Sogdiana Jizzakh - PFK Andijan 08.08.2026
-
08/08/26
10:00
|
Round 16
-
- Plan
Who will win?
-
-
Draw
-
Will both teams score?
- Yes
- No
Who will score first?
-
- No goal
-
Add match to calendar
| # | Team | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 7 | 11 | 4 | 4 | 3 | 14:14 | 0 | 16 | |
| 8 | 11 | 5 | 1 | 5 | 16:11 | 5 | 16 | |
| 9 | 11 | 3 | 5 | 3 | 12:11 | 1 | 14 | |
| 14 | 11 | 2 | 5 | 4 | 10:15 | -5 | 11 | |
| 15 | 11 | 2 | 3 | 6 | 19:25 | -6 | 9 | |
| 16 | 11 | 0 | 0 | 11 | 4:21 | -17 | 0 |
Chat
Be the first to leave a comment