Villa Dalmine - Dock Sud 11.07.2026
-
11/07/26
16:00
|
Round 24
-
- Plan
Who will win?
-
-
Draw
-
Will both teams score?
- Yes
- No
Who will score first?
-
- No goal
-
Add match to calendar
| # | Team | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 3 | 18 | 9 | 7 | 2 | 24:10 | 14 | 34 | |
| 4 | 18 | 9 | 6 | 3 | 22:10 | 12 | 33 | |
| 5 | 18 | 9 | 6 | 3 | 20:12 | 8 | 33 | |
| 11 | 18 | 6 | 5 | 7 | 12:17 | -5 | 23 | |
| 12 | 18 | 5 | 7 | 6 | 18:15 | 3 | 22 | |
| 13 | 18 | 5 | 7 | 6 | 17:17 | 0 | 22 |
Chat
Be the first to leave a comment