VJS Vantaa - Tampereen Pallo-Veikot 29.06.2026
-
29/06/26
11:30
|
Round 1
-
- Plan
Who will win?
-
-
Draw
-
Will both teams score?
- Yes
- No
Who will score first?
-
- No goal
-
Add match to calendar
| # | Group Ykkonen | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 5 | 9 | 4 | 3 | 2 | 20:12 | 8 | 15 | |
| 6 | 8 | 3 | 3 | 2 | 16:9 | 7 | 12 | |
| 7 | 9 | 5 | 0 | 4 | 12:16 | -4 | 12 | |
| 10 | 10 | 2 | 1 | 7 | 13:21 | -8 | 7 | |
| 11 | 9 | 1 | 2 | 6 | 8:18 | -10 | 5 | |
| 12 | 10 | 1 | 2 | 7 | 7:38 | -31 | 5 |
Chat
Be the first to leave a comment