TOP Tournaments
Show more
3rd Division

3rd Division 2026 table

08/25
06/26
95%
League table
Form table
Home statistics
Goals statistics
Half table

League table

# Group 3. Division GP W D L G GD P
1 22 17 4 1 53:17 36 55
2 22 13 3 6 33:23 10 42
3 22 11 3 8 42:39 3 36
4 22 9 5 8 34:38 -4 32
5 22 9 4 9 30:27 3 31
6 22 8 5 9 38:38 0 29
7 22 8 4 10 22:24 -2 28
8 22 9 5 8 43:33 10 26
9 22 7 5 10 30:46 -16 26
10 22 7 3 12 32:39 -7 24
11 22 6 3 13 24:33 -9 21
12 22 5 2 15 14:38 -24 17
  • Promotion round
  • Relegation Round
# Group Promotion Round GP W D L G GD P
1 30 24 5 1 73:21 52 77
2 30 16 6 8 40:29 11 54
3 30 14 5 11 58:48 10 47
4 30 11 9 10 45:53 -8 42
5 30 11 7 12 36:37 -1 40
6 30 8 6 16 43:59 -16 30
  • Promotion
# Group Relegation Round GP W D L G GD P
1 30 17 5 8 66:39 27 50
2 30 11 6 13 47:48 -1 39
3 30 11 4 15 40:42 -2 37
4 30 9 5 16 39:50 -11 32
5 30 9 5 16 36:60 -24 32
6 30 6 3 21 23:60 -37 21
  • Relegation

Form table

Last 5 matches
Last 10 matches
# Team GP W D L G GD P PPG
1 5 5 0 0 17:3 14 15 3.00
2 5 5 0 0 13:4 9 15 3.00
3 5 3 1 1 13:9 4 10 2.00
4 5 3 0 2 13:5 8 9 1.80
5 5 2 2 1 8:8 0 8 1.60
6 5 2 2 1 4:4 0 8 1.60
7 5 1 2 2 6:10 -4 5 1.00
8 5 1 2 2 6:12 -6 5 1.00
9 5 1 1 3 7:10 -3 4 0.80
10 5 1 1 3 3:8 -5 4 0.80
11 5 1 0 4 3:7 -4 3 0.60
12 5 1 0 4 6:12 -6 3 0.60
13 5 0 1 4 3:14 -11 1 0.20
# Team GP W D L G GD P PPG
1 3 3 0 0 12:3 9 9 3.00
2 2 2 0 0 9:1 8 6 3.00
3 3 3 0 0 8:3 5 9 3.00
4 2 2 0 0 4:1 3 6 3.00
5 2 1 1 0 5:4 1 4 2.00
6 2 1 1 0 4:3 1 4 2.00
7 3 2 0 1 3:3 0 6 2.00
8 2 0 2 0 2:2 0 2 1.00
9 2 0 2 0 1:1 0 2 1.00
10 3 1 0 2 2:3 -1 3 1.00
11 3 1 0 2 5:8 -3 3 1.00
12 3 0 1 2 3:5 -2 1 0.33
13 2 0 0 2 0:5 -5 0 0
# Team GP W D L G GD P PPG
1 2 2 0 0 5:0 5 6 3.00
2 2 2 0 0 5:1 4 6 3.00
3 3 1 1 1 9:8 1 4 1.33
4 3 1 1 1 3:3 0 4 1.33
5 3 1 1 1 3:4 -1 4 1.33
6 3 1 0 2 4:4 0 3 1.00
7 2 0 2 0 1:1 0 2 1.00
8 3 1 0 2 4:8 -4 3 1.00
9 3 1 0 2 5:11 -6 3 1.00
10 2 0 0 2 1:4 -3 0 0
11 2 0 0 2 1:4 -3 0 0
12 3 0 0 3 3:7 -4 0 0
13 2 0 0 2 0:9 -9 0 0
# Team GP W D L G GD P PPG
1 10 9 1 0 30:5 25 28 2.80
2 10 9 0 1 26:11 15 27 2.70
3 10 5 3 2 16:11 5 18 1.80
4 10 5 3 2 9:6 3 18 1.80
5 10 5 2 3 18:17 1 17 1.70
6 10 4 2 4 19:13 6 14 1.40
7 6 2 2 2 9:10 -1 8 1.33
8 10 3 3 4 8:11 -3 12 1.20
9 10 2 4 4 11:20 -9 10 1.00
10 10 3 0 7 20:22 -2 9 0.90
11 10 3 0 7 7:19 -12 9 0.90
12 10 1 1 8 8:22 -14 4 0.40
13 10 1 1 8 9:24 -15 4 0.40
# Team GP W D L G GD P PPG
1 5 4 1 0 17:3 14 13 2.60
2 5 4 1 0 12:4 8 13 2.60
3 5 4 0 1 13:9 4 12 2.40
4 5 4 0 1 7:4 3 12 2.40
5 5 3 1 1 14:6 8 10 2.00
6 5 3 1 1 8:6 2 10 2.00
7 5 3 0 2 6:3 3 9 1.80
8 3 1 2 0 5:2 3 5 1.67
9 5 2 1 2 4:6 -2 7 1.40
10 5 2 0 3 10:9 1 6 1.20
11 5 1 3 1 5:5 0 6 1.20
12 5 1 1 3 6:6 0 4 0.80
13 5 1 1 3 6:12 -6 4 0.80
# Team GP W D L G GD P PPG
1 5 5 0 0 13:2 11 15 3.00
2 5 5 0 0 13:2 11 15 3.00
3 5 2 1 2 10:11 -1 7 1.40
4 5 1 3 1 2:2 0 6 1.20
5 5 1 2 2 4:5 -1 5 1.00
6 5 1 2 2 4:7 -3 5 1.00
7 3 1 0 2 4:8 -4 3 1.00
8 5 1 1 3 5:7 -2 4 0.80
9 5 1 1 3 6:15 -9 4 0.80
10 5 1 0 4 10:13 -3 3 0.60
11 5 0 0 5 3:12 -9 0 0
12 5 0 0 5 2:16 -14 0 0
13 5 0 0 5 1:16 -15 0 0

Home statistics

# Team Home advantage Scored Conceded PPG (Home / Away)
1 +74% +108% +39%
2.27 / 1.33
2 +66% +76% +55%
2.13 / 0.47
3 +50% +25% +75%
1.67 / 1.00
4 +46% +76% +15%
2.00 / 1.13
5 +46% +77% +15%
1.53 / 1.13
6 +43% +56% +29%
0.93 / 0.47
7 +35% +25% +44%
1.87 / 0.93
8 +35% +39% +31%
1.20 / 0.80
9 +28% +8% +47%
1.42 / 0.67
10 +20% +24% +15%
1.13 / 0.87
11 -4% +3% -10%
2.53 / 2.60
12 -8% +64% -79%
1.87 / 1.87
13 -8% -33% +17%
0.93 / 1.53
# Team Scoring Advantage Home Scored / match Away Scored / match
1 +108% 1.80 0.87
2 +77% 1.53 0.87
3 +76% 2.47 1.40
4 +76% 2.00 1.13
5 +64% 2.73 1.67
6 +56% 0.93 0.60
7 +39% 1.67 1.20
8 +25% 1.67 1.33
9 +25% 1.67 1.33
10 +24% 1.40 1.13
11 +8% 1.17 1.08
12 +3% 2.47 2.40
13 -33% 1.07 1.60
# Team Defence Advantage Home Conceded / match Away Conceded / match
1 +75% 0.67 2.67
2 +55% 1.00 2.20
3 +47% 1.42 2.67
4 +44% 1.27 2.27
5 +39% 0.73 1.20
6 +31% 1.60 2.33
7 +29% 1.67 2.33
8 +17% 1.27 1.53
9 +15% 1.53 1.80
10 +15% 1.47 1.73
11 +15% 1.13 1.33
12 -10% 0.73 0.67
13 -79% 1.67 0.93

Goals statistics

# Team GP Total Goals AVG Home Away
1 30 106 3.53 3.93 3.13
2 30 105 3.50 4.40 2.60
3 30 102 3.40 3.27 3.53
4 30 98 3.27 2.93 3.60
5 30 95 3.17 3.00 3.33
6 24 76 3.17 2.58 3.75
7 6 19 3.17 2.33 4.00
8 30 94 3.13 3.20 3.07
9 30 88 2.93 2.93 2.93
10 30 83 2.77 2.60 2.93
11 30 82 2.73 2.33 3.13
12 30 73 2.43 2.67 2.20
13 30 69 2.30 2.53 2.07

Half table

1st Half
2nd Half
# Team GP W D L G GD P PPG
1 30 15 11 4 34:13 21 56 1.87
2 30 13 11 6 20:13 7 50 1.67
3 30 13 8 9 30:23 7 47 1.57
4 30 11 11 8 27:21 6 44 1.47
5 30 10 12 8 21:13 8 42 1.40
6 30 8 16 6 19:17 2 40 1.33
7 30 11 7 12 20:23 -3 40 1.33
8 30 7 14 9 11:13 -2 35 1.17
9 30 6 13 11 14:23 -9 31 1.03
10 30 5 15 10 15:21 -6 30 1.00
11 24 5 9 10 14:23 -9 24 1.00
12 30 2 15 13 5:25 -20 21 0.70
13 6 2 2 2 4:6 -2 8 1.33
# Team GP W D L G GD P PPG
1 15 8 6 1 12:3 9 30 2.00
2 15 7 4 4 16:11 5 25 1.67
3 15 6 6 3 12:5 7 24 1.60
4 15 5 7 3 11:7 4 22 1.47
5 15 6 4 5 16:15 1 22 1.47
6 15 6 4 5 11:10 1 22 1.47
7 15 5 5 5 7:7 0 20 1.33
8 15 3 7 5 9:11 -2 16 1.07
9 15 3 7 5 7:10 -3 16 1.07
10 15 3 6 6 7:13 -6 15 1.00
11 12 2 6 4 6:10 -4 12 1.00
12 15 1 8 6 3:12 -9 11 0.73
13 3 1 2 0 2:1 1 5 1.67
# Team GP W D L G GD P PPG
1 15 10 4 1 23:6 17 34 2.27
2 15 7 4 4 14:8 6 25 1.67
3 15 5 9 1 12:7 5 24 1.60
4 15 5 5 5 8:10 -2 20 1.33
5 15 4 7 4 11:10 1 19 1.27
6 15 4 6 5 9:8 1 18 1.20
7 15 5 3 7 9:13 -4 18 1.20
8 15 3 7 5 7:10 -3 16 1.07
9 15 2 9 4 4:6 -2 15 1.00
10 15 2 8 5 6:10 -4 14 0.93
11 12 3 3 6 8:13 -5 12 1.00
12 15 1 7 7 2:13 -11 10 0.67
13 3 1 0 2 2:5 -3 3 1.00
# Team GP W D L G GD P PPG
1 30 20 8 2 34:13 21 68 2.27
2 30 18 7 5 30:23 7 61 2.03
3 30 13 7 10 20:23 -3 46 1.53
4 30 10 12 8 20:13 7 42 1.40
5 30 11 9 10 11:13 -2 42 1.40
6 30 12 5 13 27:21 6 41 1.37
7 30 10 7 13 14:23 -9 37 1.23
8 30 8 10 12 19:17 2 34 1.13
9 30 8 8 14 15:21 -6 32 1.07
10 30 7 9 14 21:13 8 30 1.00
11 30 7 6 17 5:25 -20 27 0.90
12 24 6 6 12 14:23 -9 24 1.00
13 6 1 4 1 4:6 -2 7 1.17
# Team GP W D L G GD P PPG
1 15 12 2 1 11:10 1 38 2.53
2 15 11 4 0 11:7 4 37 2.47
3 15 11 3 1 16:15 1 36 2.40
4 15 8 4 3 16:11 5 28 1.87
5 15 8 3 4 12:3 9 27 1.80
6 15 8 3 4 7:7 0 27 1.80
7 15 7 4 4 7:13 -6 25 1.67
8 15 4 7 4 12:5 7 19 1.27
9 15 5 4 6 9:11 -2 19 1.27
10 12 5 3 4 6:10 -4 18 1.50
11 15 5 3 7 3:12 -9 18 1.20
12 15 3 7 5 7:10 -3 16 1.07
13 3 1 2 0 2:1 1 5 1.67
# Team GP W D L G GD P PPG
1 15 9 4 2 23:6 17 31 2.07
2 15 7 4 4 14:8 6 25 1.67
3 15 5 3 7 12:7 5 18 1.20
4 15 2 9 4 8:10 -2 15 1.00
5 15 3 6 6 4:6 -2 15 1.00
6 15 4 1 10 11:10 1 13 0.87
7 15 3 4 8 6:10 -4 13 0.87
8 15 3 3 9 7:10 -3 12 0.80
9 15 3 2 10 9:8 1 11 0.73
10 15 2 3 10 2:13 -11 9 0.60
11 15 1 5 9 9:13 -4 8 0.53
12 12 1 3 8 8:13 -5 6 0.50
13 3 0 2 1 2:5 -3 2 0.67

About

The 3rd Division 25/26 season’s 3rd Division standings, Denmark will always help football fans to find out latest information about teams' achievements on azscore.co.za. The standings table is updated in real-time, so all the most complete information about the 3rd Division tournament will always be available to you in one place for free.

To check all the information that interests you select Denmark, then 3rd Division and choose 3rd Division 25/26 season. When you reach the tournament mane page, go to the 3rd Division standings tab and reach out to the teams' most recent data.

Standings today never been so accessible to users. Only on azscore.co.za 3rd Division tables will be available on every device with internet in anywhere in the world.

Top bookmakers
1
gift-icon-green 3000 USD Bonus
Bonus
2
gift-icon-green 100 USD Bonus
Bonus
3
gift-icon-green 250 USD Bonus
Bonus
4
gift-icon-green 750 USD Bonus
Bonus
5
gift-icon-green 250 USD Bonus
Bonus
6
gift-icon-green for $19.99 Bonus
Bonus
7
gift-icon-green for $15.99 Bonus
Bonus
League info
  • Country :
    Denmark
  • Date:
    01.08.2025 - 15.06.2026
  • Number of teams :
    24
Get quick access to sports scores and news.
Install this web app on your device: tap and then "Add to Home Screen "
close