U21 Professional Development League predictions
No predictions for planned matches
U21 Professional Development League Table
| # | Group North | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 28 | 15 | 7 | 6 | 58:39 | 19 | 52 | |
| 2 | 28 | 14 | 6 | 8 | 66:52 | 14 | 48 | |
| 3 | 28 | 14 | 6 | 8 | 59:50 | 9 | 48 | |
| 4 | 28 | 11 | 5 | 12 | 67:58 | 9 | 38 | |
| 5 | 28 | 10 | 7 | 11 | 49:53 | -4 | 37 | |
| 6 | 28 | 10 | 7 | 11 | 51:58 | -7 | 37 | |
| 7 | 28 | 11 | 2 | 15 | 46:63 | -17 | 35 | |
| 8 | 28 | 8 | 6 | 14 | 49:63 | -14 | 30 | |
| 9 | 28 | 5 | 8 | 15 | 36:63 | -27 | 23 | |
| 10 | 28 | 5 | 8 | 15 | 41:69 | -28 | 23 |
Other predictions
Fredensborg
Espergaerde IF
Read
Norresundby
Young Boys FD
Read
Marienlyst
ASA Aarhus
Read
Myanmar
Guam
Read
FC Viktoria Plzen U19
1. Slovacko U19
Read
Podbeskidzie Bielsko-Biala
Sandecja Nowy Sacz
Read