Reserve Division predictions
No predictions for planned matches
Reserve Division Table
| # | Team | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 7 | 1 | 1 | 27:12 | 15 | 22 | |
| 2 | 9 | 6 | 1 | 2 | 37:8 | 29 | 19 | |
| 3 | 9 | 5 | 3 | 1 | 25:12 | 13 | 18 | |
| 4 | 9 | 6 | 0 | 3 | 22:21 | 1 | 18 | |
| 5 | 9 | 4 | 2 | 3 | 23:23 | 0 | 14 | |
| 6 | 10 | 4 | 1 | 5 | 16:17 | -1 | 13 | |
| 7 | 9 | 3 | 0 | 6 | 20:24 | -4 | 9 | |
| 8 | 9 | 2 | 2 | 5 | 20:27 | -7 | 8 | |
| 9 | 10 | 2 | 0 | 8 | 16:37 | -21 | 6 | |
| 10 | 9 | 1 | 2 | 6 | 13:38 | -25 | 5 |
Other predictions
Port City FC (Women)
South Carolina United Bantams
Read
Cleveland Force SC
Pittsburgh Riveters SC
Read
Union FC Macomb
Midwest United FC (Women)
Read
Tacoma Galaxy (Women)
Salmon Bay FC (Women)
Read
North Carolina Courage
Wake FC (Women)
Read
Flower City Union (Women)
FC Buffalo (Women)
Read