1. deild 2026 table
League table
| # | Team | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 5 | 1 | 2 | 23:15 | 8 | 16 | |
| 2 | 7 | 5 | 0 | 2 | 12:8 | 4 | 15 | |
| 3 | 8 | 5 | 0 | 3 | 16:14 | 2 | 15 | |
| 4 | 7 | 4 | 1 | 2 | 16:9 | 7 | 13 | |
| 5 | 8 | 3 | 3 | 2 | 11:10 | 1 | 12 | |
| 6 | 7 | 4 | 0 | 3 | 14:15 | -1 | 12 | |
| 7 | 8 | 3 | 2 | 3 | 11:7 | 4 | 11 | |
| 8 | 7 | 3 | 1 | 3 | 11:15 | -4 | 10 | |
| 9 | 7 | 1 | 4 | 2 | 7:9 | -2 | 7 | |
| 10 | 8 | 2 | 1 | 5 | 9:14 | -5 | 7 | |
| 11 | 8 | 2 | 1 | 5 | 16:22 | -6 | 7 | |
| 12 | 7 | 0 | 2 | 5 | 4:12 | -8 | 2 |
- Promotion
- Promotion Playoffs
- Relegation
Form table
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 0 | 1 | 16:8 | 8 | 12 | 2.40 | |
| 2 | 5 | 4 | 0 | 1 | 12:9 | 3 | 12 | 2.40 | |
| 3 | 5 | 3 | 0 | 2 | 7:8 | -1 | 9 | 1.80 | |
| 4 | 5 | 3 | 0 | 2 | 7:8 | -1 | 9 | 1.80 | |
| 5 | 5 | 3 | 0 | 2 | 10:12 | -2 | 9 | 1.80 | |
| 6 | 5 | 2 | 2 | 1 | 8:5 | 3 | 8 | 1.60 | |
| 7 | 5 | 2 | 1 | 2 | 9:5 | 4 | 7 | 1.40 | |
| 8 | 5 | 2 | 1 | 2 | 11:8 | 3 | 7 | 1.40 | |
| 9 | 5 | 2 | 1 | 2 | 8:8 | 0 | 7 | 1.40 | |
| 10 | 5 | 1 | 2 | 2 | 6:8 | -2 | 5 | 1.00 | |
| 11 | 5 | 1 | 0 | 4 | 6:13 | -7 | 3 | 0.60 | |
| 12 | 5 | 0 | 0 | 5 | 3:11 | -8 | 0 | 0 |
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 9:4 | 5 | 6 | 3.00 | |
| 2 | 2 | 2 | 0 | 0 | 5:1 | 4 | 6 | 3.00 | |
| 3 | 3 | 3 | 0 | 0 | 5:1 | 4 | 9 | 3.00 | |
| 4 | 2 | 1 | 1 | 0 | 4:1 | 3 | 4 | 2.00 | |
| 5 | 2 | 1 | 0 | 1 | 3:2 | 1 | 3 | 1.50 | |
| 6 | 2 | 1 | 0 | 1 | 6:6 | 0 | 3 | 1.50 | |
| 7 | 2 | 1 | 0 | 1 | 4:4 | 0 | 3 | 1.50 | |
| 8 | 2 | 1 | 0 | 1 | 4:6 | -2 | 3 | 1.50 | |
| 9 | 3 | 1 | 1 | 1 | 6:3 | 3 | 4 | 1.33 | |
| 10 | 3 | 1 | 1 | 1 | 5:4 | 1 | 4 | 1.33 | |
| 11 | 3 | 1 | 0 | 2 | 5:6 | -1 | 3 | 1.00 | |
| 12 | 3 | 0 | 0 | 3 | 2:7 | -5 | 0 | 0 |
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 6:3 | 3 | 9 | 3.00 | |
| 2 | 3 | 2 | 0 | 1 | 7:4 | 3 | 6 | 2.00 | |
| 3 | 2 | 1 | 1 | 0 | 3:2 | 1 | 4 | 2.00 | |
| 4 | 3 | 2 | 0 | 1 | 6:6 | 0 | 6 | 2.00 | |
| 5 | 2 | 1 | 0 | 1 | 6:4 | 2 | 3 | 1.50 | |
| 6 | 2 | 1 | 0 | 1 | 3:2 | 1 | 3 | 1.50 | |
| 7 | 3 | 1 | 1 | 1 | 4:4 | 0 | 4 | 1.33 | |
| 8 | 3 | 1 | 0 | 2 | 2:7 | -5 | 3 | 1.00 | |
| 9 | 3 | 0 | 2 | 1 | 2:4 | -2 | 2 | 0.67 | |
| 10 | 2 | 0 | 0 | 2 | 1:4 | -3 | 0 | 0 | |
| 11 | 2 | 0 | 0 | 2 | 2:7 | -5 | 0 | 0 | |
| 12 | 3 | 0 | 0 | 3 | 3:11 | -8 | 0 | 0 |
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 5 | 0 | 2 | 12:8 | 4 | 15 | 2.14 | |
| 2 | 8 | 5 | 1 | 2 | 23:15 | 8 | 16 | 2.00 | |
| 3 | 8 | 5 | 0 | 3 | 16:14 | 2 | 15 | 1.88 | |
| 4 | 7 | 4 | 1 | 2 | 16:9 | 7 | 13 | 1.86 | |
| 5 | 7 | 4 | 0 | 3 | 14:15 | -1 | 12 | 1.71 | |
| 6 | 8 | 3 | 3 | 2 | 11:10 | 1 | 12 | 1.50 | |
| 7 | 7 | 3 | 1 | 3 | 11:15 | -4 | 10 | 1.43 | |
| 8 | 8 | 3 | 2 | 3 | 11:7 | 4 | 11 | 1.38 | |
| 9 | 7 | 1 | 4 | 2 | 7:9 | -2 | 7 | 1.00 | |
| 10 | 8 | 2 | 1 | 5 | 9:14 | -5 | 7 | 0.88 | |
| 11 | 8 | 2 | 1 | 5 | 16:22 | -6 | 7 | 0.88 | |
| 12 | 7 | 0 | 2 | 5 | 4:12 | -8 | 2 | 0.29 |
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 10:1 | 9 | 12 | 3.00 | |
| 2 | 5 | 5 | 0 | 0 | 11:3 | 8 | 15 | 3.00 | |
| 3 | 5 | 3 | 1 | 1 | 10:5 | 5 | 10 | 2.00 | |
| 4 | 4 | 2 | 1 | 1 | 8:3 | 5 | 7 | 1.75 | |
| 5 | 4 | 2 | 1 | 1 | 13:11 | 2 | 7 | 1.75 | |
| 6 | 3 | 1 | 1 | 1 | 5:4 | 1 | 4 | 1.33 | |
| 7 | 3 | 1 | 1 | 1 | 4:4 | 0 | 4 | 1.33 | |
| 8 | 3 | 1 | 1 | 1 | 4:4 | 0 | 4 | 1.33 | |
| 9 | 3 | 1 | 1 | 1 | 5:7 | -2 | 4 | 1.33 | |
| 10 | 3 | 1 | 0 | 2 | 7:8 | -1 | 3 | 1.00 | |
| 11 | 4 | 1 | 0 | 3 | 5:7 | -2 | 3 | 0.75 | |
| 12 | 4 | 0 | 1 | 3 | 3:8 | -5 | 1 | 0.25 |
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 0 | 1 | 10:4 | 6 | 9 | 2.25 | |
| 2 | 4 | 3 | 0 | 1 | 7:7 | 0 | 9 | 2.25 | |
| 3 | 5 | 2 | 2 | 1 | 7:6 | 1 | 8 | 1.60 | |
| 4 | 2 | 1 | 0 | 1 | 6:4 | 2 | 3 | 1.50 | |
| 5 | 4 | 2 | 0 | 2 | 6:8 | -2 | 6 | 1.50 | |
| 6 | 4 | 1 | 1 | 2 | 3:4 | -1 | 4 | 1.00 | |
| 7 | 4 | 1 | 1 | 2 | 4:7 | -3 | 4 | 1.00 | |
| 8 | 3 | 1 | 0 | 2 | 2:7 | -5 | 3 | 1.00 | |
| 9 | 4 | 0 | 3 | 1 | 3:5 | -2 | 3 | 0.75 | |
| 10 | 5 | 1 | 0 | 4 | 11:18 | -7 | 3 | 0.60 | |
| 11 | 3 | 0 | 1 | 2 | 1:4 | -3 | 1 | 0.33 | |
| 12 | 3 | 0 | 0 | 3 | 5:11 | -6 | 0 | 0 |
Home statistics
| # | Team | Home advantage | Scored | Conceded | PPG (Home / Away) |
|---|---|---|---|---|---|
| 1 | +182% | +275% | +89% |
3.00
/
1.00
|
|
| 2 | +96% | +167% | +25% |
1.75
/
1.00
|
|
| 3 | +58% | +32% | +84% |
3.00
/
0
|
|
| 4 | +38% | +125% | -50% |
0.25
/
0.33
|
|
| 5 | +36% | +78% | -7% |
1.33
/
0.75
|
|
| 6 | +20% | -24% | +63% |
1.33
/
0.60
|
|
| 7 | +13% | +25% | 0% |
0.75
/
1.00
|
|
| 8 | +9% | -33% | +50% |
2.00
/
1.50
|
|
| 9 | -3% | +11% | -17% |
1.33
/
1.50
|
|
| 10 | -8% | -5% | -11% |
1.33
/
1.60
|
|
| 11 | -10% | +33% | -52% |
1.00
/
2.25
|
|
| 12 | -73% | +30% | -175% |
1.75
/
2.25
|
| # | Team | Scoring Advantage | Home Scored / match | Away Scored / match |
|---|---|---|---|---|
| 1 | +275% | 2.50 | 0.67 | |
| 2 | +167% | 2.00 | 0.75 | |
| 3 | +125% | 0.75 | 0.33 | |
| 4 | +78% | 1.33 | 0.75 | |
| 5 | +33% | 2.33 | 1.75 | |
| 6 | +32% | 2.20 | 1.67 | |
| 7 | +30% | 3.25 | 2.50 | |
| 8 | +25% | 1.25 | 1.00 | |
| 9 | +11% | 1.67 | 1.50 | |
| 10 | -5% | 1.33 | 1.40 | |
| 11 | -24% | 1.67 | 2.20 | |
| 12 | -33% | 2.00 | 3.00 |
| # | Team | Defence Advantage | Home Conceded / match | Away Conceded / match |
|---|---|---|---|---|
| 1 | +89% | 0.25 | 2.33 | |
| 2 | +84% | 0.60 | 3.67 | |
| 3 | +63% | 1.33 | 3.60 | |
| 4 | +50% | 1.00 | 2.00 | |
| 5 | +25% | 0.75 | 1.00 | |
| 6 | 0% | 1.75 | 1.75 | |
| 7 | -7% | 1.33 | 1.25 | |
| 8 | -11% | 1.33 | 1.20 | |
| 9 | -17% | 2.33 | 2.00 | |
| 10 | -50% | 2.00 | 1.33 | |
| 11 | -52% | 2.67 | 1.75 | |
| 12 | -175% | 2.75 | 1.00 |
Goals statistics
| # | Team | GP | Total Goals | AVG | Home | Away |
|---|---|---|---|---|---|---|
| 1 | 8 | 38 | 4.75 | 6.00 | 3.50 | |
| 2 | 8 | 38 | 4.75 | 3.00 | 5.80 | |
| 3 | 7 | 29 | 4.14 | 5.00 | 3.50 | |
| 4 | 8 | 30 | 3.75 | 2.80 | 5.33 | |
| 5 | 7 | 26 | 3.71 | 4.00 | 3.50 | |
| 6 | 7 | 25 | 3.57 | 3.00 | 5.00 | |
| 7 | 8 | 23 | 2.88 | 3.00 | 2.75 | |
| 8 | 7 | 20 | 2.86 | 2.75 | 3.00 | |
| 9 | 8 | 21 | 2.63 | 2.67 | 2.60 | |
| 10 | 7 | 16 | 2.29 | 2.75 | 1.67 | |
| 11 | 7 | 16 | 2.29 | 2.67 | 2.00 | |
| 12 | 8 | 18 | 2.25 | 2.75 | 1.75 |
Half table
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 4 | 3 | 1 | 13:7 | 6 | 15 | 1.88 | |
| 2 | 7 | 4 | 2 | 1 | 11:4 | 7 | 14 | 2.00 | |
| 3 | 8 | 3 | 5 | 0 | 6:1 | 5 | 14 | 1.75 | |
| 4 | 8 | 3 | 4 | 1 | 5:1 | 4 | 13 | 1.63 | |
| 5 | 8 | 2 | 4 | 2 | 8:7 | 1 | 10 | 1.25 | |
| 6 | 7 | 2 | 3 | 2 | 3:6 | -3 | 9 | 1.29 | |
| 7 | 8 | 1 | 5 | 2 | 2:2 | 0 | 8 | 1.00 | |
| 8 | 8 | 1 | 5 | 2 | 4:7 | -3 | 8 | 1.00 | |
| 9 | 7 | 1 | 4 | 2 | 3:6 | -3 | 7 | 1.00 | |
| 10 | 7 | 1 | 3 | 3 | 4:7 | -3 | 6 | 0.86 | |
| 11 | 7 | 1 | 3 | 3 | 2:6 | -4 | 6 | 0.86 | |
| 12 | 7 | 0 | 3 | 4 | 1:8 | -7 | 3 | 0.43 |
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 3 | 2 | 0 | 6:1 | 5 | 11 | 2.20 | |
| 2 | 4 | 2 | 2 | 0 | 3:1 | 2 | 8 | 2.00 | |
| 3 | 4 | 2 | 1 | 1 | 8:6 | 2 | 7 | 1.75 | |
| 4 | 5 | 1 | 4 | 0 | 3:2 | 1 | 7 | 1.40 | |
| 5 | 4 | 1 | 3 | 0 | 2:1 | 1 | 6 | 1.50 | |
| 6 | 3 | 1 | 2 | 0 | 3:0 | 3 | 5 | 1.67 | |
| 7 | 3 | 1 | 2 | 0 | 2:0 | 2 | 5 | 1.67 | |
| 8 | 4 | 0 | 3 | 1 | 0:1 | -1 | 3 | 0.75 | |
| 9 | 3 | 1 | 0 | 2 | 2:5 | -3 | 3 | 1.00 | |
| 10 | 3 | 0 | 2 | 1 | 1:3 | -2 | 2 | 0.67 | |
| 11 | 3 | 0 | 1 | 2 | 1:4 | -3 | 1 | 0.33 | |
| 12 | 4 | 0 | 0 | 4 | 0:7 | -7 | 0 | 0 |
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 2 | 0 | 5:1 | 4 | 8 | 2.00 | |
| 2 | 5 | 2 | 2 | 1 | 2:1 | 1 | 8 | 1.60 | |
| 3 | 4 | 1 | 3 | 0 | 3:0 | 3 | 6 | 1.50 | |
| 4 | 4 | 1 | 2 | 1 | 2:1 | 1 | 5 | 1.25 | |
| 5 | 4 | 1 | 2 | 1 | 3:3 | 0 | 5 | 1.25 | |
| 6 | 5 | 1 | 2 | 2 | 6:7 | -1 | 5 | 1.00 | |
| 7 | 4 | 0 | 4 | 0 | 1:1 | 0 | 4 | 1.00 | |
| 8 | 4 | 1 | 1 | 2 | 1:3 | -2 | 4 | 1.00 | |
| 9 | 2 | 1 | 0 | 1 | 5:3 | 2 | 3 | 1.50 | |
| 10 | 3 | 0 | 3 | 0 | 1:1 | 0 | 3 | 1.00 | |
| 11 | 3 | 1 | 0 | 2 | 1:5 | -4 | 3 | 1.00 | |
| 12 | 3 | 0 | 1 | 2 | 1:5 | -4 | 1 | 0.33 |
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 4 | 3 | 1 | 4:7 | -3 | 15 | 1.88 | |
| 2 | 7 | 4 | 2 | 1 | 3:6 | -3 | 14 | 2.00 | |
| 3 | 7 | 3 | 3 | 1 | 4:7 | -3 | 12 | 1.71 | |
| 4 | 7 | 3 | 2 | 2 | 3:6 | -3 | 11 | 1.57 | |
| 5 | 7 | 2 | 3 | 2 | 11:4 | 7 | 9 | 1.29 | |
| 6 | 8 | 1 | 6 | 1 | 13:7 | 6 | 9 | 1.13 | |
| 7 | 8 | 2 | 3 | 3 | 6:1 | 5 | 9 | 1.13 | |
| 8 | 7 | 2 | 3 | 2 | 2:6 | -4 | 9 | 1.29 | |
| 9 | 7 | 2 | 3 | 2 | 1:8 | -7 | 9 | 1.29 | |
| 10 | 8 | 1 | 4 | 3 | 5:1 | 4 | 7 | 0.88 | |
| 11 | 8 | 2 | 1 | 5 | 8:7 | 1 | 7 | 0.88 | |
| 12 | 8 | 1 | 3 | 4 | 2:2 | 0 | 6 | 0.75 |
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 1 | 0 | 3:2 | 1 | 13 | 2.60 | |
| 2 | 4 | 4 | 0 | 0 | 2:1 | 1 | 12 | 3.00 | |
| 3 | 4 | 2 | 2 | 0 | 0:7 | -7 | 8 | 2.00 | |
| 4 | 5 | 2 | 1 | 2 | 6:1 | 5 | 7 | 1.40 | |
| 5 | 4 | 2 | 1 | 1 | 3:1 | 2 | 7 | 1.75 | |
| 6 | 3 | 1 | 2 | 0 | 1:3 | -2 | 5 | 1.67 | |
| 7 | 3 | 1 | 2 | 0 | 2:5 | -3 | 5 | 1.67 | |
| 8 | 3 | 1 | 2 | 0 | 1:4 | -3 | 5 | 1.67 | |
| 9 | 4 | 0 | 4 | 0 | 8:6 | 2 | 4 | 1.00 | |
| 10 | 4 | 1 | 1 | 2 | 0:1 | -1 | 4 | 1.00 | |
| 11 | 3 | 1 | 0 | 2 | 2:0 | 2 | 3 | 1.00 | |
| 12 | 3 | 0 | 2 | 1 | 3:0 | 3 | 2 | 0.67 |
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 1 | 1 | 3:3 | 0 | 7 | 1.75 | |
| 2 | 4 | 2 | 0 | 2 | 1:1 | 0 | 6 | 1.50 | |
| 3 | 4 | 1 | 2 | 1 | 5:1 | 4 | 5 | 1.25 | |
| 4 | 5 | 1 | 2 | 2 | 2:1 | 1 | 5 | 1.00 | |
| 5 | 5 | 1 | 1 | 3 | 6:7 | -1 | 4 | 0.80 | |
| 6 | 4 | 1 | 1 | 2 | 1:3 | -2 | 4 | 1.00 | |
| 7 | 4 | 0 | 2 | 2 | 3:0 | 3 | 2 | 0.50 | |
| 8 | 2 | 0 | 2 | 0 | 5:3 | 2 | 2 | 1.00 | |
| 9 | 4 | 0 | 2 | 2 | 2:1 | 1 | 2 | 0.50 | |
| 10 | 3 | 0 | 2 | 1 | 1:5 | -4 | 2 | 0.67 | |
| 11 | 3 | 0 | 2 | 1 | 1:5 | -4 | 2 | 0.67 | |
| 12 | 3 | 0 | 1 | 2 | 1:1 | 0 | 1 | 0.33 |