I-League predictions
No predictions for planned matches
I-League Table
| # | Form I-League 25/26 | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 7 | 1 | 1 | 22:12 | 10 | 22 | |
| 2 | 9 | 5 | 2 | 2 | 16:9 | 7 | 17 | |
| 3 | 9 | 5 | 2 | 2 | 13:10 | 3 | 17 | |
| 4 | 9 | 4 | 3 | 2 | 10:8 | 2 | 15 | |
| 5 | 9 | 3 | 2 | 4 | 14:15 | -1 | 11 | |
| 6 | 9 | 2 | 3 | 4 | 14:14 | 0 | 9 | |
| 7 | 9 | 2 | 3 | 4 | 13:22 | -9 | 9 | |
| 8 | 9 | 2 | 2 | 5 | 15:14 | 1 | 8 | |
| 9 | 9 | 2 | 2 | 5 | 11:18 | -7 | 8 | |
| 10 | 9 | 1 | 4 | 4 | 12:18 | -6 | 7 |
Other predictions
Belgium (Women)
Luxembourg (Women)
Read
Slovenia U21
Albania U21
Read
Ireland (Women)
Netherlands (Women)
Read
Anapolis FC GO U20
Cerrado EC GO U20
Read
Binga
Union Sportive Bougouba
Read
Germany (Women)
Norway (Women)
Read