U19 Elit B predictions
No predictions for planned matches
U19 Elit B Table
| # | Team | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 27 | 5 | 2 | 96:30 | 66 | 86 | |
| 2 | 34 | 23 | 6 | 5 | 96:21 | 75 | 75 | |
| 3 | 33 | 22 | 4 | 7 | 67:42 | 25 | 70 | |
| 4 | 32 | 20 | 9 | 3 | 63:23 | 40 | 69 | |
| 5 | 33 | 16 | 8 | 9 | 70:44 | 26 | 56 | |
| 6 | 33 | 15 | 10 | 8 | 46:33 | 13 | 55 | |
| 7 | 33 | 17 | 4 | 12 | 76:49 | 27 | 55 | |
| 8 | 34 | 17 | 4 | 13 | 74:45 | 29 | 55 | |
| 9 | 32 | 15 | 6 | 11 | 64:43 | 21 | 51 | |
| 10 | 33 | 13 | 9 | 11 | 68:57 | 11 | 48 |
Other predictions
Wellington Olympic
Miramar Rangers
Read
Port Melbourne Sharks
Brunswick City
Read
AS Harima Albion (Women)
Vonds Ichihara FC (Women)
Read
Bayswater City SC U23
Dianella White Eagles SC U23
Read
Seoul Jungnang
Seosan Pioneer
Read
Vanuatu
Fiji
Read