TOP Tournaments
Show more
person-avatar

Cassio

Brazil
Brazil
Position:
Goalkeeper
Age:
38 (06.06.1987)
Height:
195 cm
Weight:
92 kg
Preferred Foot:
Right
Market value:
€305.1k
Contract expires:
31.05.2027
Social media:
Cassio Last matches
Date Match Minutes played Goalkeeper saves Yellow cards Red cards
15.04 Cruzeiro Esporte Clube Cruzeiro Esporte Clube Universidad Catolica Universidad Catolica 1 2 Injured
Date Match Minutes played Goalkeeper saves Yellow cards Red cards
12.04 Cruzeiro Esporte Clube Cruzeiro Esporte Clube Red Bull Bragantino Red Bull Bragantino 2 1 Injured
Date Match Minutes played Goalkeeper saves Yellow cards Red cards
07.04 Barcelona Sporting Club Barcelona Sporting Club Cruzeiro Esporte Clube Cruzeiro Esporte Clube 0 1 Injured
Date Match Minutes played Goalkeeper saves Yellow cards Red cards
04.04 Sao Paulo Sao Paulo Cruzeiro Esporte Clube Cruzeiro Esporte Clube 4 1 Injured
01.04 Cruzeiro Esporte Clube Cruzeiro Esporte Clube EC Vitoria Salvador EC Vitoria Salvador 3 0 Injured
22.03 Cruzeiro Esporte Clube Cruzeiro Esporte Clube Santos FC Santos FC 0 0 Injured
18.03 Clube Atletico Paranaense Clube Atletico Paranaense Cruzeiro Esporte Clube Cruzeiro Esporte Clube 2 1 Injured
15.03 Cruzeiro Esporte Clube Cruzeiro Esporte Clube CR Vasco da Gama CR Vasco da Gama 3 3 Injured
11.03 Flamengo Flamengo Cruzeiro Esporte Clube Cruzeiro Esporte Clube 2 0 6.8 62’ 3/4 0 0
Date Match Minutes played Goalkeeper saves Yellow cards Red cards
08.03 Cruzeiro Esporte Clube Cruzeiro Esporte Clube Clube Atletico Mineiro Clube Atletico Mineiro 1 0 6.1 90’ 0/0 0 1
Cassio Transfers
Date From To Fee
09/07/24 Corinthians Paulista Corinthians Paulista Cruzeiro Esporte Clube Cruzeiro Esporte Clube Free agent
08/12/11 PSV Eindhoven PSV Eindhoven Corinthians Paulista Corinthians Paulista -
29/06/09 Sparta Rotterdam Sparta Rotterdam PSV Eindhoven PSV Eindhoven Return from loan
Cassio Career
National leagues
National cups
International cups
Team Competition Matches Goalkeeper saves Clean sheets Yellow cards Red cards
2026
Cruzeiro Esporte Clube Cruzeiro Esporte Clube Brasileiro Serie A Brasileiro Serie A 6.5 5 58 0 0 0
2026
Cruzeiro Esporte Clube Cruzeiro Esporte Clube Mineiro, Modulo I Mineiro, Modulo I 7 9 84 4 1 1
2025
Cruzeiro Esporte Clube Cruzeiro Esporte Clube Brasileiro Serie A Brasileiro Serie A 6.9 35 80 15 5 0
2025
Cruzeiro Esporte Clube Cruzeiro Esporte Clube Mineiro, Modulo I Mineiro, Modulo I 9 78 1 1 0
2024
Cruzeiro Esporte Clube Cruzeiro Esporte Clube Brasileiro Serie A Brasileiro Serie A 7.2 21 82 6 2 0
2024
Corinthians Paulista Corinthians Paulista Brasileiro Serie A Brasileiro Serie A 6.8 3 78 1 0 0
2024
Corinthians Paulista Corinthians Paulista Paulista, Serie A1 Paulista, Serie A1 6.3 10 61 2 1 1
2023
Corinthians Paulista Corinthians Paulista Brasileiro Serie A Brasileiro Serie A 7 37 73 8 2 0
2023
Corinthians Paulista Corinthians Paulista Paulista, Serie A1 Paulista, Serie A1 7.1 11 80 4 2 0
2022
Corinthians Paulista Corinthians Paulista Brasileiro Serie A Brasileiro Serie A 7 34 79 14 2 0
2022
Corinthians Paulista Corinthians Paulista Paulista, Serie A1 Paulista, Serie A1 12 80 4 1 0
2021
Corinthians Paulista Corinthians Paulista Brasileiro Serie A Brasileiro Serie A 6.9 37 77 11 4 0
2021
Corinthians Paulista Corinthians Paulista Paulista, Serie A1 Paulista, Serie A1 11 27 0 0 0
2020
Corinthians Paulista Corinthians Paulista Brasileiro Serie A Brasileiro Serie A 6.8 35 72 11 2 1
2020
Corinthians Paulista Corinthians Paulista Paulista, Serie A1 Paulista, Serie A1 15 56 3 3 0
2019/2020
Corinthians Paulista Corinthians Paulista Brasileiro Serie A Brasileiro Serie A 6.8 32 75 15 6 0
2019
Corinthians Paulista Corinthians Paulista Paulista, Serie A1 Paulista, Serie A1 18 66 1 2 0
2018
Corinthians Paulista Corinthians Paulista Brasileiro Serie A Brasileiro Serie A 6.9 27 78 8 3 0
2018
Corinthians Paulista Corinthians Paulista Paulista, Serie A1 Paulista, Serie A1 18 60 3 1 0
2017
Corinthians Paulista Corinthians Paulista Brasileiro Serie A Brasileiro Serie A 6.9 35 76 16 3 0
2017
Corinthians Paulista Corinthians Paulista Paulista, Serie A1 Paulista, Serie A1 17 68 4 0 0
2016
Corinthians Paulista Corinthians Paulista Brasileiro Serie A Brasileiro Serie A 6.5 21 63 5 1 0
2016
Corinthians Paulista Corinthians Paulista Paulista, Serie A1 Paulista, Serie A1 2 0 0 0 0
2015
Corinthians Paulista Corinthians Paulista Brasileiro Serie A Brasileiro Serie A 6.9 35 78 13 2 0
2015
Corinthians Paulista Corinthians Paulista Paulista, Serie A1 Paulista, Serie A1 1 0 0 1 1
2014
Corinthians Paulista Corinthians Paulista Brasileiro Serie A Brasileiro Serie A 35 70 14 3 0
2013
Corinthians Paulista Corinthians Paulista Brasileiro Serie A Brasileiro Serie A 29 81 15 0 0
2012
Corinthians Paulista Corinthians Paulista Brasileiro Serie A Brasileiro Serie A 2 0 0 2 0
2010
PSV Eindhoven PSV Eindhoven Eredivisie Eredivisie 2 0 0 0 0
2008
Sparta Rotterdam Sparta Rotterdam Eredivisie Eredivisie 5 0 0 0 0
2008
PSV Eindhoven PSV Eindhoven Eredivisie Eredivisie 1 0 0 0 0
Total 564 71.2 178 50 4
Player rating is based on a proprietary algorithm, taking into account ball actions, performance in attack and defense, and the player’s direct influence on the game outcome

Cassio injury history

From Until Injury
12.03.2026 ? injury-icon Knee injury
05.12.2025 07.12.2025 injury-icon Rest
16.10.2025 24.10.2025 injury-icon Injury

About

The football player Cruzeiro Esporte Clube - Cassio plays for the football club in Brazil.

Cassio matches

Cassio matches — last 5:
  • Cruzeiro Esporte Clube - Universidad Catolica | 15 Apr 2026 | 1:2 CONMEBOL Libertadores
  • Cruzeiro Esporte Clube - Red Bull Bragantino | 12 Apr 2026 | 2:1 Brasileiro Serie A
  • Barcelona Sporting Club - Cruzeiro Esporte Clube | 07 Apr 2026 | 0:1 CONMEBOL Libertadores
  • Sao Paulo - Cruzeiro Esporte Clube | 04 Apr 2026 | 4:1 Brasileiro Serie A
  • Cruzeiro Esporte Clube - EC Vitoria Salvador | 01 Apr 2026 | 3:0 Brasileiro Serie A
  • Cruzeiro Esporte Clube - Santos FC | 22 Mar 2026 | 0:0 Brasileiro Serie A
  • Clube Atletico Paranaense - Cruzeiro Esporte Clube | 18 Mar 2026 | 2:1 Brasileiro Serie A
  • Cruzeiro Esporte Clube - CR Vasco da Gama | 15 Mar 2026 | 3:3 Brasileiro Serie A
  • Flamengo - Cruzeiro Esporte Clube | 11 Mar 2026 | 2:0 Brasileiro Serie A
  • Cruzeiro Esporte Clube - Clube Atletico Mineiro | 08 Mar 2026 | 1:0 Mineiro, Modulo I
  • Cruzeiro Esporte Clube - Pouso Alegre MG | 28 Feb 2026 | 1:0 Mineiro, Modulo I
  • Pouso Alegre MG - Cruzeiro Esporte Clube | 21 Feb 2026 | 1:2 Mineiro, Modulo I
  • Uniao Recreativa dos Trabalhadores - Cruzeiro Esporte Clube | 14 Feb 2026 | 1:2 Mineiro, Modulo I
  • Cruzeiro Esporte Clube - America Minas Gerais | 08 Feb 2026 | 2:0 Mineiro, Modulo I
  • Betim Futebol MG - Cruzeiro Esporte Clube | 01 Feb 2026 | 0:1 Mineiro, Modulo I
  • Clube Atletico Mineiro - Cruzeiro Esporte Clube | 25 Jan 2026 | 2:1 Mineiro, Modulo I
  • Cruzeiro Esporte Clube - Democrata Sete Lagoas FC MG | 22 Jan 2026 | 0:1 Mineiro, Modulo I
  • Cruzeiro Esporte Clube - Uberlandia | 17 Jan 2026 | 5:0 Mineiro, Modulo I
  • Tombense - Cruzeiro Esporte Clube | 14 Jan 2026 | 1:2 Mineiro, Modulo I
  • Cruzeiro Esporte Clube - Pouso Alegre MG | 10 Jan 2026 | 1:2 Mineiro, Modulo I
  • Corinthians Paulista - Cruzeiro Esporte Clube | 14 Dec 2025 | 1:2 Copa do Brasil
  • Cruzeiro Esporte Clube - Corinthians Paulista | 10 Dec 2025 | 0:1 Copa do Brasil
  • Santos FC - Cruzeiro Esporte Clube | 07 Dec 2025 | 3:0 Brasileiro Serie A
  • Cruzeiro Esporte Clube - Botafogo de Futebol e Regatas | 04 Dec 2025 | 2:2 Brasileiro Serie A
  • Ceara - Cruzeiro Esporte Clube | 29 Nov 2025 | 1:1 Brasileiro Serie A
  • Cruzeiro Esporte Clube - Corinthians Paulista | 23 Nov 2025 | 3:0 Brasileiro Serie A
  • Esporte Clube Juventude - Cruzeiro Esporte Clube | 20 Nov 2025 | 3:3 Brasileiro Serie A
  • Cruzeiro Esporte Clube - Fluminense | 09 Nov 2025 | 0:0 Brasileiro Serie A
  • Gremio Porto Alegrense - Cruzeiro Esporte Clube | 05 Nov 2025 | 0:1 Brasileiro Serie A
  • Cruzeiro Esporte Clube - EC Vitoria Salvador | 01 Nov 2025 | 3:1 Brasileiro Serie A
  • Sociedade Esportiva Palmeiras - Cruzeiro Esporte Clube | 26 Oct 2025 | 0:0 Brasileiro Serie A
  • Cruzeiro Esporte Clube - Fortaleza EC | 18 Oct 2025 | 1:0 Brasileiro Serie A
  • Clube Atletico Mineiro - Cruzeiro Esporte Clube | 15 Oct 2025 | 1:1 Brasileiro Serie A
  • Cruzeiro Esporte Clube - Sport Club do Recife | 05 Oct 2025 | 1:1 Brasileiro Serie A
  • Flamengo - Cruzeiro Esporte Clube | 02 Oct 2025 | 0:0 Brasileiro Serie A
  • CR Vasco da Gama - Cruzeiro Esporte Clube | 27 Sep 2025 | 2:0 Brasileiro Serie A
  • Cruzeiro Esporte Clube - Red Bull Bragantino | 21 Sep 2025 | 2:1 Brasileiro Serie A
  • Bahia - Cruzeiro Esporte Clube | 15 Sep 2025 | 1:2 Brasileiro Serie A
  • Cruzeiro Esporte Clube - Clube Atletico Mineiro | 11 Sep 2025 | 2:0 Copa do Brasil
  • Cruzeiro Esporte Clube - Sao Paulo | 30 Aug 2025 | 1:0 Brasileiro Serie A
  • Cruzeiro Esporte Clube - Internacional | 23 Aug 2025 | 2:1 Brasileiro Serie A
  • Mirassol - Cruzeiro Esporte Clube | 18 Aug 2025 | 1:1 Brasileiro Serie A
  • Cruzeiro Esporte Clube - Santos FC | 10 Aug 2025 | 1:2 Brasileiro Serie A
  • CRB Maceio - Cruzeiro Esporte Clube | 07 Aug 2025 | 0:2 Copa do Brasil
  • Botafogo de Futebol e Regatas - Cruzeiro Esporte Clube | 03 Aug 2025 | 0:2 Brasileiro Serie A
  • Cruzeiro Esporte Clube - CRB Maceio | 30 Jul 2025 | 0:0 Copa do Brasil
  • Cruzeiro Esporte Clube - Ceara | 27 Jul 2025 | 1:2 Brasileiro Serie A
  • Corinthians Paulista - Cruzeiro Esporte Clube | 23 Jul 2025 | 0:0 Brasileiro Serie A
  • Cruzeiro Esporte Clube - Esporte Clube Juventude | 20 Jul 2025 | 4:0 Brasileiro Serie A
  • Fluminense - Cruzeiro Esporte Clube | 17 Jul 2025 | 0:2 Brasileiro Serie A
  • Cruzeiro Esporte Clube - Gremio Porto Alegrense | 13 Jul 2025 | 4:1 Brasileiro Serie A
  • Cruzeiro Esporte Clube - Club Atletico Banfield | 06 Jul 2025 | 1:0 Club Friendly Games
  • Cruzeiro Esporte Clube - Defensa y Justicia | 03 Jul 2025 | 0:1 Club Friendly Games
  • EC Vitoria Salvador - Cruzeiro Esporte Clube | 12 Jun 2025 | 0:0 Brasileiro Serie A
  • Cruzeiro Esporte Clube - Sociedade Esportiva Palmeiras | 01 Jun 2025 | 2:1 Brasileiro Serie A
  • Cruzeiro Esporte Clube - Union de Santa Fe | 28 May 2025 | 0:0 CONMEBOL Sudamericana
  • Fortaleza EC - Cruzeiro Esporte Clube | 25 May 2025 | 0:2 Brasileiro Serie A
  • Vila Nova - Cruzeiro Esporte Clube | 22 May 2025 | 0:3 Copa do Brasil
  • Cruzeiro Esporte Clube - Clube Atletico Mineiro | 18 May 2025 | 0:0 Brasileiro Serie A
  • Cruzeiro Esporte Clube - Palestino | 14 May 2025 | 2:1 CONMEBOL Sudamericana
  • Sport Club do Recife - Cruzeiro Esporte Clube | 11 May 2025 | 0:4 Brasileiro Serie A
  • Mushuc Runa - Cruzeiro Esporte Clube | 07 May 2025 | 1:1 CONMEBOL Sudamericana
  • Cruzeiro Esporte Clube - Flamengo | 04 May 2025 | 2:1 Brasileiro Serie A
  • Cruzeiro Esporte Clube - Vila Nova | 01 May 2025 | 2:0 Copa do Brasil
  • Cruzeiro Esporte Clube - CR Vasco da Gama | 27 Apr 2025 | 1:0 Brasileiro Serie A
  • Palestino - Cruzeiro Esporte Clube | 24 Apr 2025 | 2:1 CONMEBOL Sudamericana
  • Red Bull Bragantino - Cruzeiro Esporte Clube | 20 Apr 2025 | 1:0 Brasileiro Serie A
  • Cruzeiro Esporte Clube - Bahia | 17 Apr 2025 | 3:0 Brasileiro Serie A
  • Sao Paulo - Cruzeiro Esporte Clube | 13 Apr 2025 | 1:1 Brasileiro Serie A
  • Cruzeiro Esporte Clube - Mushuc Runa | 09 Apr 2025 | 1:2 CONMEBOL Sudamericana
  • Internacional - Cruzeiro Esporte Clube | 06 Apr 2025 | 3:0 Brasileiro Serie A

Cassio transfers

Cassio transfers — last 5:
  • 31 Dec 2011 | Corinthians Paulista Transfer
  • 31 Aug 2011 | PSV Eindhoven Transfer
  • 29 Jun 2009 | Sparta Rotterdam PSV Eindhoven Return from loan
  • 31 Dec 2008 | PSV Eindhoven Sparta Rotterdam On loan
  • 30 Jun 2007 | Gremio Porto Alegrense PSV Eindhoven Transfer
  • 31 Dec 2005 | Gremio Porto Alegrense Transfer

More detailed information about the player:

  • Football Player Cassio.
  • Age — 38.
  • Weight — 92.
  • Height — 195.
  • Footedness — Right.
  • Last played match — Cruzeiro Esporte Clube - Universidad Catolica.

Player Career Information:

  • 0
  • 0
  • 0

Top bookmakers
1
gift-icon-green 3000 USD Bonus
Bonus
2
gift-icon-green 100 USD Bonus
Bonus
3
gift-icon-green 250 USD Bonus
Bonus
4
gift-icon-green 750 USD Bonus
Bonus
5
gift-icon-green 250 USD Bonus
Bonus
6
gift-icon-green for $19.99 Bonus
Bonus
7
gift-icon-green for $15.99 Bonus
Bonus
Get quick access to sports scores and news.
Install this web app on your device: tap and then "Add to Home Screen "
close