TOP Tournaments
Show more
person-avatar

Foord Caitlin

Australia
Australia
Position:
Forward
Age:
31 (11.11.1994)
Height:
168 cm
Weight:
67 kg
Foord Caitlin Last matches
Date Match Minutes played Goals Assists Yellow cards Red cards
05.04 Arsenal LFC (Women) Arsenal LFC (Women) Brighton & Hove Albion LFC (Women) Brighton & Hove Albion LFC (Women) 0 2 6.6 33’ 0 0 0 0
Date Match Minutes played Goals Assists Yellow cards Red cards
01.04 Chelsea LFC (Women) Chelsea LFC (Women) Arsenal LFC (Women) Arsenal LFC (Women) 1 0 5.8 90’ 0 0 0 0
Date Match Minutes played Goals Assists Yellow cards Red cards
28.03 Arsenal LFC (Women) Arsenal LFC (Women) Tottenham Hotspur (Women) Tottenham Hotspur (Women) 5 2 8 45’ 1 0 0 0
Date Match Minutes played Goals Assists Yellow cards Red cards
24.03 Arsenal LFC (Women) Arsenal LFC (Women) Chelsea LFC (Women) Chelsea LFC (Women) 3 1 Not in the squad
Date Match Minutes played Goals Assists Yellow cards Red cards
21.03 Arsenal LFC (Women) Arsenal LFC (Women) West Ham United LFC (Women) West Ham United LFC (Women) 5 0 Not in the squad
Date Match Minutes played Goals Assists Yellow cards Red cards
21.03 Japan (Women) Japan (Women) Australia (Women) Australia (Women) 1 0 5.8 90’ 0 0 0 0
17.03 China (Women) China (Women) Australia (Women) Australia (Women) 1 2 7.7 90’ 1 1 0 0
Date Match Minutes played Goals Assists Yellow cards Red cards
15.03 London City Lionesses (Women) London City Lionesses (Women) Arsenal LFC (Women) Arsenal LFC (Women) 0 2 Not in the squad
Date Match Minutes played Goals Assists Yellow cards Red cards
13.03 Australia (Women) Australia (Women) Korea DPR (Women) Korea DPR (Women) 2 1 6.7 90’ 0 0 0 0
08.03 Australia (Women) Australia (Women) South Korea (Women) South Korea (Women) 3 3 6.7 90’ 0 1 1 0
Foord Caitlin Transfers
Date From To Fee
23/01/20 Sydney (Women) Sydney (Women) Arsenal LFC (Women) Arsenal LFC (Women) -
11/11/19 Portland Thorns (Women) Portland Thorns (Women) Sydney (Women) Sydney (Women) -
27/02/19 Sydney (Women) Sydney (Women) Portland Thorns (Women) Portland Thorns (Women) Return from loan
Foord Caitlin Career
National leagues
National cups
International cups
National team
Player rating is based on a proprietary algorithm, taking into account ball actions, performance in attack and defense, and the player’s direct influence on the game outcome

Foord Caitlin injury history

From Until Injury
26.01.2025 04.02.2025 injury-icon Muscle injury

About

The football player Arsenal LFC (Women) - Foord Caitlin plays for the football club in England.

Foord Caitlin matches

Foord Caitlin matches — last 5:
  • Arsenal LFC (Women) - Brighton & Hove Albion LFC (Women) | 05 Apr 2026 | 0:2 FA Cup, Women
  • Chelsea LFC (Women) - Arsenal LFC (Women) | 01 Apr 2026 | 1:0 UEFA Champions League Women
  • Arsenal LFC (Women) - Tottenham Hotspur (Women) | 28 Mar 2026 | 5:2 Super League Women
  • Arsenal LFC (Women) - Chelsea LFC (Women) | 24 Mar 2026 | 3:1 UEFA Champions League Women
  • Arsenal LFC (Women) - West Ham United LFC (Women) | 21 Mar 2026 | 5:0 Super League Women
  • Japan (Women) - Australia (Women) | 21 Mar 2026 | 1:0 AFC Asian Cup, Women
  • China (Women) - Australia (Women) | 17 Mar 2026 | 1:2 AFC Asian Cup, Women
  • London City Lionesses (Women) - Arsenal LFC (Women) | 15 Mar 2026 | 0:2 Super League Women
  • Australia (Women) - Korea DPR (Women) | 13 Mar 2026 | 2:1 AFC Asian Cup, Women
  • Australia (Women) - South Korea (Women) | 08 Mar 2026 | 3:3 AFC Asian Cup, Women
  • Iran (Women) - Australia (Women) | 05 Mar 2026 | 0:4 AFC Asian Cup, Women
  • Australia (Women) - Philippines (Women) | 01 Mar 2026 | 1:0 AFC Asian Cup, Women
  • Arsenal LFC (Women) - Bristol City (Women) | 22 Feb 2026 | 3:0 FA Cup, Women
  • Arsenal LFC (Women) - Oud-Heverlee Leuven (Women) | 18 Feb 2026 | 3:1 UEFA Champions League Women
  • Oud-Heverlee Leuven (Women) - Arsenal LFC (Women) | 11 Feb 2026 | 0:4 UEFA Champions League Women
  • Arsenal LFC (Women) - Manchester City LFC (Women) | 08 Feb 2026 | 1:0 Super League Women
  • Chelsea LFC (Women) - Arsenal LFC (Women) | 24 Jan 2026 | 0:2 Super League Women
  • Arsenal LFC (Women) - Manchester United (Women) | 21 Jan 2026 | 0:1 FA Womens League Cup
  • Arsenal LFC (Women) - Aston Villa LFC (Women) | 18 Jan 2026 | 2:0 FA Cup, Women
  • Arsenal LFC (Women) - Manchester United (Women) | 10 Jan 2026 | 0:0 Super League Women
  • Crystal Palace (Women) - Arsenal LFC (Women) | 21 Dec 2025 | 0:2 FA Womens League Cup
  • Oud-Heverlee Leuven (Women) - Arsenal LFC (Women) | 17 Dec 2025 | 0:3 UEFA Champions League Women
  • Everton LFC (Women) - Arsenal LFC (Women) | 13 Dec 2025 | 1:3 Super League Women
  • Arsenal LFC (Women) - Twente (Women) | 09 Dec 2025 | 1:0 UEFA Champions League Women
  • Arsenal LFC (Women) - Liverpool LFC (Women) | 06 Dec 2025 | 2:1 Super League Women
  • Australia (Women) - New Zealand (Women) | 02 Dec 2025 | 2:0 International Friendly Games, Women
  • Australia (Women) - New Zealand (Women) | 28 Nov 2025 | 5:0 International Friendly Games, Women
  • Arsenal LFC (Women) - CD Tacon (Women) | 19 Nov 2025 | 2:1 UEFA Champions League Women
  • Tottenham Hotspur (Women) - Arsenal LFC (Women) | 16 Nov 2025 | 0:0 Super League Women
  • Bayern Munich (Women) - Arsenal LFC (Women) | 12 Nov 2025 | 3:2 UEFA Champions League Women
  • Arsenal LFC (Women) - Chelsea LFC (Women) | 08 Nov 2025 | 1:1 Super League Women
  • Leicester City FC (Women) - Arsenal LFC (Women) | 02 Nov 2025 | 1:4 Super League Women
  • England (Women) - Australia (Women) | 28 Oct 2025 | 3:0 International Friendly Games, Women
  • Wales (Women) - Australia (Women) | 25 Oct 2025 | 1:2 International Friendly Games, Women
  • Benfica (Women) - Arsenal LFC (Women) | 16 Oct 2025 | 0:2 UEFA Champions League Women
  • Arsenal LFC (Women) - Brighton & Hove Albion LFC (Women) | 12 Oct 2025 | 1:0 Super League Women
  • Arsenal LFC (Women) - Olympique Lyonnais (Women) | 07 Oct 2025 | 1:2 UEFA Champions League Women
  • Manchester City LFC (Women) - Arsenal LFC (Women) | 04 Oct 2025 | 3:2 Super League Women
  • Arsenal LFC (Women) - Aston Villa LFC (Women) | 27 Sep 2025 | 1:1 Super League Women
  • Manchester United (Women) - Arsenal LFC (Women) | 21 Sep 2025 | 0:0 Super League Women
  • West Ham United LFC (Women) - Arsenal LFC (Women) | 12 Sep 2025 | 1:5 Super League Women
  • Arsenal LFC (Women) - London City Lionesses (Women) | 06 Sep 2025 | 4:1 Super League Women
  • Australia (Women) - Argentina (Women) | 02 Jun 2025 | 4:1 International Friendly Games, Women
  • Australia (Women) - Argentina (Women) | 30 May 2025 | 2:0 International Friendly Games, Women
  • Arsenal LFC (Women) - Barcelona (Women) | 24 May 2025 | 1:0 UEFA Champions League Women
  • Arsenal LFC (Women) - Manchester United (Women) | 10 May 2025 | 4:3 Super League Women
  • Brighton & Hove Albion LFC (Women) - Arsenal LFC (Women) | 05 May 2025 | 4:2 Super League Women
  • Aston Villa LFC (Women) - Arsenal LFC (Women) | 30 Apr 2025 | 5:2 Super League Women
  • Olympique Lyonnais (Women) - Arsenal LFC (Women) | 27 Apr 2025 | 1:4 UEFA Champions League Women
  • Arsenal LFC (Women) - Olympique Lyonnais (Women) | 19 Apr 2025 | 1:2 UEFA Champions League Women
  • Arsenal LFC (Women) - Leicester City FC (Women) | 15 Apr 2025 | 5:1 Super League Women
  • Australia (Women) - South Korea (Women) | 07 Apr 2025 | 2:0 International Friendly Games, Women
  • Australia (Women) - South Korea (Women) | 04 Apr 2025 | 1:0 International Friendly Games, Women

Foord Caitlin transfers

More detailed information about the player:

  • Football Player Foord Caitlin.
  • Age — 31.
  • Weight — 67.
  • Height — 168.
  • Last played match — Arsenal LFC (Women) - Brighton & Hove Albion LFC (Women).

Player Career Information:

  • 0
  • 0
  • 0
  • 0

Top bookmakers
1
gift-icon-green 3000 USD Bonus
Bonus
2
gift-icon-green 100 USD Bonus
Bonus
3
gift-icon-green 250 USD Bonus
Bonus
4
gift-icon-green 750 USD Bonus
Bonus
5
gift-icon-green 250 USD Bonus
Bonus
6
gift-icon-green for $19.99 Bonus
Bonus
7
gift-icon-green for $15.99 Bonus
Bonus
Get quick access to sports scores and news.
Install this web app on your device: tap and then "Add to Home Screen "
close