TOP Tournaments
Show more
person-avatar

Hamilton CJ

Ireland
Ireland
Current Club:
Position:
Midfielder
Age:
31 (23.03.1995)
Height:
186 cm
Contract expires:
30.06.2026
Hamilton CJ Last matches
Date Match Minutes played Goals Assists Yellow cards Red cards
11.04 Blackpool Blackpool Peterborough United Peterborough United 3 1 7.5 90’ 0 1 0 0
06.04 Stevenage Stevenage Blackpool Blackpool 1 0 6.3 90’ 0 0 0 0
03.04 Blackpool Blackpool Exeter City Exeter City 1 0 7 90’ 0 0 0 0
28.03 Blackpool Blackpool Burton Albion Burton Albion 1 0 8 90’ 1 0 0 0
21.03 Cardiff City Cardiff City Blackpool Blackpool 0 0 6.6 90’ 0 0 0 0
17.03 Blackpool Blackpool Port Vale Port Vale 3 2 6.6 27’ 0 0 0 0
14.03 Doncaster Rovers Doncaster Rovers Blackpool Blackpool 2 1 6.4 90’ 0 1 0 0
11.03 Wimbledon Wimbledon Blackpool Blackpool 4 1 6.5 20’ 0 0 0 0
07.03 Blackpool Blackpool Wigan Athletic Wigan Athletic 1 1 On the bench
28.02 Lincoln City Lincoln City Blackpool Blackpool 4 0 6.2 22’ 0 0 0 0
Hamilton CJ Transfers
Date From To Fee
21/07/20 Mansfield Town Mansfield Town Blackpool Blackpool -
30/06/16 Sheffield United Sheffield United Mansfield Town Mansfield Town Free agent
30/05/16 Gateshead Gateshead Sheffield United Sheffield United Return from loan
Hamilton CJ Career
National leagues
National cups
National team
Team Competition Matches Goals Assists Yellow cards Red cards
2022
Republic of Ireland Republic of Ireland UEFA Nations League UEFA Nations League 6.2 1 0 0 0 0
Total 1 0 0 0 0
Player rating is based on a proprietary algorithm, taking into account ball actions, performance in attack and defense, and the player’s direct influence on the game outcome

Hamilton CJ injury history

From Until Injury
19.07.2025 07.08.2025 injury-icon Shoulder injury
28.08.2021 21.11.2021 injury-icon Injury

About

The football player Blackpool - Hamilton CJ plays for the football club in England.

Hamilton CJ matches

Hamilton CJ matches — last 5:
  • Blackpool - Peterborough United | 11 Apr 2026 | 3:1 League One
  • Stevenage - Blackpool | 06 Apr 2026 | 1:0 League One
  • Blackpool - Exeter City | 03 Apr 2026 | 1:0 League One
  • Blackpool - Burton Albion | 28 Mar 2026 | 1:0 League One
  • Cardiff City - Blackpool | 21 Mar 2026 | 0:0 League One
  • Blackpool - Port Vale | 17 Mar 2026 | 3:2 League One
  • Doncaster Rovers - Blackpool | 14 Mar 2026 | 2:1 League One
  • Wimbledon - Blackpool | 11 Mar 2026 | 4:1 League One
  • Blackpool - Wigan Athletic | 07 Mar 2026 | 1:1 League One
  • Lincoln City - Blackpool | 28 Feb 2026 | 4:0 League One
  • Bolton Wanderers - Blackpool | 21 Feb 2026 | 2:2 League One
  • Blackpool - Mansfield Town | 17 Feb 2026 | 1:0 League One
  • Blackpool - Plymouth Argyle | 14 Feb 2026 | 0:4 League One
  • Huddersfield Town - Blackpool | 07 Feb 2026 | 2:2 League One
  • Luton Town - Blackpool | 31 Jan 2026 | 1:0 League One
  • Blackpool - Stockport County | 27 Jan 2026 | 1:2 League One
  • Blackpool - Northampton Town | 24 Jan 2026 | 2:0 League One
  • Barnsley - Blackpool | 17 Jan 2026 | 2:1 League One
  • Ipswich Town - Blackpool | 10 Jan 2026 | 2:1 FA Cup
  • Blackpool - Bradford City | 04 Jan 2026 | 1:2 League One
  • Port Vale - Blackpool | 01 Jan 2026 | 5:1 League One
  • Blackpool - Rotherham United | 29 Dec 2025 | 4:0 League One
  • Blackpool - Doncaster Rovers | 26 Dec 2025 | 1:0 League One
  • Wigan Athletic - Blackpool | 20 Dec 2025 | 0:2 League One
  • Blackpool - Lincoln City | 13 Dec 2025 | 2:2 League One
  • Rotherham United - Blackpool | 10 Dec 2025 | 0:3 League One
  • Blackpool - Carlisle United | 07 Dec 2025 | 4:1 FA Cup
  • Harrogate Town - Blackpool | 02 Dec 2025 | 4:2 EFL Trophy
  • Blackpool - Reading | 29 Nov 2025 | 0:3 League One
  • Leyton Orient - Blackpool | 22 Nov 2025 | 1:1 League One
  • Burton Albion - Blackpool | 15 Nov 2025 | 1:0 League One
  • Tranmere Rovers - Blackpool | 11 Nov 2025 | 2:1 EFL Trophy
  • Blackpool - Cardiff City | 08 Nov 2025 | 3:1 League One
  • Blackpool - Scunthorpe United | 01 Nov 2025 | 1:0 FA Cup
  • Peterborough United - Blackpool | 25 Oct 2025 | 1:2 League One
  • Blackpool - Wycombe Wanderers | 18 Oct 2025 | 1:1 League One
  • Blackpool - Nottingham Forest FC U21 | 14 Oct 2025 | 2:1 EFL Trophy
  • Stockport County - Blackpool | 11 Oct 2025 | 1:0 League One
  • Blackpool - Wimbledon | 04 Oct 2025 | 0:2 League One
  • Bradford City - Blackpool | 27 Sep 2025 | 1:0 League One
  • Blackpool - Barrow | 16 Sep 2025 | 5:0 EFL Trophy
  • Northampton Town - Blackpool | 13 Sep 2025 | 1:0 League One
  • Blackpool - Luton Town | 06 Sep 2025 | League One
  • Blackpool - Bolton Wanderers | 30 Aug 2025 | 1:1 League One
  • Plymouth Argyle - Blackpool | 23 Aug 2025 | 1:0 League One
  • Mansfield Town - Blackpool | 19 Aug 2025 | 2:0 League One
  • Blackpool - Huddersfield Town | 16 Aug 2025 | 3:2 League One
  • Blackpool - Port Vale | 12 Aug 2025 | 0:1 EFL Cup
  • Exeter City - Blackpool | 09 Aug 2025 | 4:1 League One
  • Blackpool - Stevenage | 02 Aug 2025 | 2:3 League One
  • Doncaster Rovers - Blackpool | 26 Jul 2025 | 1:1 Club Friendly Games
  • Blackpool - West Bromwich Albion | 19 Jul 2025 | 2:1 Club Friendly Games
  • Blackpool - Bristol Rovers | 03 May 2025 | 4:1 League One
  • Blackpool - Birmingham City | 30 Apr 2025 | 0:2 League One
  • Wigan Athletic - Blackpool | 26 Apr 2025 | 1:1 League One
  • Blackpool - Wrexham | 21 Apr 2025 | 1:2 League One
  • Stevenage - Blackpool | 18 Apr 2025 | 1:3 League One
  • Rotherham United - Blackpool | 05 Apr 2025 | 2:1 League One

Hamilton CJ transfers

More detailed information about the player:

  • Football Player Hamilton CJ.
  • Age — 31.
  • Height — 186.
  • Last played match — Blackpool - Peterborough United.

Player Career Information:

  • 0
  • 0
  • 0

Top bookmakers
1
gift-icon-green 3000 USD Bonus
Bonus
2
gift-icon-green 100 USD Bonus
Bonus
3
gift-icon-green 250 USD Bonus
Bonus
4
gift-icon-green 750 USD Bonus
Bonus
5
gift-icon-green 250 USD Bonus
Bonus
6
gift-icon-green for $19.99 Bonus
Bonus
7
gift-icon-green for $15.99 Bonus
Bonus
Get quick access to sports scores and news.
Install this web app on your device: tap and then "Add to Home Screen "
close