TOP Tournaments
Show more
person-avatar

Magennis Josh

Northern Ireland
Northern Ireland
Current Club:
Position:
Forward
Number:
27
Age:
35 (15.08.1990)
Height:
188 cm
Weight:
82 kg
Preferred Foot:
Right
Contract expires:
30.06.2026
Magennis Josh Last matches
Date Match Minutes played Goals Assists Yellow cards Red cards
11.04 Plymouth Argyle Plymouth Argyle Exeter City Exeter City 2 2 5.4 24’ 0 0 0 0
06.04 Exeter City Exeter City Doncaster Rovers Doncaster Rovers 3 0 7.6 28’ 1 0 0 0
03.04 Blackpool Blackpool Exeter City Exeter City 1 0 6.6 18’ 0 0 0 0
Date Match Minutes played Goals Assists Yellow cards Red cards
31.03 Wales Wales Northern Ireland Northern Ireland 1 1 On the bench
Date Match Minutes played Goals Assists Yellow cards Red cards
28.03 Exeter City Exeter City Leyton Orient Leyton Orient 0 0 Not in the squad
Date Match Minutes played Goals Assists Yellow cards Red cards
26.03 Italy Italy Northern Ireland Northern Ireland 2 0 6.3 12’ 0 0 0 0
Date Match Minutes played Goals Assists Yellow cards Red cards
21.03 Wigan Athletic Wigan Athletic Exeter City Exeter City 2 0 6.7 77’ 0 0 0 0
17.03 Luton Town Luton Town Exeter City Exeter City 3 2 5.7 55’ 0 0 0 0
14.03 Exeter City Exeter City Cardiff City Cardiff City 0 4 5.7 62’ 0 0 0 0
10.03 Exeter City Exeter City Lincoln City Lincoln City 0 1 6.6 90’ 0 0 1 0
Magennis Josh Transfers
Date From To Fee
30/06/24 Wigan Athletic Wigan Athletic Exeter City Exeter City Free agent
12/01/22 Hull City Hull City Wigan Athletic Wigan Athletic -
07/08/19 Bolton Wanderers Bolton Wanderers Hull City Hull City -
Magennis Josh Career
National leagues
National cups
National team
Team Competition Matches Goals Assists Yellow cards Red cards
2025/2026
Exeter City Exeter City League One League One 6.4 34 6 1 6 0
2024
Exeter City Exeter City League One League One 6.7 40 6 2 3 0
2023
Wigan Athletic Wigan Athletic League One League One 6.6 36 7 1 7 0
2022/2023
Wigan Athletic Wigan Athletic Championship Championship 6.4 36 1 1 5 0
2021
Wigan Athletic Wigan Athletic League One League One 17 3 1 1 0
2021/2022
Hull City Hull City Championship Championship 6.5 19 2 0 1 0
2020
Hull City Hull City League One League One 40 18 5 1 0
2019/2020
Hull City Hull City Championship Championship 6.6 29 4 2 4 2
2018/2019
Bolton Wanderers Bolton Wanderers Championship Championship 7 42 4 1 7 0
2017
Charlton Athletic Charlton Athletic League One League One 44 10 0 5 0
2016
Charlton Athletic Charlton Athletic League One League One 39 10 0 5 0
Total 376 71 14 45 2
Player rating is based on a proprietary algorithm, taking into account ball actions, performance in attack and defense, and the player’s direct influence on the game outcome

Magennis Josh injury history

From Until Injury
30.06.2025 07.08.2025 injury-icon Hip injury
12.10.2021 14.10.2021 injury-icon Injury
18.09.2021 07.10.2021 injury-icon Injury

About

The football player Exeter City - Magennis Josh plays for the football club in England. Forward - Magennis Josh plays in the team with the number 27.

Magennis Josh matches

Magennis Josh matches — last 5:
  • Plymouth Argyle - Exeter City | 11 Apr 2026 | 2:2 League One
  • Exeter City - Doncaster Rovers | 06 Apr 2026 | 3:0 League One
  • Blackpool - Exeter City | 03 Apr 2026 | 1:0 League One
  • Wales - Northern Ireland | 31 Mar 2026 | 1:1 International Friendly Games
  • Exeter City - Leyton Orient | 28 Mar 2026 | 0:0 League One
  • Italy - Northern Ireland | 26 Mar 2026 | 2:0 World Cup Qualification UEFA
  • Wigan Athletic - Exeter City | 21 Mar 2026 | 2:0 League One
  • Luton Town - Exeter City | 17 Mar 2026 | 3:2 League One
  • Exeter City - Cardiff City | 14 Mar 2026 | 0:4 League One
  • Exeter City - Lincoln City | 10 Mar 2026 | 0:1 League One
  • Barnsley - Exeter City | 07 Mar 2026 | 2:1 League One
  • Exeter City - Bolton Wanderers | 28 Feb 2026 | 1:5 League One
  • Peterborough United - Exeter City | 21 Feb 2026 | 3:3 League One
  • Exeter City - Wycombe Wanderers | 17 Feb 2026 | 1:1 League One
  • Exeter City - Northampton Town | 14 Feb 2026 | 0:0 League One
  • Mansfield Town - Exeter City | 07 Feb 2026 | 0:0 League One
  • Exeter City - Rotherham United | 31 Jan 2026 | 0:4 League One
  • Reading - Exeter City | 27 Jan 2026 | 2:2 League One
  • Port Vale - Exeter City | 24 Jan 2026 | 1:3 League One
  • Exeter City - Stevenage | 17 Jan 2026 | 3:0 League One
  • Manchester City - Exeter City | 10 Jan 2026 | 10:1 FA Cup
  • Huddersfield Town - Exeter City | 04 Jan 2026 | 2:2 League One
  • Exeter City - Luton Town | 01 Jan 2026 | 1:0 League One
  • Wimbledon - Exeter City | 29 Dec 2025 | 0:1 League One
  • Cardiff City - Exeter City | 26 Dec 2025 | 1:0 League One
  • Exeter City - Barnsley | 20 Dec 2025 | 3:0 League One
  • Bolton Wanderers - Exeter City | 13 Dec 2025 | 2:1 League One
  • Exeter City - Wimbledon | 09 Dec 2025 | 1:0 League One
  • Exeter City - Wycombe Wanderers | 06 Dec 2025 | 4:0 FA Cup
  • Luton Town - Exeter City | 02 Dec 2025 | 4:0 EFL Trophy
  • Bradford City - Exeter City | 29 Nov 2025 | 1:0 League One
  • Exeter City - Burton Albion | 22 Nov 2025 | League One
  • Northern Ireland - Luxembourg | 17 Nov 2025 | 1:0 World Cup Qualification UEFA
  • Leyton Orient - Exeter City | 15 Nov 2025 | 2:1 League One
  • Slovakia - Northern Ireland | 14 Nov 2025 | 1:0 World Cup Qualification UEFA
  • Newport County - Exeter City | 11 Nov 2025 | 0:1 EFL Trophy
  • Exeter City - Wigan Athletic | 08 Nov 2025 | 1:1 League One
  • Halifax Town - Exeter City | 01 Nov 2025 | 0:2 FA Cup
  • Exeter City - Arsenal U21 | 28 Oct 2025 | 4:3 EFL Trophy
  • Exeter City - Plymouth Argyle | 23 Oct 2025 | 2:0 League One
  • Stockport County - Exeter City | 18 Oct 2025 | 1:0 League One
  • Northern Ireland - Germany | 13 Oct 2025 | 0:1 World Cup Qualification UEFA
  • Exeter City - Reading | 11 Oct 2025 | 1:1 League One
  • Northern Ireland - Slovakia | 10 Oct 2025 | 2:0 World Cup Qualification UEFA
  • Lincoln City - Exeter City | 04 Oct 2025 | 0:1 League One
  • Exeter City - Huddersfield Town | 27 Sep 2025 | 0:1 League One
  • Exeter City - Cardiff City | 16 Sep 2025 | 0:1 EFL Trophy
  • Exeter City - Port Vale | 13 Sep 2025 | 0:2 League One
  • Rotherham United - Exeter City | 06 Sep 2025 | 1:0 League One
  • Exeter City - Peterborough United | 30 Aug 2025 | 3:0 League One
  • Northampton Town - Exeter City | 23 Aug 2025 | 2:0 League One
  • Wycombe Wanderers - Exeter City | 19 Aug 2025 | 0:1 League One
  • Exeter City - Mansfield Town | 16 Aug 2025 | 1:2 League One
  • Cheltenham Town - Exeter City | 13 Aug 2025 | 2:0 EFL Cup
  • Exeter City - Blackpool | 09 Aug 2025 | 4:1 League One
  • Doncaster Rovers - Exeter City | 02 Aug 2025 | 1:0 League One
  • Exeter City - Swansea City | 26 Jul 2025 | 1:0 Club Friendly Games
  • Mansfield Town - Exeter City | 03 May 2025 | 3:0 League One
  • Exeter City - Huddersfield Town | 26 Apr 2025 | 3:1 League One
  • Crawley Town - Exeter City | 21 Apr 2025 | 3:1 League One
  • Exeter City - Burton Albion | 18 Apr 2025 | 0:0 League One
  • Bristol Rovers - Exeter City | 12 Apr 2025 | 1:2 League One
  • Exeter City - Wigan Athletic | 08 Apr 2025 | 1:1 League One
  • Exeter City - Stockport County | 05 Apr 2025 | 0:2 League One

Magennis Josh matches — next 5:

  • France - Northern Ireland | 08 Jun 2026 | International Friendly Games
  • Georgia - Northern Ireland | 25 Sep 2026 | UEFA Nations League
  • Malta U21 - Northern Ireland U21 | 26 Sep 2026 | U21 European Qualification
  • Northern Ireland - Hungary | 28 Sep 2026 | UEFA Nations League
  • Northern Ireland U21 - Georgia U21 | 01 Oct 2026 | U21 European Qualification

Magennis Josh transfers

Magennis Josh transfers — last 5:
  • 30 Jun 2024 | Wigan Athletic Exeter City Transfer
  • 12 Jan 2022 | Hull City Wigan Athletic Transfer
  • 07 Aug 2019 | Bolton Wanderers Hull City Transfer
  • 29 Jul 2018 | Charlton Athletic Bolton Wanderers Transfer
  • 10 Aug 2016 | Kilmarnock Charlton Athletic Transfer
  • 15 Jul 2014 | Aberdeen Kilmarnock Transfer
  • 30 May 2014 | St. Mirren Aberdeen Return from loan
  • 29 Jan 2014 | Aberdeen St. Mirren On loan
  • 30 Jun 2010 | Cardiff City Aberdeen Transfer
  • 31 Oct 2009 | Grimsby Town Cardiff City Return from loan
  • 30 Sep 2009 | Cardiff City Grimsby Town On loan
  • 30 Jun 2007 | Glentoran Cardiff City Transfer

More detailed information about the player:

  • Football Player Magennis Josh.
  • Age — 35.
  • Weight — 82.
  • Height — 188.
  • Footedness — Right.
  • Last played match — Plymouth Argyle - Exeter City.

Player Career Information:

  • 0
  • 0
  • 0

Top bookmakers
1
gift-icon-green 3000 USD Bonus
Bonus
2
gift-icon-green 100 USD Bonus
Bonus
3
gift-icon-green 250 USD Bonus
Bonus
4
gift-icon-green 750 USD Bonus
Bonus
5
gift-icon-green 250 USD Bonus
Bonus
6
gift-icon-green for $19.99 Bonus
Bonus
7
gift-icon-green for $15.99 Bonus
Bonus
Get quick access to sports scores and news.
Install this web app on your device: tap and then "Add to Home Screen "
close