TOP Tournaments
Show more

Nardin Federico

Italy
Italy
Current Club:
Position:
Defender
Number:
72
Age:
19 (18.02.2007)
Contract expires:
30.06.2026
Nardin Federico Last matches
Date Match Minutes played Goals Assists Yellow cards Red cards
04.04 Atalanta BC U20 Atalanta BC U20 AS Roma U20 AS Roma U20 2 1 0 90’ 0 0 0 0
Date Match Minutes played Goals Assists Yellow cards Red cards
31.03 Turkey U19 Turkey U19 Italy U19 Italy U19 1 1 0 90’ 0 0 0 0
28.03 Italy U19 Italy U19 Slovakia U19 Slovakia U19 3 0 0 90’ 0 0 0 0
25.03 Italy U19 Italy U19 Hungary U19 Hungary U19 3 0 0 90’ 0 0 0 0
Date Match Minutes played Goals Assists Yellow cards Red cards
22.03 Roma Roma Lecce Lecce 1 0 Not in the squad
Date Match Minutes played Goals Assists Yellow cards Red cards
21.03 AS Roma U20 AS Roma U20 AC Monza U20 AC Monza U20 1 1 0 90’ 1 0 0 0
16.03 ACF Fiorentina U20 ACF Fiorentina U20 AS Roma U20 AS Roma U20 1 1 0 13’ 0 0 0 0
Date Match Minutes played Goals Assists Yellow cards Red cards
15.03 Como 1907 Como 1907 Roma Roma 2 1 Not in the squad
Date Match Minutes played Goals Assists Yellow cards Red cards
12.03 Bologna 1909 Bologna 1909 Roma Roma 1 1 Not in the squad
Date Match Minutes played Goals Assists Yellow cards Red cards
08.03 Genoa Genoa Roma Roma 2 1 Not in the squad
Nardin Federico Transfers
Date From To Fee
31/07/24 No team Roma Roma
Transfer
Nardin Federico Career
National leagues
National team
Player rating is based on a proprietary algorithm, taking into account ball actions, performance in attack and defense, and the player’s direct influence on the game outcome

About

The football player Roma - Nardin Federico plays for the football club in Italy. Defender - Nardin Federico plays in the team with the number 72.

Nardin Federico matches

Nardin Federico matches — last 5:
  • Atalanta BC U20 - AS Roma U20 | 04 Apr 2026 | 2:1 Primavera 1
  • Turkey U19 - Italy U19 | 31 Mar 2026 | 1:1 U19 European Championship, Qualification
  • Italy U19 - Slovakia U19 | 28 Mar 2026 | 3:0 U19 European Championship, Qualification
  • Italy U19 - Hungary U19 | 25 Mar 2026 | 3:0 U19 European Championship, Qualification
  • Roma - Lecce | 22 Mar 2026 | 1:0 Serie A
  • AS Roma U20 - AC Monza U20 | 21 Mar 2026 | 1:1 Primavera 1
  • ACF Fiorentina U20 - AS Roma U20 | 16 Mar 2026 | 1:1 Primavera 1
  • Como 1907 - Roma | 15 Mar 2026 | 2:1 Serie A
  • Bologna 1909 - Roma | 12 Mar 2026 | 1:1 UEFA Europa League
  • Genoa - Roma | 08 Mar 2026 | 2:1 Serie A
  • AS Roma U20 - Parma Calcio 1913 U20 | 08 Mar 2026 | 0:1 Primavera 1
  • Frosinone Calcio U20 - AS Roma U20 | 04 Mar 2026 | 0:2 Primavera 1
  • Roma - Juventus | 01 Mar 2026 | 3:3 Serie A
  • AS Roma U20 - AC Milan U20 | 01 Mar 2026 | 1:0 Primavera 1
  • Roma - Cremonese | 22 Feb 2026 | 3:0 Serie A
  • AS Roma U20 - Cesena FC U20 | 22 Feb 2026 | 2:2 Primavera 1
  • Napoli - Roma | 15 Feb 2026 | 2:2 Serie A
  • Inter Milano U20 - AS Roma U20 | 15 Feb 2026 | 2:6 Primavera 1
  • Roma - Cagliari Calcio | 09 Feb 2026 | 2:0 Serie A
  • AS Roma U20 - Genoa CFC U20 | 07 Feb 2026 | 0:0 Primavera 1
  • Udinese Calcio - Roma | 02 Feb 2026 | 1:0 Serie A
  • US Lecce U20 - AS Roma U20 | 01 Feb 2026 | 0:3 Primavera 1
  • Panathinaikos - Roma | 29 Jan 2026 | 1:1 UEFA Europa League
  • AS Roma U20 - Bologna FC U20 | 26 Jan 2026 | 2:3 Primavera 1
  • Roma - Milan | 25 Jan 2026 | 1:1 Serie A
  • Roma - VfB Stuttgart | 22 Jan 2026 | 2:0 UEFA Europa League
  • Torino FC U20 - AS Roma U20 | 22 Jan 2026 | 1:1 Primavera 1
  • Torino - Roma | 18 Jan 2026 | 0:2 Serie A
  • Cagliari Calcio U20 - AS Roma U20 | 18 Jan 2026 | 1:2 Primavera 1
  • Roma - Torino | 13 Jan 2026 | 2:3 Coppa Italia
  • AS Roma U20 - US Cremonese U20 | 12 Jan 2026 | 1:0 Primavera 1
  • Roma - Sassuolo Calcio | 10 Jan 2026 | 2:0 Serie A
  • Lecce - Roma | 06 Jan 2026 | 0:2 Serie A
  • Atalanta - Roma | 03 Jan 2026 | 1:0 Serie A
  • AC Milan U20 - AS Roma U20 | 03 Jan 2026 | 2:1 Primavera 1
  • Roma - Genoa | 29 Dec 2025 | 3:1 Serie A
  • AS Roma U20 - Hellas Verona U20 | 21 Dec 2025 | 1:0 Primavera 1
  • Juventus - Roma | 20 Dec 2025 | 2:1 Serie A
  • AC Monza U20 - AS Roma U20 | 16 Dec 2025 | 0:5 Primavera 1
  • Roma - Como 1907 | 15 Dec 2025 | 1:0 Serie A
  • AS Roma U20 - SS Lazio U20 | 12 Dec 2025 | 1:2 Primavera 1
  • Celtic - Roma | 11 Dec 2025 | 0:3 UEFA Europa League
  • Cagliari Calcio - Roma | 07 Dec 2025 | 1:0 Serie A
  • Cesena FC U20 - AS Roma U20 | 07 Dec 2025 | 3:1 Primavera 1
  • Roma - Napoli | 30 Nov 2025 | 0:1 Serie A
  • AS Roma U20 - US Lecce U20 | 29 Nov 2025 | 2:2 Primavera 1
  • Roma - Midtjylland | 27 Nov 2025 | 2:1 UEFA Europa League
  • Cremonese - Roma | 23 Nov 2025 | 1:3 Serie A
  • Juventus Turin U20 - AS Roma U20 | 22 Nov 2025 | 1:0 Primavera 1
  • Poland U19 - Italy U19 | 18 Nov 2025 | 0:1 U19 European Championship, Qualification
  • Italy U19 - Bosnia & Herzegovina U19 | 15 Nov 2025 | 0:0 U19 European Championship, Qualification
  • Italy U19 - Moldova U19 | 12 Nov 2025 | 8:0 U19 European Championship, Qualification
  • Roma - Udinese Calcio | 09 Nov 2025 | 2:0 Serie A
  • AS Roma U20 - Inter Milano U20 | 09 Nov 2025 | 1:1 Primavera 1
  • Rangers - Roma | 06 Nov 2025 | 0:2 UEFA Europa League
  • Milan - Roma | 02 Nov 2025 | 1:0 Serie A
  • Bologna FC U20 - AS Roma U20 | 02 Nov 2025 | 0:1 Primavera 1
  • Roma - Parma | 29 Oct 2025 | 2:1 Serie A
  • Sassuolo Calcio - Roma | 26 Oct 2025 | 0:1 Serie A
  • AS Roma U20 - Torino FC U20 | 25 Oct 2025 | 2:0 Primavera 1
  • Roma - Viktoria Plzen | 23 Oct 2025 | 1:2 UEFA Europa League
  • AS Roma U20 - Cagliari Calcio U20 | 19 Oct 2025 | 3:0 Primavera 1
  • Roma - Inter | 18 Oct 2025 | 0:1 Serie A
  • Fiorentina - Roma | 05 Oct 2025 | 1:2 Serie A
  • SSC Napoli U20 - AS Roma U20 | 05 Oct 2025 | 0:2 Primavera 1
  • Roma - Lille OSC | 02 Oct 2025 | 0:1 UEFA Europa League
  • AS Roma U20 - Frosinone Calcio U20 | 29 Sep 2025 | 1:0 Primavera 1
  • Roma - Hellas Verona | 28 Sep 2025 | 2:0 Serie A
  • Nice - Roma | 24 Sep 2025 | 1:2 UEFA Europa League
  • Lazio - Roma | 21 Sep 2025 | 0:1 Serie A
  • Genoa CFC U20 - AS Roma U20 | 21 Sep 2025 | 1:0 Primavera 1
  • Roma - Torino | 14 Sep 2025 | 0:1 Serie A
  • AS Roma U20 - ACF Fiorentina U20 | 13 Sep 2025 | 3:1 Primavera 1
  • Pisa 1909 - Roma | 30 Aug 2025 | 0:1 Serie A
  • Sassuolo Calcio U20 - AS Roma U20 | 30 Aug 2025 | 0:2 Primavera 1
  • AS Roma U20 - Atalanta BC U20 | 24 Aug 2025 | 0:1 Primavera 1
  • Roma - Bologna 1909 | 23 Aug 2025 | 1:0 Serie A
  • Parma Calcio 1913 U20 - AS Roma U20 | 18 Aug 2025 | 2:2 Primavera 1
  • Roma - Neom SC | 16 Aug 2025 | 2:2 Club Friendly Games
  • Everton - Roma | 09 Aug 2025 | 0:1 Club Friendly Games
  • Aston Villa - Roma | 06 Aug 2025 | 4:0 Club Friendly Games
  • RC Lens - Roma | 02 Aug 2025 | 0:2 Club Friendly Games
  • Roma - AS Cannes | 31 Jul 2025 | 3:0 Club Friendly Games
  • 1. Kaiserslautern - Roma | 26 Jul 2025 | 0:1 Club Friendly Games
  • AS Roma U20 - ACF Fiorentina U20 | 26 May 2025 | 1:2 Primavera 1
  • Torino - Roma | 25 May 2025 | 0:2 Serie A
  • Roma - Milan | 18 May 2025 | 3:1 Serie A
  • AS Roma U20 - Atalanta BC U20 | 16 May 2025 | 4:1 Primavera 1
  • Atalanta - Roma | 12 May 2025 | 2:1 Serie A
  • Empoli FC U20 - AS Roma U20 | 09 May 2025 | 0:2 Primavera 1
  • Roma - Fiorentina | 04 May 2025 | 1:0 Serie A
  • AS Roma U20 - Inter Milano U20 | 03 May 2025 | 2:2 Primavera 1
  • Genoa CFC U20 - AS Roma U20 | 28 Apr 2025 | 1:2 Primavera 1
  • Inter - Roma | 27 Apr 2025 | 0:1 Serie A
  • AS Roma U20 - Udinese Calcio U20 | 22 Apr 2025 | 9:0 Primavera 1
  • Roma - Hellas Verona | 19 Apr 2025 | 1:0 Serie A
  • Sassuolo Calcio U20 - AS Roma U20 | 14 Apr 2025 | 1:3 Primavera 1
  • Lazio - Roma | 13 Apr 2025 | 1:1 Serie A
  • Roma - Juventus | 06 Apr 2025 | 1:1 Serie A
  • AS Roma U20 - Torino FC U20 | 05 Apr 2025 | 2:1 Primavera 1

Nardin Federico matches — next 5:

  • Italy U17 - Spain U17 | 04 Jun 2026 | U17 European Championship

Nardin Federico transfers

Nardin Federico transfers — last 5:
  • 31 Jul 2024 | Roma Transfer

More detailed information about the player:

  • Football Player Nardin Federico.
  • Age — 19.
  • Last played match — Atalanta BC U20 - AS Roma U20.

Player Career Information:

  • 0
  • 0

Top bookmakers
1
gift-icon-green 3000 USD Bonus
Bonus
2
gift-icon-green 100 USD Bonus
Bonus
3
gift-icon-green 250 USD Bonus
Bonus
4
gift-icon-green 750 USD Bonus
Bonus
5
gift-icon-green 250 USD Bonus
Bonus
6
gift-icon-green for $19.99 Bonus
Bonus
7
gift-icon-green for $15.99 Bonus
Bonus
Get quick access to sports scores and news.
Install this web app on your device: tap and then "Add to Home Screen "
close