Argentina U20 - Mali U20 04.06.2019
-
04/06/19
14:30
|
1/8-finals
-
- 2 : 2
- FT/Pen
- Pen score - 4:5
| # | Group A | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 5:0 | 5 | 7 | |
| 2 | 3 | 2 | 0 | 1 | 8:2 | 6 | 6 | |
| 3 | 3 | 1 | 1 | 1 | 5:2 | 3 | 4 | |
| 4 | 3 | 0 | 0 | 3 | 0:14 | -14 | 0 |
| # | Group B | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 3:1 | 2 | 7 | |
| 2 | 3 | 1 | 2 | 0 | 4:1 | 3 | 5 | |
| 3 | 3 | 1 | 1 | 1 | 2:2 | 0 | 4 | |
| 4 | 3 | 0 | 0 | 3 | 1:6 | -5 | 0 |
| # | Group C | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 7:1 | 6 | 9 | |
| 2 | 3 | 2 | 0 | 1 | 7:2 | 5 | 6 | |
| 3 | 3 | 1 | 0 | 2 | 13:5 | 8 | 3 | |
| 4 | 3 | 0 | 0 | 3 | 0:19 | -19 | 0 |
| # | Group D | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 4:2 | 2 | 7 | |
| 2 | 3 | 2 | 0 | 1 | 4:2 | 2 | 6 | |
| 3 | 3 | 1 | 1 | 1 | 5:3 | 2 | 4 | |
| 4 | 3 | 0 | 0 | 3 | 0:6 | -6 | 0 |
| # | Group E | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 7:2 | 5 | 9 | |
| 2 | 3 | 1 | 1 | 1 | 7:7 | 0 | 4 | |
| 3 | 3 | 1 | 1 | 1 | 3:4 | -1 | 4 | |
| 4 | 3 | 0 | 0 | 3 | 4:8 | -4 | 0 |
| # | Group F | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 8:4 | 4 | 6 | |
| 2 | 3 | 2 | 0 | 1 | 3:2 | 1 | 6 | |
| 3 | 3 | 1 | 1 | 1 | 2:3 | -1 | 4 | |
| 4 | 3 | 0 | 1 | 2 | 3:7 | -4 | 1 |
- Playoffs