TOP Tournaments
Show more

C.A. Progreso - Central Espanol 07.02.2026

C.A. Progreso PRO

Standings

Central Espanol ESP
# Group Apertura GP W D L G GD P
1 15 9 4 2 23:14 9 31
2 15 9 2 4 24:16 8 29
3 15 8 4 3 26:16 10 28
4 15 8 3 4 23:16 7 27
5 15 7 3 5 23:22 1 24
6 15 6 5 4 22:16 6 23
7 15 7 1 7 26:21 5 22
8 15 5 6 4 13:11 2 21
9 15 5 5 5 20:18 2 20
10 15 6 2 7 16:21 -5 20
11 15 4 6 5 17:21 -4 18
12 15 5 2 8 16:19 -3 17
13 15 5 2 8 14:20 -6 17
14 15 4 3 8 17:22 -5 15
15 15 2 4 9 12:23 -11 10
16 15 2 4 9 8:24 -16 10
  • Playoffs
# Form Primera Division 2026, Overall GP W D L G GD P
1 19 12 3 4 35:20 15 39
2 19 10 7 2 25:15 10 37
3 18 10 3 5 27:18 9 33
4 19 10 1 8 31:26 5 31
5 19 9 4 6 27:25 2 31
6 18 8 5 5 27:19 8 29
7 19 8 5 6 29:24 5 29
8 19 7 5 7 22:24 -2 26
9 18 6 6 6 22:20 2 24
10 18 7 2 9 21:20 1 23
11 18 5 7 6 14:15 -1 22
12 18 6 2 10 18:25 -7 20
13 18 4 7 7 19:26 -7 19
14 18 5 3 10 22:29 -7 18
15 18 3 4 11 15:28 -13 13
16 18 3 4 11 10:30 -20 13
  • Copa Libertadores
  • Copa Libertadores Qualification
  • Copa Sudamericana
# Group Intermedio A GP W D L G GD P
1 4 2 1 1 4:3 1 7
2 3 2 0 1 5:1 4 6
3 3 2 0 1 4:2 2 6
4 4 1 3 0 2:1 1 6
5 3 1 1 1 2:2 0 4
6 3 1 0 2 4:5 -1 3
7 3 1 0 2 2:6 -4 3
8 3 0 1 2 1:4 -3 1
  • Finals
# Group Intermedio B GP W D L G GD P
1 4 3 1 0 11:4 7 10
2 4 3 0 1 5:5 0 9
3 4 1 3 0 6:3 3 6
4 4 2 0 2 7:8 -1 6
5 3 1 0 2 5:7 -2 3
6 3 1 0 2 3:5 -2 3
7 3 0 1 2 1:3 -2 1
8 3 0 1 2 2:5 -3 1
  • Finals

Form table

Last 5 matches
Last 10 matches
# Team GP W D L G GD P PPG
1 5 4 1 0 13:5 8 13 2.60
2 5 4 0 1 9:5 4 12 2.40
3 5 3 1 1 8:5 3 10 2.00
4 5 3 1 1 6:3 3 10 2.00
5 5 3 0 2 8:4 4 9 1.80
6 5 2 3 0 7:3 4 9 1.80
7 5 3 0 2 9:9 0 9 1.80
8 5 3 0 2 9:9 0 9 1.80
9 5 2 1 2 5:3 2 7 1.40
10 5 2 1 2 5:5 0 7 1.40
11 5 2 0 3 7:8 -1 6 1.20
12 5 1 3 1 2:3 -1 6 1.20
13 5 1 0 4 4:8 -4 3 0.60
14 5 1 0 4 2:11 -9 3 0.60
15 5 0 2 3 3:7 -4 2 0.40
16 5 0 1 4 2:9 -7 1 0.20
# Team GP W D L G GD P PPG
1 3 3 0 0 8:2 6 9 3.00
2 3 3 0 0 7:1 6 9 3.00
3 3 2 1 0 5:2 3 7 2.33
4 3 2 0 1 7:3 4 6 2.00
5 3 2 0 1 6:3 3 6 2.00
6 2 1 1 0 3:0 3 4 2.00
7 2 1 1 0 1:0 1 4 2.00
8 3 2 0 1 6:6 0 6 2.00
9 3 1 2 0 2:1 1 5 1.67
10 2 1 0 1 1:1 0 3 1.50
11 3 1 1 1 4:4 0 4 1.33
12 3 1 1 1 3:3 0 4 1.33
13 3 1 0 2 5:7 -2 3 1.00
14 2 0 0 2 1:3 -2 0 0
15 2 0 0 2 1:3 -2 0 0
16 2 0 0 2 1:4 -3 0 0
# Team GP W D L G GD P PPG
1 2 2 0 0 5:2 3 6 3.00
2 2 2 0 0 4:2 2 6 3.00
3 2 1 1 0 5:2 3 4 2.00
4 2 1 1 0 5:3 2 4 2.00
5 2 1 0 1 3:3 0 3 1.50
6 2 1 0 1 1:1 0 3 1.50
7 2 1 0 1 1:1 0 3 1.50
8 2 1 0 1 1:1 0 3 1.50
9 2 1 0 1 2:4 -2 3 1.50
10 3 1 0 2 2:3 -1 3 1.00
11 3 1 0 2 3:5 -2 3 1.00
12 3 0 2 1 2:3 -1 2 0.67
13 3 0 2 1 1:3 -2 2 0.67
14 3 0 1 2 1:6 -5 1 0.33
15 2 0 0 2 1:5 -4 0 0
16 3 0 0 3 1:10 -9 0 0
# Team GP W D L G GD P PPG
1 10 7 2 1 22:10 12 23 2.30
2 10 5 3 2 17:10 7 18 1.80
3 10 4 5 1 9:7 2 17 1.70
4 10 5 2 3 14:14 0 17 1.70
5 10 4 3 3 16:14 2 15 1.50
6 10 5 0 5 17:16 1 15 1.50
7 10 5 0 5 15:16 -1 15 1.50
8 10 4 2 4 13:9 4 14 1.40
9 10 4 2 4 13:12 1 14 1.40
10 10 4 2 4 15:16 -1 14 1.40
11 10 3 3 4 12:12 0 12 1.20
12 10 3 3 4 12:13 -1 12 1.20
13 10 2 4 4 8:10 -2 10 1.00
14 10 2 2 6 6:19 -13 8 0.80
15 10 2 1 7 9:16 -7 7 0.70
16 10 1 4 5 8:16 -8 7 0.70
# Team GP W D L G GD P PPG
1 5 4 0 1 13:6 7 12 2.40
2 5 4 0 1 11:4 7 12 2.40
3 5 3 2 0 10:5 5 11 2.20
4 5 3 0 2 8:4 4 9 1.80
5 5 2 3 0 5:3 2 9 1.80
6 4 2 1 1 3:2 1 7 1.75
7 6 3 1 2 10:5 5 10 1.67
8 6 3 1 2 9:9 0 10 1.67
9 5 2 2 1 12:7 5 8 1.60
10 5 2 2 1 4:3 1 8 1.60
11 5 2 1 2 5:5 0 7 1.40
12 5 2 0 3 9:9 0 6 1.20
13 4 1 1 2 4:5 -1 4 1.00
14 6 1 2 3 6:9 -3 5 0.83
15 5 1 1 3 6:9 -3 4 0.80
16 4 0 2 2 3:5 -2 2 0.50
# Team GP W D L G GD P PPG
1 4 3 0 1 7:3 4 9 2.25
2 5 3 2 0 9:4 5 11 2.20
3 5 3 1 1 5:3 2 10 2.00
4 5 2 3 0 7:5 2 9 1.80
5 5 2 2 1 4:4 0 8 1.60
6 6 2 2 2 8:7 1 8 1.33
7 5 2 0 3 9:12 -3 6 1.20
8 5 2 0 3 4:9 -5 6 1.20
9 4 1 1 2 6:7 -1 4 1.00
10 4 1 1 2 3:4 -1 4 1.00
11 6 1 2 3 5:11 -6 5 0.83
12 5 1 1 3 8:10 -2 4 0.80
13 5 0 3 2 3:5 -2 3 0.60
14 5 1 0 4 3:7 -4 3 0.60
15 5 1 0 4 4:12 -8 3 0.60
16 6 0 1 5 3:17 -14 1 0.17

Home statistics

# Team Home advantage Scored Conceded PPG (Home / Away)
1 +63% +50% +75%
1.33 / 0.11
2 +59% +100% +18%
1.44 / 1.11
3 +58% +72% +44%
1.25 / 0.90
4 +54% +60% +47%
1.30 / 0.88
5 +42% +67% +17%
1.75 / 0.80
6 +36% +32% +40%
2.67 / 1.50
7 +30% -8% +67%
1.78 / 1.50
8 +26% +39% +13%
1.89 / 1.40
9 +16% -4% +35%
1.30 / 0.63
10 +11% -25% +46%
1.60 / 1.11
11 +6% +15% -3%
1.90 / 2.00
12 -10% +14% -33%
0.56 / 0.89
13 -11% +4% -25%
1.13 / 1.50
14 -17% +90% -124%
1.40 / 1.88
15 -24% +37% -85%
1.44 / 1.60
16 -54% 0% -108%
1.50 / 2.25
# Team Scoring Advantage Home Scored / match Away Scored / match
1 +100% 1.56 0.78
2 +90% 1.90 1.00
3 +72% 1.38 0.80
4 +67% 1.00 0.60
5 +60% 1.20 0.75
6 +50% 0.67 0.44
7 +39% 1.67 1.20
8 +37% 1.78 1.30
9 +32% 2.11 1.60
10 +15% 1.40 1.22
11 +14% 0.89 0.78
12 +4% 1.25 1.20
13 0% 1.50 1.50
14 -4% 1.20 1.25
15 -8% 1.56 1.70
16 -25% 1.00 1.33
# Team Defence Advantage Home Conceded / match Away Conceded / match
1 +75% 0.67 2.67
2 +67% 0.67 2.00
3 +47% 1.00 1.88
4 +46% 0.90 1.67
5 +44% 1.00 1.80
6 +40% 0.78 1.30
7 +35% 1.30 2.00
8 +18% 1.00 1.22
9 +17% 0.75 0.90
10 +13% 1.22 1.40
11 -3% 0.80 0.78
12 -25% 1.25 1.00
13 -33% 1.78 1.33
14 -85% 1.67 0.90
15 -108% 1.30 0.63
16 -124% 1.40 0.63

Goals statistics

# Team GP Total Goals AVG Home Away
1 19 57 3.00 2.22 3.70
2 19 55 2.89 2.89 2.90
3 18 51 2.83 2.50 3.25
4 19 53 2.79 3.44 2.20
5 19 52 2.74 2.89 2.60
6 18 46 2.56 3.30 1.63
7 18 45 2.50 2.80 2.13
8 18 45 2.50 2.38 2.60
9 19 46 2.42 1.90 3.00
10 18 43 2.39 2.67 2.11
11 18 43 2.39 2.20 2.63
12 18 42 2.33 2.50 2.20
13 18 41 2.28 2.56 2.00
14 18 40 2.22 1.33 3.11
15 19 40 2.11 2.20 2.00
16 18 29 1.61 1.75 1.50

Half table

1st Half
2nd Half
# Team GP W D L G GD P PPG
1 19 9 9 1 19:10 9 36 1.89
2 19 7 10 2 12:7 5 31 1.63
3 18 8 4 6 13:10 3 28 1.56
4 18 7 5 6 12:9 3 26 1.44
5 18 6 8 4 9:7 2 26 1.44
6 18 6 7 5 14:12 2 25 1.39
7 19 5 10 4 14:13 1 25 1.32
8 18 5 9 4 14:11 3 24 1.33
9 19 5 9 5 10:11 -1 24 1.26
10 18 6 6 6 7:8 -1 24 1.33
11 19 6 6 7 15:17 -2 24 1.26
12 19 3 12 4 10:10 0 21 1.11
13 18 3 9 6 6:10 -4 18 1.00
14 18 1 13 4 6:9 -3 16 0.89
15 18 1 10 7 5:12 -7 13 0.72
16 18 2 7 9 7:17 -10 13 0.72
# Team GP W D L G GD P PPG
1 10 5 4 1 8:4 4 19 1.90
2 9 4 5 0 10:5 5 17 1.89
3 8 4 3 1 6:2 4 15 1.88
4 10 4 3 3 7:4 3 15 1.50
5 10 3 6 1 6:5 1 15 1.50
6 9 3 5 1 5:2 3 14 1.56
7 9 4 2 3 4:4 0 14 1.56
8 9 4 1 4 9:9 0 13 1.44
9 10 4 1 5 8:8 0 13 1.30
10 10 3 4 3 4:4 0 13 1.30
11 10 3 3 4 9:9 0 12 1.20
12 9 1 8 0 2:1 1 11 1.22
13 9 2 4 3 5:8 -3 10 1.11
14 8 1 6 1 5:5 0 9 1.13
15 8 1 6 1 3:3 0 9 1.13
16 9 1 6 2 4:5 -1 9 1.00
# Team GP W D L G GD P PPG
1 10 5 4 1 9:5 4 19 1.90
2 10 4 3 3 9:6 3 15 1.50
3 8 3 4 1 4:1 3 13 1.63
4 8 3 4 1 5:3 2 13 1.63
5 8 4 1 3 6:6 0 13 1.63
6 10 2 6 2 6:5 1 12 1.20
7 9 2 6 1 4:3 1 12 1.33
8 10 2 5 3 9:11 -2 11 1.10
9 10 2 5 3 6:8 -2 11 1.10
10 10 2 5 3 3:5 -2 11 1.10
11 9 2 4 3 3:4 -1 10 1.11
12 9 2 3 4 4:6 -2 9 1.00
13 10 0 7 3 3:6 -3 7 0.70
14 8 0 5 3 2:6 -4 5 0.63
15 9 0 3 6 2:9 -7 3 0.33
16 9 0 2 7 3:11 -8 2 0.22
# Team GP W D L G GD P PPG
1 19 10 5 4 19:10 9 35 1.84
2 19 10 5 4 10:10 0 35 1.84
3 19 9 8 2 15:17 -2 35 1.84
4 19 9 3 7 14:13 1 30 1.58
5 18 8 5 5 12:9 3 29 1.61
6 18 7 7 4 6:9 -3 28 1.56
7 19 6 9 4 12:7 5 27 1.42
8 19 6 7 6 10:11 -1 25 1.32
9 18 7 4 7 7:8 -1 25 1.39
10 18 5 9 4 14:12 2 24 1.33
11 18 5 5 8 6:10 -4 20 1.11
12 18 3 10 5 14:11 3 19 1.06
13 18 4 5 9 9:7 2 17 0.94
14 18 3 8 7 7:17 -10 17 0.94
15 18 3 4 11 5:12 -7 13 0.72
16 18 1 8 9 13:10 3 11 0.61
# Team GP W D L G GD P PPG
1 9 6 1 2 4:5 -1 19 2.11
2 9 5 3 1 10:5 5 18 2.00
3 9 5 1 3 5:2 3 16 1.78
4 9 5 1 3 4:4 0 16 1.78
5 9 4 3 2 9:9 0 15 1.67
6 10 4 3 3 8:8 0 15 1.50
7 8 4 3 1 3:3 0 15 1.88
8 10 3 5 2 6:5 1 14 1.40
9 10 3 4 3 8:4 4 13 1.30
10 10 3 4 3 9:9 0 13 1.30
11 10 3 4 3 4:4 0 13 1.30
12 9 2 4 3 2:1 1 10 1.11
13 8 2 3 3 6:2 4 9 1.13
14 8 2 3 3 5:5 0 9 1.13
15 10 1 5 4 7:4 3 8 0.80
16 9 0 4 5 5:8 -3 4 0.44
# Team GP W D L G GD P PPG
1 10 5 5 0 6:8 -2 20 2.00
2 10 5 2 3 9:5 4 17 1.70
3 10 4 4 2 6:5 1 16 1.60
4 8 4 2 2 4:1 3 14 1.75
5 9 3 5 1 4:3 1 14 1.56
6 10 4 2 4 9:11 -2 14 1.40
7 10 3 4 3 3:6 -3 13 1.30
8 9 3 4 2 2:9 -7 13 1.44
9 8 2 5 1 5:3 2 11 1.38
10 9 3 2 4 4:6 -2 11 1.22
11 10 1 7 2 9:6 3 10 1.00
12 9 2 3 4 3:4 -1 9 1.00
13 10 2 2 6 3:5 -2 8 0.80
14 8 2 1 5 2:6 -4 7 0.88
15 8 0 3 5 6:6 0 3 0.38
16 9 1 0 8 3:11 -8 3 0.33
Top bookmakers
1
gift-icon-green 3000 USD Bonus
Bonus
2
gift-icon-green 100 USD Bonus
Bonus
3
gift-icon-green 250 USD Bonus
Bonus
4
gift-icon-green 750 USD Bonus
Bonus
5
gift-icon-green 250 USD Bonus
Bonus
6
gift-icon-green for $19.99 Bonus
Bonus
7
gift-icon-green for $15.99 Bonus
Bonus
Get quick access to sports scores and news.
Install this web app on your device: tap and then "Add to Home Screen "
close