TOP Tournaments
Show more

Constantine U21 - AC Paradou U21 17.10.2024

Last match AC Paradou U21 - Constantine U21 on 14/03/2025

Constantine U21 CON

Standings

AC Paradou U21 PAR
# Team GP W D L G GD P
1 30 19 8 3 67:30 37 65
3 30 18 6 6 59:33 26 60
4 30 12 13 5 54:34 20 49
5 30 13 10 7 43:35 8 49
6 30 14 6 10 39:29 10 48
7 30 13 8 9 45:45 0 47
8 30 12 9 9 45:30 15 45
9 30 11 11 8 42:42 0 44
10 30 9 11 10 49:44 5 38
11 30 10 6 14 48:58 -10 36
12 30 6 9 15 33:46 -13 27
13 30 7 6 17 34:62 -28 27
14 30 4 11 15 24:47 -23 23
15 30 6 5 19 33:64 -31 23
16 30 1 6 23 21:72 -51 9

Form table

Last 5 matches
Last 10 matches
# Team GP W D L G GD P PPG
1 5 5 0 0 14:4 10 15 3.00
2 5 4 0 1 14:8 6 12 2.40
3 5 3 1 1 7:3 4 10 2.00
4 5 3 1 1 8:6 2 10 2.00
5 5 1 4 0 13:6 7 7 1.40
6 5 2 1 2 9:6 3 7 1.40
7 5 2 1 2 9:8 1 7 1.40
8 5 2 1 2 7:6 1 7 1.40
9 5 1 3 1 9:11 -2 6 1.20
10 5 1 2 2 8:8 0 5 1.00
11 5 1 2 2 9:10 -1 5 1.00
12 5 1 2 2 5:6 -1 5 1.00
13 5 1 1 3 7:10 -3 4 0.80
14 5 0 1 4 3:16 -13 1 0.20
15 5 0 1 4 4:18 -14 1 0.20
# Team GP W D L G GD P PPG
1 2 2 0 0 9:2 7 6 3.00
2 2 2 0 0 4:1 3 6 3.00
3 3 2 1 0 6:1 5 7 2.33
4 3 2 0 1 6:3 3 6 2.00
5 3 2 0 1 5:2 3 6 2.00
6 3 2 0 1 6:4 2 6 2.00
7 2 1 1 0 4:2 2 4 2.00
8 2 1 1 0 6:5 1 4 2.00
9 2 1 0 1 4:3 1 3 1.50
10 2 1 0 1 3:2 1 3 1.50
11 3 0 3 0 4:4 0 3 1.00
12 2 0 2 0 2:2 0 2 1.00
13 3 0 1 2 5:8 -3 1 0.33
14 3 0 1 2 3:9 -6 1 0.33
15 3 0 1 2 2:11 -9 1 0.33
# Team GP W D L G GD P PPG
1 2 2 0 0 8:4 4 6 3.00
2 3 3 0 0 5:2 3 9 3.00
3 2 1 1 0 9:2 7 4 2.00
4 2 1 1 0 4:2 2 4 2.00
5 2 1 1 0 1:0 1 4 2.00
6 3 1 1 1 5:5 0 4 1.33
7 3 1 1 1 4:5 -1 4 1.33
8 3 1 0 2 6:6 0 3 1.00
9 3 0 2 1 2:4 -2 2 0.67
10 3 0 2 1 3:6 -3 2 0.67
11 2 0 1 1 2:4 -2 1 0.50
12 2 0 0 2 3:5 -2 0 0
13 2 0 0 2 1:5 -4 0 0
14 3 0 0 3 3:8 -5 0 0
15 2 0 0 2 1:9 -8 0 0
# Team GP W D L G GD P PPG
1 10 8 1 1 29:11 18 25 2.50
2 10 6 3 1 14:7 7 21 2.10
3 10 5 3 2 21:15 6 18 1.80
4 10 5 3 2 17:11 6 18 1.80
5 10 5 3 2 18:16 2 18 1.80
6 10 4 4 2 15:12 3 16 1.60
7 10 4 3 3 13:9 4 15 1.50
8 10 4 2 4 18:17 1 14 1.40
9 10 3 3 4 19:20 -1 12 1.20
10 10 3 3 4 16:18 -2 12 1.20
11 10 1 8 1 20:14 6 11 1.10
12 10 3 2 5 13:14 -1 11 1.10
13 10 1 5 4 9:14 -5 8 0.80
14 10 0 2 8 9:29 -20 2 0.20
15 10 0 1 9 6:32 -26 1 0.10
# Team GP W D L G GD P PPG
1 5 4 1 0 21:5 16 13 2.60
2 5 4 1 0 12:7 5 13 2.60
3 5 4 0 1 10:5 5 12 2.40
4 5 3 2 0 7:1 6 11 2.20
5 5 3 2 0 9:4 5 11 2.20
6 5 3 1 1 9:4 5 10 2.00
7 5 3 1 1 8:4 4 10 2.00
8 5 3 1 1 9:6 3 10 2.00
9 5 2 1 2 8:7 1 7 1.40
10 5 1 3 1 7:7 0 6 1.20
11 5 1 2 2 7:7 0 5 1.00
12 5 0 4 1 6:7 -1 4 0.80
13 5 1 1 3 10:13 -3 4 0.80
14 5 0 2 3 5:12 -7 2 0.40
15 5 0 1 4 4:16 -12 1 0.20
# Team GP W D L G GD P PPG
1 5 4 0 1 8:6 2 12 2.40
2 5 2 3 0 4:2 2 9 1.80
3 5 2 2 1 12:9 3 8 1.60
4 5 2 2 1 9:7 2 8 1.60
5 5 2 2 1 9:7 2 8 1.60
6 5 1 4 0 14:7 7 7 1.40
7 5 2 1 2 10:10 0 7 1.40
8 5 2 0 3 9:11 -2 6 1.20
9 5 1 2 2 6:8 -2 5 1.00
10 5 1 2 2 6:9 -3 5 1.00
11 5 1 1 3 6:8 -2 4 0.80
12 5 0 3 2 2:7 -5 3 0.60
13 5 0 1 4 4:10 -6 1 0.20
14 5 0 0 5 4:17 -13 0 0
15 5 0 0 5 2:16 -14 0 0

Home statistics

# Team Home advantage Scored Conceded PPG (Home / Away)
1 +98% +143% +53%
1.20 / 0.33
2 +55% +54% +56%
1.53 / 0.27
3 +48% +50% +45%
2.20 / 0.93
4 +44% +63% +25%
1.93 / 1.00
5 +43% +62% +23%
1.27 / 0.53
6 +38% +19% +57%
2.40 / 1.60
7 +36% +48% +24%
2.27 / 2.07
8 +31% +49% +13%
1.47 / 0.94
9 +29% +36% +22%
0.93 / 0.60
10 +28% +14% +42%
1.87 / 1.13
11 +24% +53% -6%
1.67 / 1.60
12 +20% +22% +17%
2.00 / 1.14
13 +12% +23% 0%
1.40 / 1.13
14 +11% -1% +22%
1.93 / 1.97
15 +8% +33% -18%
0.20 / 0.40
# Team Scoring Advantage Home Scored / match Away Scored / match
1 +143% 1.13 0.47
2 +63% 1.73 1.07
3 +62% 1.40 0.87
4 +54% 1.33 0.87
5 +53% 1.73 1.13
6 +50% 1.80 1.20
7 +49% 1.87 1.25
8 +48% 2.67 1.80
9 +36% 1.27 0.93
10 +33% 0.80 0.60
11 +23% 1.80 1.47
12 +22% 2.00 1.64
13 +19% 2.13 1.80
14 +14% 1.60 1.40
15 -1% 1.81 1.83
# Team Defence Advantage Home Conceded / match Away Conceded / match
1 +57% 0.67 1.53
2 +56% 0.93 2.13
3 +53% 1.00 2.13
4 +45% 1.07 1.93
5 +42% 0.73 1.27
6 +25% 1.20 1.60
7 +24% 0.87 1.13
8 +23% 1.80 2.33
9 +22% 1.87 2.40
10 +22% 0.89 1.13
11 +17% 1.07 1.29
12 +13% 1.73 2.00
13 0% 1.47 1.47
14 -6% 1.20 1.13
15 -18% 2.60 2.20

Goals statistics

# Team GP Total Goals AVG Home Away
1 31 106 3.42 3.60 3.25
2 30 97 3.23 3.53 2.93
3 30 97 3.23 3.13 3.33
4 30 96 3.20 3.20 3.20
5 30 93 3.10 3.40 2.80
6 30 93 3.10 3.27 2.93
7 30 92 3.07 2.80 3.33
8 29 87 3.00 3.07 2.93
9 30 90 3.00 2.87 3.13
10 57 162 2.84 2.70 2.97
11 30 84 2.80 2.93 2.67
12 30 79 2.63 2.27 3.00
13 30 78 2.60 2.93 2.27
14 30 75 2.50 2.33 2.67
15 30 71 2.37 2.13 2.60

Half table

1st Half
2nd Half
# Team GP W D L G GD P PPG
1 29 0 0 29 0:0 0 0 0
2 30 0 0 30 0:0 0 0 0
3 57 0 0 57 0:0 0 0 0
4 30 0 0 30 0:0 0 0 0
5 31 0 0 31 0:0 0 0 0
6 30 0 0 30 0:0 0 0 0
7 30 0 0 30 0:0 0 0 0
8 30 0 0 30 0:0 0 0 0
9 30 0 0 30 0:0 0 0 0
10 30 0 0 30 0:0 0 0 0
11 30 0 0 30 0:0 0 0 0
12 30 0 0 30 0:0 0 0 0
13 30 0 0 30 0:0 0 0 0
14 30 0 0 30 0:0 0 0 0
15 30 0 0 30 0:0 0 0 0
# Team GP W D L G GD P PPG
1 15 0 0 15 0:0 0 0 0
2 15 0 0 15 0:0 0 0 0
3 27 0 0 27 0:0 0 0 0
4 15 0 0 15 0:0 0 0 0
5 15 0 0 15 0:0 0 0 0
6 15 0 0 15 0:0 0 0 0
7 15 0 0 15 0:0 0 0 0
8 15 0 0 15 0:0 0 0 0
9 15 0 0 15 0:0 0 0 0
10 15 0 0 15 0:0 0 0 0
11 15 0 0 15 0:0 0 0 0
12 15 0 0 15 0:0 0 0 0
13 15 0 0 15 0:0 0 0 0
14 15 0 0 15 0:0 0 0 0
15 15 0 0 15 0:0 0 0 0
# Team GP W D L G GD P PPG
1 14 0 0 14 0:0 0 0 0
2 15 0 0 15 0:0 0 0 0
3 30 0 0 30 0:0 0 0 0
4 15 0 0 15 0:0 0 0 0
5 16 0 0 16 0:0 0 0 0
6 15 0 0 15 0:0 0 0 0
7 15 0 0 15 0:0 0 0 0
8 15 0 0 15 0:0 0 0 0
9 15 0 0 15 0:0 0 0 0
10 15 0 0 15 0:0 0 0 0
11 15 0 0 15 0:0 0 0 0
12 15 0 0 15 0:0 0 0 0
13 15 0 0 15 0:0 0 0 0
14 15 0 0 15 0:0 0 0 0
15 15 0 0 15 0:0 0 0 0
# Team GP W D L G GD P PPG
1 29 0 0 29 0:0 0 0 0
2 30 0 0 30 0:0 0 0 0
3 57 0 0 57 0:0 0 0 0
4 30 0 0 30 0:0 0 0 0
5 31 0 0 31 0:0 0 0 0
6 30 0 0 30 0:0 0 0 0
7 30 0 0 30 0:0 0 0 0
8 30 0 0 30 0:0 0 0 0
9 30 0 0 30 0:0 0 0 0
10 30 0 0 30 0:0 0 0 0
11 30 0 0 30 0:0 0 0 0
12 30 0 0 30 0:0 0 0 0
13 30 0 0 30 0:0 0 0 0
14 30 0 0 30 0:0 0 0 0
15 30 0 0 30 0:0 0 0 0
# Team GP W D L G GD P PPG
1 15 0 0 15 0:0 0 0 0
2 15 0 0 15 0:0 0 0 0
3 27 0 0 27 0:0 0 0 0
4 15 0 0 15 0:0 0 0 0
5 15 0 0 15 0:0 0 0 0
6 15 0 0 15 0:0 0 0 0
7 15 0 0 15 0:0 0 0 0
8 15 0 0 15 0:0 0 0 0
9 15 0 0 15 0:0 0 0 0
10 15 0 0 15 0:0 0 0 0
11 15 0 0 15 0:0 0 0 0
12 15 0 0 15 0:0 0 0 0
13 15 0 0 15 0:0 0 0 0
14 15 0 0 15 0:0 0 0 0
15 15 0 0 15 0:0 0 0 0
# Team GP W D L G GD P PPG
1 14 0 0 14 0:0 0 0 0
2 15 0 0 15 0:0 0 0 0
3 30 0 0 30 0:0 0 0 0
4 15 0 0 15 0:0 0 0 0
5 16 0 0 16 0:0 0 0 0
6 15 0 0 15 0:0 0 0 0
7 15 0 0 15 0:0 0 0 0
8 15 0 0 15 0:0 0 0 0
9 15 0 0 15 0:0 0 0 0
10 15 0 0 15 0:0 0 0 0
11 15 0 0 15 0:0 0 0 0
12 15 0 0 15 0:0 0 0 0
13 15 0 0 15 0:0 0 0 0
14 15 0 0 15 0:0 0 0 0
15 15 0 0 15 0:0 0 0 0
Top bookmakers
1
gift-icon-green 3000 USD Bonus
Bonus
2
gift-icon-green 100 USD Bonus
Bonus
3
gift-icon-green 250 USD Bonus
Bonus
4
gift-icon-green 750 USD Bonus
Bonus
5
gift-icon-green 250 USD Bonus
Bonus
6
gift-icon-green for $19.99 Bonus
Bonus
7
gift-icon-green for $15.99 Bonus
Bonus
Get quick access to sports scores and news.
Install this web app on your device: tap and then "Add to Home Screen "
close