TOP Tournaments
Show more

FC Puch - USC Eugendorf 06.06.2026

FC Puch PUC

Standings

USC Eugendorf EGD
# Team GP W D L G GD P
1 28 23 1 4 92:22 70 70
2 28 21 5 2 79:32 47 68
3 28 16 6 6 56:32 24 54
4 28 16 0 12 65:45 20 48
5 28 14 4 10 64:52 12 46
6 28 14 3 11 63:60 3 45
7 28 12 5 11 46:48 -2 41
8 28 12 4 12 49:36 13 40
9 28 11 5 12 48:62 -14 38
10 28 9 6 13 67:76 -9 33
11 28 9 5 14 46:52 -6 32
12 28 10 2 16 51:69 -18 32
13 28 8 6 14 45:49 -4 30
14 28 8 5 15 41:62 -21 29
15 28 7 4 17 42:80 -38 25
16 28 3 1 24 26:103 -77 10
  • Promotion
  • Relegation

Form table

Last 5 matches
Last 10 matches
# Team GP W D L G GD P PPG
1 5 4 1 0 17:5 12 13 2.60
2 5 4 0 1 14:7 7 12 2.40
3 5 3 1 1 11:7 4 10 2.00
4 5 3 0 2 16:7 9 9 1.80
5 5 3 0 2 13:10 3 9 1.80
6 5 2 2 1 7:9 -2 8 1.60
7 5 2 1 2 14:8 6 7 1.40
8 5 2 1 2 12:12 0 7 1.40
9 5 2 1 2 11:14 -3 7 1.40
10 5 2 0 3 20:16 4 6 1.20
11 5 1 2 2 5:8 -3 5 1.00
12 5 1 2 2 7:14 -7 5 1.00
13 5 1 1 3 7:10 -3 4 0.80
14 5 1 1 3 10:15 -5 4 0.80
15 5 1 1 3 9:15 -6 4 0.80
16 5 1 0 4 7:23 -16 3 0.60
# Team GP W D L G GD P PPG
1 3 3 0 0 11:3 8 9 3.00
2 2 2 0 0 11:3 8 6 3.00
3 2 1 1 0 5:4 1 4 2.00
4 2 1 1 0 4:3 1 4 2.00
5 2 1 1 0 2:1 1 4 2.00
6 2 1 0 1 6:3 3 3 1.50
7 2 1 0 1 3:3 0 3 1.50
8 2 1 0 1 5:7 -2 3 1.50
9 3 1 1 1 8:8 0 4 1.33
10 3 1 1 1 7:9 -2 4 1.33
11 3 1 0 2 5:3 2 3 1.00
12 3 1 0 2 5:7 -2 3 1.00
13 3 1 0 2 6:13 -7 3 1.00
14 3 1 0 2 4:15 -11 3 1.00
15 2 0 1 1 2:5 -3 1 0.50
16 3 0 1 2 2:7 -5 1 0.33
# Team GP W D L G GD P PPG
1 3 2 1 0 6:2 4 7 2.33
2 3 2 0 1 10:4 6 6 2.00
3 2 1 1 0 9:5 4 4 2.00
4 3 2 0 1 10:7 3 6 2.00
5 3 2 0 1 9:6 3 6 2.00
6 2 1 0 1 4:4 0 3 1.50
7 2 1 0 1 7:8 -1 3 1.50
8 2 1 0 1 3:4 -1 3 1.50
9 3 1 1 1 3:3 0 4 1.33
10 3 1 1 1 3:6 -3 4 1.33
11 3 1 0 2 15:9 6 3 1.00
12 2 0 2 0 1:1 0 2 1.00
13 3 1 0 2 6:10 -4 3 1.00
14 2 0 1 1 2:3 -1 1 0.50
15 2 0 0 2 3:6 -3 0 0
16 2 0 0 2 3:8 -5 0 0
# Team GP W D L G GD P PPG
1 10 8 1 1 33:12 21 25 2.50
2 10 7 2 1 33:12 21 23 2.30
3 10 6 2 2 23:12 11 20 2.00
4 10 6 0 4 24:13 11 18 1.80
5 10 4 3 3 19:22 -3 15 1.50
6 10 4 2 4 22:14 8 14 1.40
7 10 4 2 4 18:24 -6 14 1.40
8 10 4 1 5 20:22 -2 13 1.30
9 10 4 1 5 20:24 -4 13 1.30
10 10 3 3 4 16:17 -1 12 1.20
11 10 3 3 4 19:22 -3 12 1.20
12 10 3 3 4 11:18 -7 12 1.20
13 10 3 2 5 31:30 1 11 1.10
14 10 3 2 5 18:26 -8 11 1.10
15 10 1 5 4 11:17 -6 8 0.80
16 10 1 0 9 10:43 -33 3 0.30
# Team GP W D L G GD P PPG
1 5 5 0 0 23:5 18 15 3.00
2 5 4 1 0 16:7 9 13 2.60
3 5 3 2 0 8:4 4 11 2.20
4 6 4 0 2 12:6 6 12 2.00
5 5 3 1 1 13:10 3 10 2.00
6 4 2 1 1 11:10 1 7 1.75
7 5 2 2 1 9:7 2 8 1.60
8 5 2 2 1 8:7 1 8 1.60
9 5 2 2 1 8:10 -2 8 1.60
10 5 2 1 2 11:5 6 7 1.40
11 5 2 1 2 13:15 -2 7 1.40
12 5 2 0 3 7:10 -3 6 1.20
13 5 2 0 3 12:18 -6 6 1.20
14 5 1 2 2 8:10 -2 5 1.00
15 5 1 1 3 6:10 -4 4 0.80
16 5 1 0 4 6:23 -17 3 0.60
# Team GP W D L G GD P PPG
1 5 4 0 1 17:5 12 12 2.40
2 5 3 0 2 15:8 7 9 1.80
3 5 2 2 1 10:7 3 8 1.60
4 5 2 2 1 13:12 1 8 1.60
5 4 2 0 2 12:7 5 6 1.50
6 5 2 1 2 11:9 2 7 1.40
7 5 2 1 2 13:12 1 7 1.40
8 5 2 1 2 11:12 -1 7 1.40
9 6 2 1 3 7:14 -7 7 1.17
10 5 1 2 2 6:8 -2 5 1.00
11 5 1 1 3 18:15 3 4 0.80
12 5 1 1 3 7:10 -3 4 0.80
13 5 1 1 3 3:11 -8 4 0.80
14 5 0 3 2 3:7 -4 3 0.60
15 5 1 0 4 7:14 -7 3 0.60
16 5 0 0 5 4:20 -16 0 0

Home statistics

# Team Home advantage Scored Conceded PPG (Home / Away)
1 +93% +143% +43%
1.64 / 0.46
2 +49% +89% +9%
0.64 / 0.07
3 +35% +47% +22%
2.79 / 2.07
4 +35% +65% +4%
1.07 / 1.07
5 +20% +28% +12%
1.21 / 0.86
6 +14% -13% +40%
2.07 / 1.79
7 +13% -4% +29%
1.29 / 1.57
8 +12% -10% +34%
1.71 / 1.85
9 +7% 0% +14%
1.64 / 1.64
10 +6% -27% +39%
1.64 / 1.46
11 +6% +16% -5%
1.43 / 0.93
12 +6% +13% -2%
1.00 / 0.86
13 +3% -10% +16%
1.23 / 1.14
14 -4% +8% -15%
1.15 / 1.43
15 -13% +42% -67%
1.57 / 1.36
16 -42% -8% -75%
2.43 / 2.57
# Team Scoring Advantage Home Scored / match Away Scored / match
1 +143% 2.43 1.00
2 +89% 1.21 0.64
3 +65% 2.00 1.21
4 +47% 3.36 2.29
5 +42% 1.93 1.36
6 +28% 1.64 1.29
7 +16% 2.57 2.21
8 +13% 1.62 1.43
9 +8% 1.69 1.57
10 0% 2.29 2.29
11 -4% 1.71 1.79
12 -8% 3.14 3.43
13 -10% 2.29 2.54
14 -10% 1.54 1.71
15 -13% 1.86 2.14
16 -27% 1.86 2.54
# Team Defence Advantage Home Conceded / match Away Conceded / match
1 +43% 1.86 3.23
2 +40% 0.86 1.43
3 +39% 1.64 2.69
4 +34% 1.21 1.85
5 +29% 1.07 1.50
6 +22% 1.00 1.29
7 +16% 1.62 1.93
8 +14% 1.71 2.00
9 +12% 2.07 2.36
10 +9% 3.50 3.86
11 +4% 1.71 1.79
12 -2% 2.85 2.79
13 -5% 2.79 2.64
14 -15% 2.46 2.14
15 -67% 2.14 1.29
16 -75% 1.00 0.57

Goals statistics

# Team GP Total Goals AVG Home Away
1 28 143 5.11 5.36 4.86
2 28 129 4.61 4.71 4.50
3 27 117 4.33 4.46 4.21
4 27 117 4.33 3.50 5.23
5 27 115 4.26 4.29 4.23
6 28 116 4.14 4.00 4.29
7 28 114 4.07 4.14 4.00
8 28 111 3.96 4.36 3.57
9 27 106 3.93 4.15 3.71
10 27 106 3.93 3.50 4.38
11 28 103 3.68 3.71 3.64
12 27 92 3.41 3.15 3.64
13 28 94 3.36 4.07 2.64
14 28 94 3.36 3.71 3.00
15 28 88 3.14 2.71 3.57
16 28 85 3.04 2.79 3.29

Half table

1st Half
2nd Half
# Team GP W D L G GD P PPG
1 28 17 9 2 37:7 30 60 2.14
2 28 17 4 7 34:15 19 55 1.96
3 28 12 10 6 26:15 11 46 1.64
4 28 13 5 10 28:21 7 44 1.57
5 28 11 11 6 22:16 6 44 1.57
6 28 11 7 10 29:29 0 40 1.43
7 27 9 9 9 23:22 1 36 1.33
8 27 9 9 9 17:18 -1 36 1.33
9 27 9 8 10 24:27 -3 35 1.30
10 28 7 13 8 15:17 -2 34 1.21
11 28 8 9 11 23:22 1 33 1.18
12 27 8 8 11 26:26 0 32 1.19
13 28 6 12 10 19:29 -10 30 1.07
14 27 6 9 12 20:33 -13 27 1.00
15 27 6 7 14 18:34 -16 25 0.93
16 28 5 4 19 13:43 -30 19 0.68
# Team GP W D L G GD P PPG
1 14 10 1 3 19:6 13 31 2.21
2 14 8 6 0 14:3 11 30 2.14
3 14 8 1 5 16:10 6 25 1.79
4 14 6 6 2 10:4 6 24 1.71
5 14 6 5 3 13:11 2 23 1.64
6 14 5 7 2 15:9 6 22 1.57
7 14 5 7 2 10:7 3 22 1.57
8 14 6 3 5 13:11 2 21 1.50
9 14 6 2 6 16:19 -3 20 1.43
10 14 4 5 5 13:10 3 17 1.21
11 14 4 5 5 11:13 -2 17 1.21
12 14 4 4 6 7:10 -3 16 1.14
13 13 3 6 4 8:8 0 15 1.15
14 13 4 2 7 16:17 -1 14 1.08
15 13 3 4 6 8:15 -7 13 1.00
16 14 2 3 9 7:25 -18 9 0.64
# Team GP W D L G GD P PPG
1 14 9 3 2 23:4 19 30 2.14
2 14 7 3 4 16:8 8 24 1.71
3 14 7 3 4 15:9 6 24 1.71
4 14 6 3 5 9:10 -1 21 1.50
5 14 5 5 4 13:10 3 20 1.43
6 14 5 5 4 12:12 0 20 1.43
7 14 5 4 5 12:11 1 19 1.36
8 14 4 6 4 10:9 1 18 1.29
9 14 3 9 2 8:7 1 18 1.29
10 14 4 4 6 10:12 -2 16 1.14
11 13 3 6 4 10:11 -1 15 1.15
12 14 2 7 5 8:16 -8 13 0.93
13 13 3 3 7 11:16 -5 12 0.92
14 14 3 3 8 10:19 -9 12 0.86
15 14 3 1 10 6:18 -12 10 0.71
16 13 1 2 10 5:24 -19 5 0.38
# Team GP W D L G GD P PPG
1 28 20 3 5 37:7 30 63 2.25
2 28 17 7 4 34:15 19 58 2.07
3 28 13 10 5 26:15 11 49 1.75
4 27 14 6 7 23:22 1 48 1.78
5 28 14 4 10 28:21 7 46 1.64
6 28 12 7 9 15:17 -2 43 1.54
7 27 11 6 10 24:27 -3 39 1.44
8 28 10 8 10 22:16 6 38 1.36
9 28 10 5 13 29:29 0 35 1.25
10 27 9 8 10 20:33 -13 35 1.30
11 28 7 13 8 23:22 1 34 1.21
12 28 9 5 14 19:29 -10 32 1.14
13 27 5 13 9 17:18 -1 28 1.04
14 27 5 9 13 26:26 0 24 0.89
15 27 4 10 13 18:34 -16 22 0.81
16 28 1 6 21 13:43 -30 9 0.32
# Team GP W D L G GD P PPG
1 14 10 2 2 19:6 13 32 2.29
2 14 9 1 4 14:3 11 28 2.00
3 14 7 6 1 10:7 3 27 1.93
4 14 7 3 4 13:11 2 24 1.71
5 14 7 2 5 7:10 -3 23 1.64
6 14 6 3 5 15:9 6 21 1.50
7 14 5 6 3 13:10 3 21 1.50
8 14 6 2 6 16:10 6 20 1.43
9 14 5 5 4 13:11 2 20 1.43
10 14 6 2 6 11:13 -2 20 1.43
11 14 6 2 6 16:19 -3 20 1.43
12 14 4 5 5 10:4 6 17 1.21
13 13 2 7 4 8:8 0 13 1.00
14 13 2 5 6 16:17 -1 11 0.85
15 13 2 4 7 8:15 -7 10 0.77
16 14 1 5 8 7:25 -18 8 0.57
# Team GP W D L G GD P PPG
1 14 11 2 1 23:4 19 35 2.50
2 14 7 5 2 15:9 6 26 1.86
3 14 8 2 4 12:11 1 26 1.86
4 13 7 3 3 10:11 -1 24 1.85
5 14 6 4 4 16:8 8 22 1.57
6 14 6 3 5 12:12 0 21 1.50
7 14 5 5 4 8:7 1 20 1.43
8 13 6 1 6 11:16 -5 19 1.46
9 14 4 3 7 13:10 3 15 1.07
10 14 3 6 5 9:10 -1 15 1.07
11 13 3 5 5 5:24 -19 14 1.08
12 14 3 4 7 10:9 1 13 0.93
13 14 2 7 5 10:12 -2 13 0.93
14 14 3 3 8 8:16 -8 12 0.86
15 14 2 6 6 10:19 -9 12 0.86
16 14 0 1 13 6:18 -12 1 0.07
Top bookmakers
1
gift-icon-green 3000 USD Bonus
Bonus
2
gift-icon-green 100 USD Bonus
Bonus
3
gift-icon-green 250 USD Bonus
Bonus
4
gift-icon-green 750 USD Bonus
Bonus
5
gift-icon-green 250 USD Bonus
Bonus
6
gift-icon-green for $19.99 Bonus
Bonus
7
gift-icon-green for $15.99 Bonus
Bonus
Get quick access to sports scores and news.
Install this web app on your device: tap and then "Add to Home Screen "
close