Roskilde - Vendsyssel 11.04.2026
Last match Vendsyssel - Roskilde on 24/05/2026
-
11/04/26
08:00
|
Round 23
-
- 1 : 1
- Finished
| # | Group 2. Division | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 16 | 2 | 4 | 56:21 | 35 | 50 | |
| 2 | 22 | 13 | 5 | 4 | 35:24 | 11 | 44 | |
| 3 | 22 | 13 | 2 | 7 | 33:25 | 8 | 41 | |
| 4 | 22 | 10 | 5 | 7 | 38:24 | 14 | 35 | |
| 5 | 22 | 9 | 6 | 7 | 27:23 | 4 | 33 | |
| 6 | 22 | 10 | 2 | 10 | 27:37 | -10 | 32 | |
| 7 | 22 | 6 | 10 | 6 | 26:31 | -5 | 28 | |
| 8 | 22 | 8 | 6 | 8 | 23:26 | -3 | 24 | |
| 9 | 22 | 5 | 6 | 11 | 30:40 | -10 | 21 | |
| 10 | 22 | 3 | 11 | 8 | 22:28 | -6 | 20 | |
| 11 | 22 | 3 | 8 | 11 | 27:37 | -10 | 17 | |
| 12 | 22 | 3 | 3 | 16 | 17:45 | -28 | 12 |
- Promotion round
- Relegation Round
| # | Group Promotion Round | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 32 | 23 | 2 | 7 | 81:34 | 47 | 71 | |
| 2 | 32 | 20 | 3 | 9 | 57:37 | 20 | 63 | |
| 3 | 32 | 16 | 6 | 10 | 46:42 | 4 | 54 | |
| 4 | 32 | 14 | 7 | 11 | 51:38 | 13 | 49 | |
| 5 | 32 | 14 | 6 | 12 | 40:33 | 7 | 48 | |
| 6 | 32 | 12 | 2 | 18 | 39:68 | -29 | 38 |
- Promotion
| # | Group Relegation Round | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 32 | 15 | 6 | 11 | 36:35 | 1 | 45 | |
| 2 | 32 | 9 | 14 | 9 | 39:42 | -3 | 41 | |
| 3 | 32 | 6 | 16 | 10 | 34:39 | -5 | 34 | |
| 4 | 32 | 8 | 9 | 15 | 38:48 | -10 | 33 | |
| 5 | 32 | 5 | 11 | 16 | 38:56 | -18 | 26 | |
| 6 | 32 | 5 | 8 | 19 | 34:61 | -27 | 23 |
- Relegation
Form table
Last 5 matches
Last 10 matches
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 3 | 0 | 2 | 12:7 | 5 | 9 | 1.80 | |
| 2 | 5 | 3 | 0 | 2 | 13:9 | 4 | 9 | 1.80 | |
| 3 | 5 | 2 | 3 | 0 | 6:3 | 3 | 9 | 1.80 | |
| 4 | 5 | 3 | 0 | 2 | 8:6 | 2 | 9 | 1.80 | |
| 5 | 5 | 3 | 0 | 2 | 8:8 | 0 | 9 | 1.80 | |
| 6 | 5 | 2 | 2 | 1 | 6:5 | 1 | 8 | 1.60 | |
| 7 | 5 | 2 | 0 | 3 | 8:9 | -1 | 6 | 1.20 | |
| 8 | 5 | 2 | 0 | 3 | 5:7 | -2 | 6 | 1.20 | |
| 9 | 5 | 2 | 0 | 3 | 8:14 | -6 | 6 | 1.20 | |
| 10 | 5 | 1 | 2 | 2 | 8:10 | -2 | 5 | 1.00 | |
| 11 | 5 | 1 | 2 | 2 | 5:7 | -2 | 5 | 1.00 | |
| 12 | 5 | 1 | 1 | 3 | 4:6 | -2 | 4 | 0.80 |
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 9:2 | 7 | 6 | 2.00 | |
| 2 | 3 | 2 | 0 | 1 | 8:5 | 3 | 6 | 2.00 | |
| 3 | 2 | 1 | 0 | 1 | 3:3 | 0 | 3 | 1.50 | |
| 4 | 2 | 1 | 0 | 1 | 3:3 | 0 | 3 | 1.50 | |
| 5 | 2 | 1 | 0 | 1 | 4:5 | -1 | 3 | 1.50 | |
| 6 | 3 | 1 | 1 | 1 | 4:5 | -1 | 4 | 1.33 | |
| 7 | 3 | 1 | 0 | 2 | 5:5 | 0 | 3 | 1.00 | |
| 8 | 2 | 0 | 2 | 0 | 2:2 | 0 | 2 | 1.00 | |
| 9 | 3 | 0 | 1 | 2 | 2:5 | -3 | 1 | 0.33 | |
| 10 | 3 | 0 | 1 | 2 | 2:5 | -3 | 1 | 0.33 | |
| 11 | 2 | 0 | 0 | 2 | 1:3 | -2 | 0 | 0 | |
| 12 | 2 | 0 | 0 | 2 | 1:4 | -3 | 0 | 0 |
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 7:3 | 4 | 9 | 3.00 | |
| 2 | 3 | 2 | 1 | 0 | 4:1 | 3 | 7 | 2.33 | |
| 3 | 3 | 2 | 0 | 1 | 4:3 | 1 | 6 | 2.00 | |
| 4 | 2 | 1 | 1 | 0 | 3:2 | 1 | 4 | 2.00 | |
| 5 | 3 | 2 | 0 | 1 | 5:5 | 0 | 6 | 2.00 | |
| 6 | 3 | 1 | 2 | 0 | 3:2 | 1 | 5 | 1.67 | |
| 7 | 2 | 1 | 0 | 1 | 5:4 | 1 | 3 | 1.50 | |
| 8 | 2 | 1 | 0 | 1 | 2:1 | 1 | 3 | 1.50 | |
| 9 | 2 | 1 | 0 | 1 | 3:4 | -1 | 3 | 1.50 | |
| 10 | 2 | 1 | 0 | 1 | 3:5 | -2 | 3 | 1.50 | |
| 11 | 3 | 1 | 0 | 2 | 4:9 | -5 | 3 | 1.00 | |
| 12 | 2 | 0 | 1 | 1 | 4:5 | -1 | 1 | 0.50 |
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 7 | 1 | 2 | 24:12 | 12 | 22 | 2.20 | |
| 2 | 10 | 7 | 0 | 3 | 25:13 | 12 | 21 | 2.10 | |
| 3 | 10 | 7 | 0 | 3 | 13:9 | 4 | 21 | 2.10 | |
| 4 | 10 | 5 | 0 | 5 | 13:10 | 3 | 15 | 1.50 | |
| 5 | 10 | 3 | 5 | 2 | 12:11 | 1 | 14 | 1.40 | |
| 6 | 10 | 4 | 2 | 4 | 13:14 | -1 | 14 | 1.40 | |
| 7 | 10 | 3 | 4 | 3 | 13:11 | 2 | 13 | 1.30 | |
| 8 | 10 | 3 | 3 | 4 | 8:8 | 0 | 12 | 1.20 | |
| 9 | 10 | 2 | 5 | 3 | 17:16 | 1 | 11 | 1.10 | |
| 10 | 10 | 3 | 1 | 6 | 11:18 | -7 | 10 | 1.00 | |
| 11 | 10 | 2 | 3 | 5 | 11:19 | -8 | 9 | 0.90 | |
| 12 | 10 | 2 | 0 | 8 | 12:31 | -19 | 6 | 0.60 |
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 0 | 1 | 13:6 | 7 | 12 | 2.40 | |
| 2 | 5 | 3 | 0 | 2 | 12:4 | 8 | 9 | 1.80 | |
| 3 | 5 | 3 | 0 | 2 | 4:3 | 1 | 9 | 1.80 | |
| 4 | 5 | 2 | 2 | 1 | 10:7 | 3 | 8 | 1.60 | |
| 5 | 5 | 2 | 1 | 2 | 8:6 | 2 | 7 | 1.40 | |
| 6 | 5 | 2 | 0 | 3 | 8:6 | 2 | 6 | 1.20 | |
| 7 | 5 | 1 | 2 | 2 | 6:7 | -1 | 5 | 1.00 | |
| 8 | 5 | 1 | 2 | 2 | 4:6 | -2 | 5 | 1.00 | |
| 9 | 5 | 1 | 1 | 3 | 6:8 | -2 | 4 | 0.80 | |
| 10 | 5 | 1 | 1 | 3 | 6:8 | -2 | 4 | 0.80 | |
| 11 | 5 | 0 | 3 | 2 | 5:8 | -3 | 3 | 0.60 | |
| 12 | 5 | 1 | 0 | 4 | 7:14 | -7 | 3 | 0.60 |
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 0 | 1 | 13:9 | 4 | 12 | 2.40 | |
| 2 | 5 | 4 | 0 | 1 | 9:6 | 3 | 12 | 2.40 | |
| 3 | 5 | 3 | 2 | 0 | 7:3 | 4 | 11 | 2.20 | |
| 4 | 5 | 3 | 1 | 1 | 11:6 | 5 | 10 | 2.00 | |
| 5 | 5 | 3 | 1 | 1 | 7:6 | 1 | 10 | 2.00 | |
| 6 | 5 | 3 | 0 | 2 | 5:4 | 1 | 9 | 1.80 | |
| 7 | 5 | 2 | 1 | 2 | 4:2 | 2 | 7 | 1.40 | |
| 8 | 5 | 1 | 3 | 1 | 5:5 | 0 | 6 | 1.20 | |
| 9 | 5 | 2 | 0 | 3 | 5:10 | -5 | 6 | 1.20 | |
| 10 | 5 | 1 | 1 | 3 | 5:12 | -7 | 4 | 0.80 | |
| 11 | 5 | 0 | 3 | 2 | 7:9 | -2 | 3 | 0.60 | |
| 12 | 5 | 1 | 0 | 4 | 5:17 | -12 | 3 | 0.60 |
Home statistics
| # | Team | Home advantage | Scored | Conceded | PPG (Home / Away) |
|---|---|---|---|---|---|
| 1 | +59% | +117% | 0% |
1.38
/
0.69
|
|
| 2 | +53% | +79% | +26% |
1.56
/
0.81
|
|
| 3 | +50% | +100% | 0% |
1.63
/
1.44
|
|
| 4 | +29% | +19% | +38% |
2.13
/
2.31
|
|
| 5 | +22% | +28% | +15% |
2.25
/
1.69
|
|
| 6 | +21% | +17% | +25% |
1.31
/
1.25
|
|
| 7 | +19% | +12% | +25% |
1.81
/
1.38
|
|
| 8 | +8% | +22% | -6% |
1.38
/
1.63
|
|
| 9 | +8% | -19% | +35% |
0.75
/
0.88
|
|
| 10 | -1% | -11% | +9% |
0.81
/
0.63
|
|
| 11 | -3% | -23% | +17% |
1.44
/
1.94
|
|
| 12 | -13% | -21% | -5% |
0.81
/
1.31
|
| # | Team | Scoring Advantage | Home Scored / match | Away Scored / match |
|---|---|---|---|---|
| 1 | +117% | 1.63 | 0.75 | |
| 2 | +100% | 2.13 | 1.06 | |
| 3 | +79% | 1.56 | 0.88 | |
| 4 | +28% | 2.00 | 1.56 | |
| 5 | +22% | 1.38 | 1.13 | |
| 6 | +19% | 2.75 | 2.31 | |
| 7 | +17% | 1.31 | 1.13 | |
| 8 | +12% | 1.19 | 1.06 | |
| 9 | -11% | 1.00 | 1.13 | |
| 10 | -19% | 1.06 | 1.31 | |
| 11 | -21% | 0.94 | 1.19 | |
| 12 | -23% | 1.25 | 1.63 |
| # | Team | Defence Advantage | Home Conceded / match | Away Conceded / match |
|---|---|---|---|---|
| 1 | +38% | 0.81 | 1.31 | |
| 2 | +35% | 1.38 | 2.13 | |
| 3 | +26% | 1.81 | 2.44 | |
| 4 | +25% | 1.13 | 1.50 | |
| 5 | +25% | 0.94 | 1.25 | |
| 6 | +17% | 1.19 | 1.44 | |
| 7 | +15% | 1.06 | 1.25 | |
| 8 | +9% | 1.81 | 2.00 | |
| 9 | 0% | 1.50 | 1.50 | |
| 10 | 0% | 1.19 | 1.19 | |
| 11 | -5% | 1.25 | 1.19 | |
| 12 | -6% | 1.06 | 1.00 |
Goals statistics
| # | Team | GP | Total Goals | AVG | Home | Away |
|---|---|---|---|---|---|---|
| 1 | 32 | 115 | 3.59 | 3.56 | 3.63 | |
| 2 | 32 | 107 | 3.34 | 3.38 | 3.31 | |
| 3 | 32 | 95 | 2.97 | 2.81 | 3.13 | |
| 4 | 32 | 94 | 2.94 | 3.06 | 2.81 | |
| 5 | 32 | 94 | 2.94 | 2.44 | 3.44 | |
| 6 | 32 | 89 | 2.78 | 3.31 | 2.25 | |
| 7 | 32 | 88 | 2.75 | 2.44 | 3.06 | |
| 8 | 32 | 86 | 2.69 | 3.13 | 2.25 | |
| 9 | 32 | 81 | 2.53 | 2.44 | 2.63 | |
| 10 | 32 | 73 | 2.28 | 2.44 | 2.13 | |
| 11 | 32 | 73 | 2.28 | 2.19 | 2.38 | |
| 12 | 32 | 71 | 2.22 | 2.13 | 2.31 |
Half table
1st Half
2nd Half
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 32 | 17 | 8 | 7 | 41:17 | 24 | 59 | 1.84 | |
| 2 | 32 | 16 | 10 | 6 | 29:18 | 11 | 58 | 1.81 | |
| 3 | 32 | 14 | 9 | 9 | 27:17 | 10 | 51 | 1.59 | |
| 4 | 32 | 11 | 11 | 10 | 20:18 | 2 | 44 | 1.38 | |
| 5 | 32 | 10 | 13 | 9 | 20:18 | 2 | 43 | 1.34 | |
| 6 | 32 | 10 | 12 | 10 | 21:23 | -2 | 42 | 1.31 | |
| 7 | 32 | 8 | 16 | 8 | 20:19 | 1 | 40 | 1.25 | |
| 8 | 32 | 9 | 12 | 11 | 20:28 | -8 | 39 | 1.22 | |
| 9 | 32 | 8 | 14 | 10 | 12:19 | -7 | 38 | 1.19 | |
| 10 | 32 | 7 | 12 | 13 | 17:26 | -9 | 33 | 1.03 | |
| 11 | 32 | 7 | 10 | 15 | 18:27 | -9 | 31 | 0.97 | |
| 12 | 32 | 7 | 9 | 16 | 16:31 | -15 | 30 | 0.94 |
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 10 | 3 | 3 | 25:6 | 19 | 33 | 2.06 | |
| 2 | 16 | 10 | 3 | 3 | 20:8 | 12 | 33 | 2.06 | |
| 3 | 16 | 7 | 6 | 3 | 12:9 | 3 | 27 | 1.69 | |
| 4 | 16 | 6 | 6 | 4 | 14:8 | 6 | 24 | 1.50 | |
| 5 | 16 | 6 | 6 | 4 | 10:10 | 0 | 24 | 1.50 | |
| 6 | 16 | 6 | 4 | 6 | 13:11 | 2 | 22 | 1.38 | |
| 7 | 16 | 5 | 7 | 4 | 7:7 | 0 | 22 | 1.38 | |
| 8 | 16 | 4 | 8 | 4 | 11:10 | 1 | 20 | 1.25 | |
| 9 | 16 | 4 | 8 | 4 | 8:7 | 1 | 20 | 1.25 | |
| 10 | 16 | 5 | 5 | 6 | 11:11 | 0 | 20 | 1.25 | |
| 11 | 16 | 4 | 7 | 5 | 8:11 | -3 | 19 | 1.19 | |
| 12 | 16 | 4 | 5 | 7 | 9:15 | -6 | 17 | 1.06 |
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 9 | 4 | 3 | 17:9 | 8 | 31 | 1.94 | |
| 2 | 16 | 7 | 5 | 4 | 16:11 | 5 | 26 | 1.63 | |
| 3 | 16 | 6 | 6 | 4 | 9:7 | 2 | 24 | 1.50 | |
| 4 | 16 | 6 | 5 | 5 | 13:12 | 1 | 23 | 1.44 | |
| 5 | 16 | 6 | 5 | 5 | 12:11 | 1 | 23 | 1.44 | |
| 6 | 16 | 4 | 8 | 4 | 9:9 | 0 | 20 | 1.25 | |
| 7 | 16 | 4 | 6 | 6 | 7:9 | -2 | 18 | 1.13 | |
| 8 | 16 | 3 | 7 | 6 | 5:12 | -7 | 16 | 1.00 | |
| 9 | 16 | 3 | 6 | 7 | 10:18 | -8 | 15 | 0.94 | |
| 10 | 16 | 3 | 4 | 9 | 7:16 | -9 | 13 | 0.81 | |
| 11 | 16 | 1 | 8 | 7 | 4:15 | -11 | 11 | 0.69 | |
| 12 | 16 | 1 | 4 | 11 | 4:19 | -15 | 7 | 0.44 |
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 32 | 17 | 10 | 5 | 41:17 | 24 | 61 | 1.91 | |
| 2 | 32 | 13 | 13 | 6 | 29:18 | 11 | 52 | 1.63 | |
| 3 | 32 | 13 | 11 | 8 | 21:23 | -2 | 50 | 1.56 | |
| 4 | 32 | 12 | 13 | 7 | 20:18 | 2 | 49 | 1.53 | |
| 5 | 32 | 13 | 9 | 10 | 12:19 | -7 | 48 | 1.50 | |
| 6 | 32 | 11 | 11 | 10 | 27:17 | 10 | 44 | 1.38 | |
| 7 | 32 | 9 | 13 | 10 | 17:26 | -9 | 40 | 1.25 | |
| 8 | 32 | 9 | 12 | 11 | 20:19 | 1 | 39 | 1.22 | |
| 9 | 32 | 7 | 14 | 11 | 20:18 | 2 | 35 | 1.09 | |
| 10 | 32 | 8 | 8 | 16 | 20:28 | -8 | 32 | 1.00 | |
| 11 | 32 | 6 | 13 | 13 | 16:31 | -15 | 31 | 0.97 | |
| 12 | 32 | 9 | 3 | 20 | 18:27 | -9 | 30 | 0.94 |
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 10 | 4 | 2 | 12:9 | 3 | 34 | 2.13 | |
| 2 | 16 | 9 | 4 | 3 | 25:6 | 19 | 31 | 1.94 | |
| 3 | 16 | 7 | 5 | 4 | 8:11 | -3 | 26 | 1.63 | |
| 4 | 16 | 7 | 4 | 5 | 7:7 | 0 | 25 | 1.56 | |
| 5 | 16 | 6 | 5 | 5 | 20:8 | 12 | 23 | 1.44 | |
| 6 | 16 | 5 | 8 | 3 | 11:11 | 0 | 23 | 1.44 | |
| 7 | 16 | 6 | 4 | 6 | 13:11 | 2 | 22 | 1.38 | |
| 8 | 16 | 4 | 8 | 4 | 11:10 | 1 | 20 | 1.25 | |
| 9 | 16 | 3 | 8 | 5 | 9:15 | -6 | 17 | 1.06 | |
| 10 | 16 | 2 | 9 | 5 | 8:7 | 1 | 15 | 0.94 | |
| 11 | 16 | 4 | 2 | 10 | 14:8 | 6 | 14 | 0.88 | |
| 12 | 16 | 3 | 4 | 9 | 10:10 | 0 | 13 | 0.81 |
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 8 | 6 | 2 | 16:11 | 5 | 30 | 1.88 | |
| 2 | 16 | 7 | 5 | 4 | 9:7 | 2 | 26 | 1.63 | |
| 3 | 16 | 6 | 6 | 4 | 13:12 | 1 | 24 | 1.50 | |
| 4 | 16 | 6 | 5 | 5 | 5:12 | -7 | 23 | 1.44 | |
| 5 | 16 | 5 | 6 | 5 | 7:9 | -2 | 21 | 1.31 | |
| 6 | 16 | 5 | 5 | 6 | 12:11 | 1 | 20 | 1.25 | |
| 7 | 16 | 5 | 4 | 7 | 9:9 | 0 | 19 | 1.19 | |
| 8 | 16 | 5 | 4 | 7 | 10:18 | -8 | 19 | 1.19 | |
| 9 | 16 | 3 | 9 | 4 | 17:9 | 8 | 18 | 1.13 | |
| 10 | 16 | 3 | 9 | 4 | 4:15 | -11 | 18 | 1.13 | |
| 11 | 16 | 5 | 1 | 10 | 4:19 | -15 | 16 | 1.00 | |
| 12 | 16 | 3 | 5 | 8 | 7:16 | -9 | 14 | 0.88 |