Mauerwerk - Schwechat 15.08.2025
-
15/08/25
11:15
|
Round 1
-
- 4 : 2
- Finished
| # | Team | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 27 | 21 | 4 | 2 | 72:21 | 51 | 67 | |
| 2 | 27 | 18 | 5 | 4 | 57:27 | 30 | 59 | |
| 3 | 27 | 16 | 5 | 6 | 54:31 | 23 | 53 | |
| 4 | 27 | 13 | 7 | 7 | 46:34 | 12 | 46 | |
| 5 | 28 | 12 | 9 | 7 | 55:48 | 7 | 45 | |
| 6 | 27 | 12 | 6 | 9 | 54:33 | 21 | 42 | |
| 7 | 27 | 10 | 9 | 8 | 46:42 | 4 | 39 | |
| 8 | 27 | 9 | 6 | 12 | 33:45 | -12 | 33 | |
| 9 | 27 | 9 | 3 | 15 | 43:45 | -2 | 30 | |
| 10 | 27 | 8 | 6 | 13 | 46:52 | -6 | 30 | |
| 11 | 27 | 9 | 2 | 16 | 21:58 | -37 | 29 | |
| 12 | 27 | 6 | 8 | 13 | 25:51 | -26 | 26 | |
| 13 | 27 | 7 | 4 | 16 | 38:51 | -13 | 25 | |
| 14 | 27 | 5 | 6 | 16 | 25:58 | -33 | 21 | |
| 15 | 27 | 4 | 8 | 15 | 25:44 | -19 | 20 |
- Promotion
Form table
Last 5 matches
Last 10 matches
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 1 | 0 | 17:4 | 13 | 13 | 2.60 | |
| 2 | 5 | 4 | 1 | 0 | 14:5 | 9 | 13 | 2.60 | |
| 3 | 5 | 4 | 0 | 1 | 13:8 | 5 | 12 | 2.40 | |
| 4 | 5 | 3 | 2 | 0 | 8:4 | 4 | 11 | 2.20 | |
| 5 | 5 | 3 | 1 | 1 | 14:5 | 9 | 10 | 2.00 | |
| 6 | 5 | 3 | 0 | 2 | 5:7 | -2 | 9 | 1.80 | |
| 7 | 5 | 2 | 2 | 1 | 13:9 | 4 | 8 | 1.60 | |
| 8 | 5 | 2 | 1 | 2 | 12:9 | 3 | 7 | 1.40 | |
| 9 | 3 | 0 | 3 | 0 | 0:0 | 0 | 3 | 1.00 | |
| 10 | 5 | 1 | 1 | 3 | 4:6 | -2 | 4 | 0.80 | |
| 11 | 5 | 0 | 4 | 1 | 3:8 | -5 | 4 | 0.80 | |
| 12 | 5 | 1 | 1 | 3 | 3:10 | -7 | 4 | 0.80 | |
| 13 | 5 | 0 | 2 | 3 | 2:13 | -11 | 2 | 0.40 | |
| 14 | 5 | 0 | 1 | 4 | 7:13 | -6 | 1 | 0.20 | |
| 15 | 5 | 0 | 1 | 4 | 4:11 | -7 | 1 | 0.20 | |
| 16 | 5 | 0 | 1 | 4 | 3:13 | -10 | 1 | 0.20 |
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 5:1 | 4 | 9 | 3.00 | |
| 2 | 3 | 2 | 1 | 0 | 10:2 | 8 | 7 | 2.33 | |
| 3 | 3 | 2 | 1 | 0 | 7:3 | 4 | 7 | 2.33 | |
| 4 | 2 | 1 | 1 | 0 | 7:2 | 5 | 4 | 2.00 | |
| 5 | 3 | 2 | 0 | 1 | 10:6 | 4 | 6 | 2.00 | |
| 6 | 3 | 2 | 0 | 1 | 7:4 | 3 | 6 | 2.00 | |
| 7 | 3 | 1 | 2 | 0 | 5:3 | 2 | 5 | 1.67 | |
| 8 | 2 | 1 | 0 | 1 | 2:2 | 0 | 3 | 1.50 | |
| 9 | 2 | 0 | 2 | 0 | 1:1 | 0 | 2 | 1.00 | |
| 10 | 2 | 0 | 2 | 0 | 0:0 | 0 | 2 | 1.00 | |
| 11 | 3 | 1 | 0 | 2 | 3:7 | -4 | 3 | 1.00 | |
| 12 | 2 | 0 | 1 | 1 | 3:4 | -1 | 1 | 0.50 | |
| 13 | 2 | 0 | 1 | 1 | 1:5 | -4 | 1 | 0.50 | |
| 14 | 1 | 0 | 0 | 1 | 3:4 | -1 | 0 | 0 | |
| 15 | 2 | 0 | 0 | 2 | 1:4 | -3 | 0 | 0 | |
| 16 | 2 | 0 | 0 | 2 | 1:7 | -6 | 0 | 0 |
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 7:2 | 5 | 6 | 3.00 | |
| 2 | 2 | 2 | 0 | 0 | 7:2 | 5 | 6 | 3.00 | |
| 3 | 2 | 2 | 0 | 0 | 6:4 | 2 | 6 | 3.00 | |
| 4 | 2 | 2 | 0 | 0 | 3:1 | 2 | 6 | 3.00 | |
| 5 | 3 | 2 | 0 | 1 | 9:5 | 4 | 6 | 2.00 | |
| 6 | 3 | 2 | 0 | 1 | 7:3 | 4 | 6 | 2.00 | |
| 7 | 2 | 0 | 2 | 0 | 3:3 | 0 | 2 | 1.00 | |
| 8 | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 | 1.00 | |
| 9 | 3 | 0 | 2 | 1 | 2:7 | -5 | 2 | 0.67 | |
| 10 | 2 | 0 | 1 | 1 | 0:3 | -3 | 1 | 0.50 | |
| 11 | 3 | 0 | 1 | 2 | 2:4 | -2 | 1 | 0.33 | |
| 12 | 3 | 0 | 1 | 2 | 3:7 | -4 | 1 | 0.33 | |
| 13 | 3 | 0 | 1 | 2 | 2:6 | -4 | 1 | 0.33 | |
| 14 | 3 | 0 | 1 | 2 | 1:8 | -7 | 1 | 0.33 | |
| 15 | 4 | 0 | 1 | 3 | 4:9 | -5 | 1 | 0.25 | |
| 16 | 2 | 0 | 0 | 2 | 0:6 | -6 | 0 | 0 |
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 7 | 2 | 0 | 18:5 | 13 | 23 | 2.56 | |
| 2 | 8 | 6 | 2 | 0 | 24:7 | 17 | 20 | 2.50 | |
| 3 | 9 | 7 | 1 | 1 | 21:9 | 12 | 22 | 2.44 | |
| 4 | 9 | 6 | 1 | 2 | 16:10 | 6 | 19 | 2.11 | |
| 5 | 10 | 4 | 2 | 4 | 17:12 | 5 | 14 | 1.40 | |
| 6 | 8 | 3 | 1 | 4 | 17:16 | 1 | 10 | 1.25 | |
| 7 | 8 | 3 | 1 | 4 | 13:13 | 0 | 10 | 1.25 | |
| 8 | 9 | 3 | 2 | 4 | 13:18 | -5 | 11 | 1.22 | |
| 9 | 10 | 3 | 3 | 4 | 12:19 | -7 | 12 | 1.20 | |
| 10 | 8 | 3 | 0 | 5 | 6:15 | -9 | 9 | 1.13 | |
| 11 | 3 | 0 | 3 | 0 | 0:0 | 0 | 3 | 1.00 | |
| 12 | 9 | 2 | 3 | 4 | 16:18 | -2 | 9 | 1.00 | |
| 13 | 10 | 2 | 3 | 5 | 10:18 | -8 | 9 | 0.90 | |
| 14 | 9 | 1 | 3 | 5 | 5:14 | -9 | 6 | 0.67 | |
| 15 | 8 | 1 | 2 | 5 | 11:16 | -5 | 5 | 0.63 | |
| 16 | 9 | 0 | 5 | 4 | 5:14 | -9 | 5 | 0.56 |
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | 13:2 | 11 | 10 | 2.50 | |
| 2 | 4 | 3 | 0 | 1 | 6:4 | 2 | 9 | 2.25 | |
| 3 | 5 | 3 | 2 | 0 | 9:3 | 6 | 11 | 2.20 | |
| 4 | 5 | 3 | 1 | 1 | 9:5 | 4 | 10 | 2.00 | |
| 5 | 4 | 2 | 0 | 2 | 8:5 | 3 | 6 | 1.50 | |
| 6 | 5 | 2 | 1 | 2 | 9:6 | 3 | 7 | 1.40 | |
| 7 | 5 | 2 | 1 | 2 | 11:9 | 2 | 7 | 1.40 | |
| 8 | 5 | 2 | 1 | 2 | 7:6 | 1 | 7 | 1.40 | |
| 9 | 6 | 2 | 1 | 3 | 8:12 | -4 | 7 | 1.17 | |
| 10 | 3 | 1 | 0 | 2 | 7:7 | 0 | 3 | 1.00 | |
| 11 | 2 | 0 | 2 | 0 | 0:0 | 0 | 2 | 1.00 | |
| 12 | 4 | 1 | 1 | 2 | 6:9 | -3 | 4 | 1.00 | |
| 13 | 4 | 1 | 1 | 2 | 3:6 | -3 | 4 | 1.00 | |
| 14 | 4 | 0 | 2 | 2 | 1:3 | -2 | 2 | 0.50 | |
| 15 | 4 | 0 | 2 | 2 | 4:9 | -5 | 2 | 0.50 | |
| 16 | 4 | 0 | 1 | 3 | 6:11 | -5 | 1 | 0.25 |
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 12:4 | 8 | 12 | 3.00 | |
| 2 | 4 | 4 | 0 | 0 | 9:2 | 7 | 12 | 3.00 | |
| 3 | 4 | 4 | 0 | 0 | 9:4 | 5 | 12 | 3.00 | |
| 4 | 4 | 3 | 1 | 0 | 11:5 | 6 | 10 | 2.50 | |
| 5 | 4 | 3 | 0 | 1 | 11:5 | 6 | 9 | 2.25 | |
| 6 | 6 | 3 | 1 | 2 | 8:10 | -2 | 10 | 1.67 | |
| 7 | 5 | 2 | 1 | 2 | 8:6 | 2 | 7 | 1.40 | |
| 8 | 5 | 2 | 1 | 2 | 7:9 | -2 | 7 | 1.40 | |
| 9 | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 | 1.00 | |
| 10 | 4 | 1 | 1 | 2 | 5:8 | -3 | 4 | 1.00 | |
| 11 | 5 | 0 | 3 | 2 | 4:11 | -7 | 3 | 0.60 | |
| 12 | 4 | 0 | 2 | 2 | 5:9 | -4 | 2 | 0.50 | |
| 13 | 4 | 0 | 2 | 2 | 2:6 | -4 | 2 | 0.50 | |
| 14 | 5 | 0 | 2 | 3 | 4:9 | -5 | 2 | 0.40 | |
| 15 | 5 | 0 | 2 | 3 | 2:8 | -6 | 2 | 0.40 | |
| 16 | 4 | 0 | 0 | 4 | 0:11 | -11 | 0 | 0 |
Home statistics
| # | Team | Home advantage | Scored | Conceded | PPG (Home / Away) |
|---|---|---|---|---|---|
| 1 | +81% | +192% | -30% |
1.00
/
0.40
|
|
| 2 | +67% | +167% | -33% |
1.17
/
0.50
|
|
| 3 | +49% | +60% | +38% |
1.50
/
1.00
|
|
| 4 | +48% | +76% | +20% |
1.40
/
0.50
|
|
| 5 | +47% | +88% | +6% |
1.00
/
0.40
|
|
| 6 | +39% | +18% | +60% |
2.50
/
2.50
|
|
| 7 | +32% | 0% | +64% |
2.25
/
0
|
|
| 8 | +7% | +13% | 0% |
1.40
/
1.40
|
|
| 9 | 0% | 0% | 0% |
1.00
/
1.00
|
|
| 10 | -2% | -69% | +66% |
0.50
/
0.60
|
|
| 11 | -9% | +7% | -25% |
1.00
/
1.40
|
|
| 12 | -20% | -20% | -20% |
2.20
/
3.00
|
|
| 13 | -20% | -40% | 0% |
2.00
/
3.00
|
|
| 14 | -29% | -38% | -20% |
1.40
/
3.00
|
|
| 15 | -30% | -25% | -35% |
0.50
/
1.67
|
|
| 16 | -83% | -45% | -120% |
0.25
/
2.25
|
| # | Team | Scoring Advantage | Home Scored / match | Away Scored / match |
|---|---|---|---|---|
| 1 | +192% | 2.33 | 0.80 | |
| 2 | +167% | 1.33 | 0.50 | |
| 3 | +88% | 0.75 | 0.40 | |
| 4 | +76% | 2.20 | 1.25 | |
| 5 | +60% | 2.00 | 1.25 | |
| 6 | +18% | 3.25 | 2.75 | |
| 7 | +13% | 1.80 | 1.60 | |
| 8 | +7% | 1.50 | 1.40 | |
| 9 | 0% | 1.50 | 0 | |
| 10 | 0% | 0 | 0 | |
| 11 | -20% | 1.80 | 2.25 | |
| 12 | -25% | 1.00 | 1.33 | |
| 13 | -38% | 1.40 | 2.25 | |
| 14 | -40% | 1.80 | 3.00 | |
| 15 | -45% | 1.50 | 2.75 | |
| 16 | -69% | 0.25 | 0.80 |
| # | Team | Defence Advantage | Home Conceded / match | Away Conceded / match |
|---|---|---|---|---|
| 1 | +66% | 0.75 | 2.20 | |
| 2 | +64% | 1.00 | 2.75 | |
| 3 | +60% | 0.50 | 1.25 | |
| 4 | +38% | 1.25 | 2.00 | |
| 5 | +20% | 1.80 | 2.25 | |
| 6 | +6% | 1.50 | 1.60 | |
| 7 | 0% | 1.20 | 1.20 | |
| 8 | 0% | 1.00 | 1.00 | |
| 9 | 0% | 0 | 0 | |
| 10 | -20% | 1.20 | 1.00 | |
| 11 | -20% | 0.60 | 0.50 | |
| 12 | -25% | 2.25 | 1.80 | |
| 13 | -30% | 2.33 | 1.80 | |
| 14 | -33% | 2.00 | 1.50 | |
| 15 | -35% | 2.25 | 1.67 | |
| 16 | -120% | 2.75 | 1.25 |
Goals statistics
| # | Team | GP | Total Goals | AVG | Home | Away |
|---|---|---|---|---|---|---|
| 1 | 8 | 33 | 4.13 | 4.25 | 4.00 | |
| 2 | 8 | 31 | 3.88 | 3.75 | 4.00 | |
| 3 | 9 | 34 | 3.78 | 4.00 | 3.50 | |
| 4 | 9 | 31 | 3.44 | 3.75 | 3.20 | |
| 5 | 8 | 27 | 3.38 | 4.67 | 2.60 | |
| 6 | 9 | 30 | 3.33 | 2.80 | 4.00 | |
| 7 | 8 | 26 | 3.25 | 3.25 | 3.25 | |
| 8 | 10 | 31 | 3.10 | 3.25 | 3.00 | |
| 9 | 10 | 29 | 2.90 | 3.00 | 2.80 | |
| 10 | 9 | 26 | 2.89 | 2.60 | 3.25 | |
| 11 | 10 | 28 | 2.80 | 3.33 | 2.00 | |
| 12 | 8 | 21 | 2.63 | 2.50 | 2.75 | |
| 13 | 9 | 23 | 2.56 | 2.40 | 2.75 | |
| 14 | 9 | 19 | 2.11 | 2.25 | 2.00 | |
| 15 | 9 | 19 | 2.11 | 1.00 | 3.00 | |
| 16 | 3 | 0 | 0.00 | 0.00 | 0.00 |
Half table
1st Half
2nd Half
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 7 | 1 | 1 | 12:3 | 9 | 22 | 2.44 | |
| 2 | 8 | 5 | 3 | 0 | 12:4 | 8 | 18 | 2.25 | |
| 3 | 10 | 4 | 4 | 2 | 6:3 | 3 | 16 | 1.60 | |
| 4 | 9 | 4 | 3 | 2 | 10:4 | 6 | 15 | 1.67 | |
| 5 | 9 | 3 | 4 | 2 | 7:5 | 2 | 13 | 1.44 | |
| 6 | 9 | 3 | 4 | 2 | 7:6 | 1 | 13 | 1.44 | |
| 7 | 8 | 3 | 3 | 2 | 7:7 | 0 | 12 | 1.50 | |
| 8 | 10 | 2 | 5 | 3 | 6:8 | -2 | 11 | 1.10 | |
| 9 | 9 | 2 | 5 | 2 | 3:5 | -2 | 11 | 1.22 | |
| 10 | 9 | 1 | 6 | 2 | 7:9 | -2 | 9 | 1.00 | |
| 11 | 8 | 2 | 1 | 5 | 8:9 | -1 | 7 | 0.88 | |
| 12 | 9 | 1 | 4 | 4 | 4:9 | -5 | 7 | 0.78 | |
| 13 | 8 | 0 | 6 | 2 | 3:5 | -2 | 6 | 0.75 | |
| 14 | 10 | 0 | 4 | 6 | 4:11 | -7 | 4 | 0.40 | |
| 15 | 8 | 0 | 3 | 5 | 1:9 | -8 | 3 | 0.38 | |
| 16 | 3 | 0 | 0 | 3 | 0:0 | 0 | 0 | 0 |
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 3 | 1 | 1 | 6:2 | 4 | 10 | 2.00 | |
| 2 | 4 | 3 | 0 | 1 | 4:1 | 3 | 9 | 2.25 | |
| 3 | 4 | 2 | 2 | 0 | 4:1 | 3 | 8 | 2.00 | |
| 4 | 5 | 2 | 2 | 1 | 4:1 | 3 | 8 | 1.60 | |
| 5 | 5 | 2 | 2 | 1 | 5:3 | 2 | 8 | 1.60 | |
| 6 | 5 | 1 | 4 | 0 | 5:4 | 1 | 7 | 1.40 | |
| 7 | 5 | 2 | 1 | 2 | 3:3 | 0 | 7 | 1.40 | |
| 8 | 4 | 2 | 0 | 2 | 7:4 | 3 | 6 | 1.50 | |
| 9 | 4 | 1 | 2 | 1 | 2:2 | 0 | 5 | 1.25 | |
| 10 | 4 | 1 | 1 | 2 | 3:5 | -2 | 4 | 1.00 | |
| 11 | 4 | 0 | 3 | 1 | 1:2 | -1 | 3 | 0.75 | |
| 12 | 4 | 0 | 3 | 1 | 1:3 | -2 | 3 | 0.75 | |
| 13 | 6 | 0 | 3 | 3 | 4:7 | -3 | 3 | 0.50 | |
| 14 | 3 | 0 | 2 | 1 | 1:2 | -1 | 2 | 0.67 | |
| 15 | 4 | 0 | 2 | 2 | 2:5 | -3 | 2 | 0.50 | |
| 16 | 2 | 0 | 0 | 2 | 0:0 | 0 | 0 | 0 |
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 6:1 | 5 | 12 | 3.00 | |
| 2 | 4 | 3 | 1 | 0 | 8:3 | 5 | 10 | 2.50 | |
| 3 | 6 | 2 | 3 | 1 | 4:3 | 1 | 9 | 1.50 | |
| 4 | 4 | 2 | 2 | 0 | 4:2 | 2 | 8 | 2.00 | |
| 5 | 5 | 2 | 2 | 1 | 2:2 | 0 | 8 | 1.60 | |
| 6 | 4 | 2 | 1 | 1 | 5:1 | 4 | 7 | 1.75 | |
| 7 | 4 | 1 | 3 | 0 | 4:3 | 1 | 6 | 1.50 | |
| 8 | 5 | 1 | 3 | 1 | 1:3 | -2 | 6 | 1.20 | |
| 9 | 5 | 0 | 4 | 1 | 3:4 | -1 | 4 | 0.80 | |
| 10 | 5 | 0 | 4 | 1 | 2:3 | -1 | 4 | 0.80 | |
| 11 | 5 | 1 | 1 | 3 | 3:7 | -4 | 4 | 0.80 | |
| 12 | 4 | 0 | 2 | 2 | 2:5 | -3 | 2 | 0.50 | |
| 13 | 4 | 0 | 1 | 3 | 1:5 | -4 | 1 | 0.25 | |
| 14 | 4 | 0 | 1 | 3 | 0:4 | -4 | 1 | 0.25 | |
| 15 | 1 | 0 | 0 | 1 | 0:0 | 0 | 0 | 0 | |
| 16 | 4 | 0 | 0 | 4 | 0:6 | -6 | 0 | 0 |
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 6 | 1 | 2 | 7:6 | 1 | 19 | 2.11 | |
| 2 | 9 | 5 | 3 | 1 | 10:4 | 6 | 18 | 2.00 | |
| 3 | 9 | 4 | 5 | 0 | 12:3 | 9 | 17 | 1.89 | |
| 4 | 8 | 4 | 3 | 1 | 12:4 | 8 | 15 | 1.88 | |
| 5 | 10 | 3 | 3 | 4 | 6:3 | 3 | 12 | 1.20 | |
| 6 | 8 | 3 | 3 | 2 | 8:9 | -1 | 12 | 1.50 | |
| 7 | 10 | 3 | 3 | 4 | 4:11 | -7 | 12 | 1.20 | |
| 8 | 9 | 3 | 2 | 4 | 7:5 | 2 | 11 | 1.22 | |
| 9 | 9 | 3 | 2 | 4 | 7:9 | -2 | 11 | 1.22 | |
| 10 | 8 | 3 | 2 | 3 | 1:9 | -8 | 11 | 1.38 | |
| 11 | 8 | 3 | 1 | 4 | 7:7 | 0 | 10 | 1.25 | |
| 12 | 10 | 2 | 2 | 6 | 6:8 | -2 | 8 | 0.80 | |
| 13 | 9 | 1 | 4 | 4 | 4:9 | -5 | 7 | 0.78 | |
| 14 | 8 | 1 | 3 | 4 | 3:5 | -2 | 6 | 0.75 | |
| 15 | 9 | 0 | 5 | 4 | 3:5 | -2 | 5 | 0.56 | |
| 16 | 3 | 0 | 0 | 3 | 0:0 | 0 | 0 | 0 |
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | 4:1 | 3 | 10 | 2.50 | |
| 2 | 4 | 3 | 1 | 0 | 1:3 | -2 | 10 | 2.50 | |
| 3 | 5 | 2 | 3 | 0 | 6:2 | 4 | 9 | 1.80 | |
| 4 | 5 | 2 | 2 | 1 | 5:3 | 2 | 8 | 1.60 | |
| 5 | 6 | 2 | 2 | 2 | 4:7 | -3 | 8 | 1.33 | |
| 6 | 5 | 2 | 1 | 2 | 5:4 | 1 | 7 | 1.40 | |
| 7 | 5 | 2 | 1 | 2 | 3:3 | 0 | 7 | 1.40 | |
| 8 | 5 | 2 | 0 | 3 | 4:1 | 3 | 6 | 1.20 | |
| 9 | 4 | 1 | 2 | 1 | 7:4 | 3 | 5 | 1.25 | |
| 10 | 3 | 1 | 1 | 1 | 1:2 | -1 | 4 | 1.33 | |
| 11 | 4 | 1 | 0 | 3 | 4:1 | 3 | 3 | 0.75 | |
| 12 | 4 | 0 | 3 | 1 | 2:2 | 0 | 3 | 0.75 | |
| 13 | 4 | 0 | 3 | 1 | 1:2 | -1 | 3 | 0.75 | |
| 14 | 4 | 1 | 0 | 3 | 3:5 | -2 | 3 | 0.75 | |
| 15 | 4 | 0 | 1 | 3 | 2:5 | -3 | 1 | 0.25 | |
| 16 | 2 | 0 | 0 | 2 | 0:0 | 0 | 0 | 0 |
| # | Team | GP | W | D | L | G | GD | P | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 4:3 | 1 | 12 | 3.00 | |
| 2 | 4 | 3 | 1 | 0 | 5:1 | 4 | 10 | 2.50 | |
| 3 | 4 | 2 | 2 | 0 | 6:1 | 5 | 8 | 2.00 | |
| 4 | 5 | 2 | 2 | 1 | 3:4 | -1 | 8 | 1.60 | |
| 5 | 4 | 2 | 1 | 1 | 4:2 | 2 | 7 | 1.75 | |
| 6 | 6 | 2 | 1 | 3 | 4:3 | 1 | 7 | 1.17 | |
| 7 | 4 | 2 | 1 | 1 | 1:5 | -4 | 7 | 1.75 | |
| 8 | 5 | 1 | 3 | 1 | 2:2 | 0 | 6 | 1.20 | |
| 9 | 4 | 1 | 2 | 1 | 8:3 | 5 | 5 | 1.25 | |
| 10 | 4 | 1 | 1 | 2 | 2:5 | -3 | 4 | 1.00 | |
| 11 | 5 | 1 | 1 | 3 | 3:7 | -4 | 4 | 0.80 | |
| 12 | 4 | 1 | 1 | 2 | 0:4 | -4 | 4 | 1.00 | |
| 13 | 5 | 0 | 2 | 3 | 2:3 | -1 | 2 | 0.40 | |
| 14 | 5 | 0 | 2 | 3 | 1:3 | -2 | 2 | 0.40 | |
| 15 | 4 | 0 | 1 | 3 | 0:6 | -6 | 1 | 0.25 | |
| 16 | 1 | 0 | 0 | 1 | 0:0 | 0 | 0 | 0 |