TOP Tournaments
Show more

Freiburg II - Bahlinger 21.04.2026

Freiburg II SCF

Standings

Bahlinger BAH
# Team GP W D L G GD P
1 34 20 8 6 86:43 43 68
2 34 18 8 8 68:38 30 62
3 34 16 9 9 64:48 16 57
4 34 15 11 8 71:42 29 56
5 34 16 8 10 78:58 20 56
6 34 15 9 10 62:51 11 54
7 34 17 3 14 51:44 7 54
8 34 16 6 12 53:56 -3 54
9 34 14 11 9 52:45 7 53
10 34 13 10 11 51:44 7 49
11 34 14 6 14 74:73 1 48
12 34 13 8 13 64:65 -1 47
13 34 13 8 13 48:52 -4 47
14 34 11 10 13 57:58 -1 43
15 34 7 6 21 45:74 -29 27
16 34 7 4 23 40:83 -43 25
17 34 6 7 21 38:87 -49 25
18 34 4 10 20 34:75 -41 22
  • Promotion
  • Relegation

Form table

Last 5 matches
Last 10 matches
# Team GP W D L G GD P PPG
1 5 4 0 1 19:5 14 12 2.40
2 5 4 0 1 10:4 6 12 2.40
3 5 3 1 1 10:5 5 10 2.00
4 5 3 1 1 8:6 2 10 2.00
5 5 3 0 2 13:8 5 9 1.80
6 5 3 0 2 8:7 1 9 1.80
7 5 2 2 1 9:12 -3 8 1.60
8 5 2 1 2 10:8 2 7 1.40
9 5 2 1 2 6:4 2 7 1.40
10 5 2 1 2 6:6 0 7 1.40
11 5 2 0 3 6:12 -6 6 1.20
12 5 1 2 2 9:10 -1 5 1.00
13 5 1 2 2 4:9 -5 5 1.00
14 5 1 1 3 7:9 -2 4 0.80
15 5 1 1 3 10:13 -3 4 0.80
16 5 1 1 3 7:11 -4 4 0.80
17 5 1 1 3 8:14 -6 4 0.80
18 5 1 1 3 6:13 -7 4 0.80
# Team GP W D L G GD P PPG
1 3 3 0 0 13:3 10 9 3.00
2 3 3 0 0 8:1 7 9 3.00
3 2 1 1 0 4:2 2 4 2.00
4 3 2 0 1 4:3 1 6 2.00
5 2 1 0 1 5:3 2 3 1.50
6 2 1 0 1 4:2 2 3 1.50
7 2 1 0 1 5:4 1 3 1.50
8 3 1 1 1 7:5 2 4 1.33
9 3 1 0 2 3:5 -2 3 1.00
10 3 0 2 1 5:7 -2 2 0.67
11 2 0 1 1 2:4 -2 1 0.50
12 2 0 1 1 1:7 -6 1 0.50
13 3 0 1 2 5:8 -3 1 0.33
14 3 0 1 2 1:7 -6 1 0.33
15 2 0 0 2 2:4 -2 0 0
16 2 0 0 2 1:4 -3 0 0
17 2 0 0 2 2:6 -4 0 0
18 3 0 0 3 2:7 -5 0 0
# Team GP W D L G GD P PPG
1 3 3 0 0 7:3 4 9 3.00
2 3 2 1 0 8:5 3 7 2.33
3 3 2 0 1 8:5 3 6 2.00
4 3 2 0 1 6:3 3 6 2.00
5 2 1 1 0 5:2 3 4 2.00
6 2 1 1 0 3:1 2 4 2.00
7 2 1 1 0 4:3 1 4 2.00
8 2 1 1 0 3:2 1 4 2.00
9 2 1 0 1 6:2 4 3 1.50
10 2 1 0 1 4:3 1 3 1.50
11 2 1 0 1 5:5 0 3 1.50
12 2 1 0 1 3:3 0 3 1.50
13 2 1 0 1 2:3 -1 3 1.50
14 3 1 1 1 2:2 0 4 1.33
15 3 1 1 1 6:8 -2 4 1.33
16 3 1 1 1 5:7 -2 4 1.33
17 3 1 0 2 4:9 -5 3 1.00
18 3 1 0 2 1:8 -7 3 1.00
# Team GP W D L G GD P PPG
1 10 7 0 3 31:17 14 21 2.10
2 10 6 2 2 20:13 7 20 2.00
3 10 6 1 3 20:10 10 19 1.90
4 10 6 0 4 26:19 7 18 1.80
5 10 5 2 3 22:12 10 17 1.70
6 10 4 5 1 20:18 2 17 1.70
7 10 5 1 4 13:11 2 16 1.60
8 10 5 1 4 13:14 -1 16 1.60
9 10 5 0 5 15:12 3 15 1.50
10 10 4 3 3 10:15 -5 15 1.50
11 10 4 2 4 19:14 5 14 1.40
12 10 3 4 3 12:14 -2 13 1.30
13 10 4 0 6 15:26 -11 12 1.20
14 10 3 2 5 14:18 -4 11 1.10
15 10 2 3 5 17:20 -3 9 0.90
16 10 2 3 5 12:21 -9 9 0.90
17 10 1 3 6 11:24 -13 6 0.60
18 10 1 2 7 15:27 -12 5 0.50
# Team GP W D L G GD P PPG
1 5 4 0 1 17:7 10 12 2.40
2 6 4 0 2 11:5 6 12 2.00
3 6 4 0 2 9:7 2 12 2.00
4 5 3 0 2 11:6 5 9 1.80
5 5 2 2 1 12:7 5 8 1.60
6 4 2 0 2 11:8 3 6 1.50
7 5 2 1 2 9:7 2 7 1.40
8 5 2 1 2 4:8 -4 7 1.40
9 4 1 2 1 7:6 1 5 1.25
10 5 2 0 3 7:8 -1 6 1.20
11 5 2 0 3 10:16 -6 6 1.20
12 4 1 1 2 5:7 -2 4 1.00
13 5 1 1 3 3:7 -4 4 0.80
14 5 0 4 1 5:11 -6 4 0.80
15 5 1 0 4 8:12 -4 3 0.60
16 5 0 2 3 2:11 -9 2 0.40
17 6 0 2 4 9:16 -7 2 0.33
18 5 0 1 4 5:11 -6 1 0.20
# Team GP W D L G GD P PPG
1 5 4 1 0 15:7 8 13 2.60
2 6 5 0 1 13:7 6 15 2.50
3 5 4 0 1 10:7 3 12 2.40
4 5 3 2 0 10:3 7 11 2.20
5 5 3 1 1 13:5 8 10 2.00
6 5 3 1 1 9:4 5 10 2.00
7 6 4 0 2 15:11 4 12 2.00
8 5 3 0 2 14:10 4 9 1.80
9 5 2 2 1 6:7 -1 8 1.60
10 5 1 3 1 9:8 1 6 1.20
11 5 2 0 3 7:7 0 6 1.20
12 5 2 0 3 5:10 -5 6 1.20
13 4 1 1 2 4:4 0 4 1.00
14 5 1 2 2 7:10 -3 5 1.00
15 5 1 2 2 6:13 -7 5 1.00
16 6 1 2 3 7:14 -7 5 0.83
17 4 1 0 3 4:7 -3 3 0.75
18 4 1 0 3 6:11 -5 3 0.75

Home statistics

# Team Home advantage Scored Conceded PPG (Home / Away)
1 +66% +83% +48%
2.06 / 1.12
2 +44% +67% +21%
1.94 / 0.82
3 +37% +43% +30%
0.71 / 0.59
4 +28% +37% +19%
1.53 / 1.24
5 +28% +50% +5%
1.00 / 0.59
6 +16% +47% -15%
1.41 / 1.41
7 +12% -11% +35%
1.94 / 1.71
8 +12% +4% +19%
1.41 / 1.12
9 +11% -3% +25%
1.71 / 1.59
10 +6% 0% +11%
1.59 / 1.59
11 +2% 0% +4%
1.71 / 1.41
12 -2% -19% +15%
0.53 / 0.94
13 -3% +21% -26%
1.94 / 2.06
14 -3% -5% 0%
1.65 / 1.65
15 -5% -18% +9%
1.47 / 1.41
16 -15% -23% -7%
1.29 / 1.88
17 -21% -10% -31%
0.59 / 0.88
18 -38% -22% -53%
1.24 / 2.12
# Team Scoring Advantage Home Scored / match Away Scored / match
1 +83% 1.94 1.06
2 +67% 1.76 1.06
3 +50% 1.59 1.06
4 +47% 2.59 1.76
5 +43% 1.18 0.82
6 +37% 2.18 1.59
7 +21% 2.76 2.29
8 +4% 1.71 1.65
9 0% 1.82 1.82
10 0% 1.53 1.53
11 -3% 2.06 2.12
12 -5% 2.24 2.35
13 -10% 1.12 1.24
14 -11% 1.88 2.12
15 -18% 1.35 1.65
16 -19% 1.00 1.24
17 -22% 1.65 2.12
18 -23% 1.35 1.76
# Team Defence Advantage Home Conceded / match Away Conceded / match
1 +48% 0.88 1.71
2 +35% 0.88 1.35
3 +30% 1.82 2.59
4 +25% 1.06 1.41
5 +21% 1.35 1.71
6 +19% 1.71 2.12
7 +19% 1.53 1.88
8 +15% 2.35 2.76
9 +11% 1.41 1.59
10 +9% 1.24 1.35
11 +5% 2.12 2.24
12 +4% 1.29 1.35
13 0% 1.71 1.71
14 -7% 1.71 1.59
15 -15% 2.29 2.00
16 -26% 1.41 1.12
17 -31% 2.76 2.12
18 -53% 1.71 1.12

Goals statistics

# Team GP Total Goals AVG Home Away
1 34 147 4.32 4.88 3.76
2 34 136 4.00 3.94 4.06
3 34 129 3.79 4.18 3.41
4 34 129 3.79 3.88 3.71
5 34 125 3.68 3.35 4.00
6 34 123 3.62 3.88 3.35
7 34 119 3.50 3.71 3.29
8 34 115 3.38 3.24 3.53
9 34 113 3.32 3.24 3.41
10 34 113 3.32 3.12 3.53
11 34 112 3.29 3.35 3.24
12 34 109 3.21 3.06 3.35
13 34 109 3.21 3.00 3.41
14 34 106 3.12 2.76 3.47
15 34 100 2.94 3.12 2.76
16 34 97 2.85 2.82 2.88
17 34 95 2.79 2.82 2.76
18 34 95 2.79 2.59 3.00

Half table

1st Half
2nd Half
# Team GP W D L G GD P PPG
1 34 18 10 6 34:16 18 64 1.88
2 34 15 14 5 23:15 8 59 1.74
3 34 15 13 6 37:23 14 58 1.71
4 34 14 14 6 34:21 13 56 1.65
5 34 15 11 8 35:24 11 56 1.65
6 34 16 7 11 29:21 8 55 1.62
7 34 13 13 8 35:24 11 52 1.53
8 34 14 10 10 27:20 7 52 1.53
9 34 9 18 7 21:17 4 45 1.32
10 34 12 9 13 29:30 -1 45 1.32
11 34 13 6 15 37:42 -5 45 1.32
12 34 10 14 10 25:22 3 44 1.29
13 34 12 8 14 23:28 -5 44 1.29
14 34 9 11 14 24:31 -7 38 1.12
15 34 8 10 16 17:29 -12 34 1.00
16 34 6 11 17 22:37 -15 29 0.85
17 34 4 11 19 12:38 -26 23 0.68
18 34 4 8 22 16:42 -26 20 0.59
# Team GP W D L G GD P PPG
1 17 12 2 3 20:9 11 38 2.24
2 17 10 3 4 15:6 9 33 1.94
3 17 8 7 2 18:8 10 31 1.82
4 17 9 4 4 19:11 8 31 1.82
5 17 8 5 4 17:9 8 29 1.71
6 17 8 5 4 19:13 6 29 1.71
7 17 7 8 2 11:6 5 29 1.71
8 17 7 7 3 14:6 8 28 1.65
9 17 7 7 3 17:11 6 28 1.65
10 17 6 9 2 21:13 8 27 1.59
11 17 8 3 6 23:20 3 27 1.59
12 17 6 7 4 10:6 4 25 1.47
13 17 5 4 8 15:18 -3 19 1.12
14 17 4 6 7 12:14 -2 18 1.06
15 17 3 8 6 7:12 -5 17 1.00
16 17 2 6 9 8:18 -10 12 0.71
17 17 2 4 11 6:18 -12 10 0.59
18 17 1 4 12 6:24 -18 7 0.41
# Team GP W D L G GD P PPG
1 17 10 2 5 15:10 5 32 1.88
2 17 8 6 3 20:12 8 30 1.76
3 17 8 6 3 12:9 3 30 1.76
4 17 6 8 3 14:7 7 26 1.53
5 17 6 7 4 16:13 3 25 1.47
6 17 6 7 4 16:13 3 25 1.47
7 17 7 4 6 14:11 3 25 1.47
8 17 6 5 6 10:11 -1 23 1.35
9 17 6 4 7 14:15 -1 22 1.29
10 17 3 11 3 11:11 0 20 1.18
11 17 5 5 7 12:17 -5 20 1.18
12 17 5 3 9 14:22 -8 18 1.06
13 17 5 2 10 10:17 -7 17 1.00
14 17 3 7 7 11:16 -5 16 0.94
15 17 4 4 9 10:17 -7 16 0.94
16 17 3 4 10 10:18 -8 13 0.76
17 17 2 7 8 6:20 -14 13 0.76
18 17 1 7 9 7:19 -12 10 0.59
# Team GP W D L G GD P PPG
1 34 19 10 5 24:31 -7 67 1.97
2 34 17 12 5 29:21 8 63 1.85
3 34 16 11 7 34:16 18 59 1.74
4 34 15 12 7 34:21 13 57 1.68
5 34 13 13 8 35:24 11 52 1.53
6 34 15 5 14 37:23 14 50 1.47
7 34 14 8 12 37:42 -5 50 1.47
8 34 13 10 11 25:22 3 49 1.44
9 34 14 7 13 29:30 -1 49 1.44
10 34 14 6 14 21:17 4 48 1.41
11 34 12 11 11 23:28 -5 47 1.38
12 34 10 12 12 23:15 8 42 1.24
13 34 8 14 12 27:20 7 38 1.12
14 34 10 7 17 35:24 11 37 1.09
15 34 7 11 16 22:37 -15 32 0.94
16 34 6 13 15 16:42 -26 31 0.91
17 34 7 10 17 12:38 -26 31 0.91
18 34 6 8 20 17:29 -12 26 0.76
# Team GP W D L G GD P PPG
1 17 10 5 2 12:14 -2 35 2.06
2 17 9 4 4 14:6 8 31 1.82
3 17 8 6 3 20:9 11 30 1.76
4 17 8 6 3 15:6 9 30 1.76
5 17 8 5 4 8:18 -10 29 1.71
6 17 6 8 3 18:8 10 26 1.53
7 17 7 5 5 17:9 8 26 1.53
8 17 7 4 6 19:13 6 25 1.47
9 17 7 4 6 11:6 5 25 1.47
10 17 7 3 7 17:11 6 24 1.41
11 17 7 1 9 10:6 4 22 1.29
12 17 6 4 7 23:20 3 22 1.29
13 17 4 6 7 21:13 8 18 1.06
14 17 4 6 7 15:18 -3 18 1.06
15 17 4 5 8 7:12 -5 17 1.00
16 17 4 4 9 19:11 8 16 0.94
17 17 3 7 7 6:18 -12 16 0.94
18 17 2 7 8 6:24 -18 13 0.76
# Team GP W D L G GD P PPG
1 17 9 7 1 14:11 3 34 2.00
2 17 9 6 2 14:15 -1 33 1.94
3 17 9 5 3 12:17 -5 32 1.88
4 17 9 4 4 16:13 3 31 1.82
5 17 8 5 4 14:7 7 29 1.71
6 17 8 4 5 14:22 -8 28 1.65
7 17 8 2 7 20:12 8 26 1.53
8 17 7 5 5 11:11 0 26 1.53
9 17 7 3 7 10:17 -7 24 1.41
10 17 6 3 8 16:13 3 21 1.24
11 17 4 6 7 15:10 5 18 1.06
12 17 4 6 7 11:16 -5 18 1.06
13 17 4 6 7 10:18 -8 18 1.06
14 17 3 8 6 12:9 3 17 1.00
15 17 4 3 10 6:20 -14 15 0.88
16 17 3 5 9 7:19 -12 14 0.82
17 17 1 9 7 10:11 -1 12 0.71
18 17 2 3 12 10:17 -7 9 0.53
Top bookmakers
1
gift-icon-green 3000 USD Bonus
Bonus
2
gift-icon-green 100 USD Bonus
Bonus
3
gift-icon-green 250 USD Bonus
Bonus
4
gift-icon-green 750 USD Bonus
Bonus
5
gift-icon-green 250 USD Bonus
Bonus
6
gift-icon-green for $19.99 Bonus
Bonus
7
gift-icon-green for $15.99 Bonus
Bonus
Get quick access to sports scores and news.
Install this web app on your device: tap and then "Add to Home Screen "
close