Timor-Leste - Macau 12.09.2023
- 12/09/23 11:00
-
- 5 : 0
- Finished
| # | Group A | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 12:0 | 12 | 9 | |
| 2 | 3 | 2 | 0 | 1 | 5:1 | 4 | 6 | |
| 3 | 3 | 1 | 0 | 2 | 11:4 | 7 | 3 | |
| 4 | 3 | 0 | 0 | 3 | 0:23 | -23 | 0 |
| # | Group B | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 4:0 | 4 | 6 | |
| 2 | 2 | 0 | 1 | 1 | 1:2 | -1 | 1 | |
| 3 | 2 | 0 | 1 | 1 | 1:4 | -3 | 1 |
| # | Group C | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 9:2 | 7 | 7 | |
| 2 | 3 | 2 | 0 | 1 | 8:2 | 6 | 6 | |
| 3 | 3 | 0 | 2 | 1 | 3:6 | -3 | 2 | |
| 4 | 3 | 0 | 1 | 2 | 2:12 | -10 | 1 |
| # | Group D | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 7:0 | 7 | 7 | |
| 2 | 3 | 2 | 0 | 1 | 3:2 | 1 | 6 | |
| 3 | 3 | 1 | 1 | 1 | 3:2 | 1 | 4 | |
| 4 | 3 | 0 | 0 | 3 | 2:11 | -9 | 0 |
| # | Group E | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 19:1 | 18 | 9 | |
| 2 | 3 | 2 | 0 | 1 | 7:1 | 6 | 6 | |
| 3 | 3 | 0 | 1 | 2 | 1:12 | -11 | 1 | |
| 4 | 3 | 0 | 1 | 2 | 0:13 | -13 | 1 |
| # | Group F | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 21:2 | 19 | 7 | |
| 2 | 3 | 2 | 1 | 0 | 9:2 | 7 | 7 | |
| 3 | 3 | 1 | 0 | 2 | 5:10 | -5 | 3 | |
| 4 | 3 | 0 | 0 | 3 | 0:21 | -21 | 0 |
| # | Group G | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 0 | 3:0 | 3 | 4 | |
| 2 | 2 | 1 | 1 | 0 | 2:1 | 1 | 4 | |
| 3 | 2 | 0 | 0 | 2 | 1:5 | -4 | 0 |
| # | Group H | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 9:0 | 9 | 9 | |
| 2 | 3 | 2 | 0 | 1 | 6:1 | 5 | 6 | |
| 3 | 3 | 1 | 0 | 2 | 1:9 | -8 | 3 | |
| 4 | 3 | 0 | 0 | 3 | 0:6 | -6 | 0 |
| # | Group I | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 0 | 8:2 | 6 | 4 | |
| 2 | 2 | 1 | 1 | 0 | 3:2 | 1 | 4 | |
| 3 | 2 | 0 | 0 | 2 | 2:9 | -7 | 0 |
| # | Group J | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 12:2 | 10 | 9 | |
| 2 | 3 | 1 | 1 | 1 | 5:9 | -4 | 4 | |
| 3 | 3 | 0 | 2 | 1 | 3:6 | -3 | 2 | |
| 4 | 3 | 0 | 1 | 2 | 3:6 | -3 | 1 |
| # | Group K | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 11:0 | 11 | 6 | |
| 2 | 2 | 1 | 0 | 1 | 4:2 | 2 | 3 | |
| 3 | 2 | 0 | 0 | 2 | 0:13 | -13 | 0 |
- Qualified