TOP Tournaments
Show more

Wuhan Three Towns - Chengdu Qianbao 17.04.2026

Next match Chengdu Qianbao - Wuhan Three Towns on 01/08/2026

Wuhan Three Towns WUH

Standings

Chengdu Qianbao CHR
# Team GP W D L G GD P
1 15 12 1 2 33:13 20 37
2 15 6 6 3 19:16 3 24
3 15 7 1 7 21:25 -4 22
4 15 6 3 6 27:24 3 21
5 15 7 3 5 25:25 0 18
6 15 3 9 3 17:23 -6 18
7 15 5 2 8 20:23 -3 17
8 15 6 4 5 20:23 -3 17
9 15 5 2 8 20:25 -5 17
10 15 5 5 5 26:23 3 15
11 15 6 3 6 16:18 -2 15
12 15 6 5 4 29:24 5 13
13 15 4 5 6 23:21 2 12
14 15 5 2 8 22:25 -3 10
15 15 2 7 6 22:30 -8 8
16 15 3 6 6 19:21 -2 5
  • Champions League Elite
  • Champions League 2
  • Relegation

Form table

Last 5 matches
Last 10 matches
# Team GP W D L G GD P PPG
1 5 3 2 0 11:5 6 11 2.20
2 5 3 1 1 6:5 1 10 2.00
3 5 2 3 0 10:8 2 9 1.80
4 5 3 0 2 4:4 0 9 1.80
5 5 2 2 1 11:9 2 8 1.60
6 5 1 4 0 7:6 1 7 1.40
7 5 2 1 2 7:7 0 7 1.40
8 5 2 1 2 9:10 -1 7 1.40
9 5 2 0 3 10:10 0 6 1.20
10 5 1 2 2 5:6 -1 5 1.00
11 5 1 2 2 5:6 -1 5 1.00
12 5 1 2 2 6:8 -2 5 1.00
13 5 0 4 1 8:10 -2 4 0.80
14 5 1 1 3 6:8 -2 4 0.80
15 5 0 3 2 7:9 -2 3 0.60
16 5 0 0 5 1:10 -9 0 0
# Team GP W D L G GD P PPG
1 2 1 1 0 5:2 3 4 2.00
2 2 1 1 0 6:4 2 4 2.00
3 2 1 0 1 4:3 1 3 1.50
4 2 1 0 1 3:2 1 3 1.50
5 2 1 0 1 1:1 0 3 1.50
6 2 1 0 1 1:2 -1 3 1.50
7 3 1 1 1 7:6 1 4 1.33
8 3 1 1 1 5:5 0 4 1.33
9 3 0 3 0 4:4 0 3 1.00
10 3 0 3 0 4:4 0 3 1.00
11 3 1 0 2 4:5 -1 3 1.00
12 3 1 0 2 3:4 -1 3 1.00
13 3 0 2 1 5:6 -1 2 0.67
14 2 0 1 1 2:3 -1 1 0.50
15 2 0 1 1 2:4 -2 1 0.50
16 2 0 0 2 0:2 -2 0 0
# Team GP W D L G GD P PPG
1 2 2 0 0 6:4 2 6 3.00
2 3 2 1 0 6:3 3 7 2.33
3 3 2 1 0 5:3 2 7 2.33
4 2 1 1 0 4:3 1 4 2.00
5 2 1 1 0 3:2 1 4 2.00
6 3 2 0 1 3:3 0 6 2.00
7 2 1 0 1 2:2 0 3 1.50
8 3 1 1 1 4:5 -1 4 1.33
9 3 0 3 0 6:6 0 3 1.00
10 2 0 2 0 2:2 0 2 1.00
11 2 0 2 0 1:1 0 2 1.00
12 3 1 0 2 7:8 -1 3 1.00
13 3 1 0 2 3:6 -3 3 1.00
14 2 0 1 1 2:3 -1 1 0.50
15 3 0 1 2 2:5 -3 1 0.33
16 3 0 0 3 1:8 -7 0 0
# Team GP W D L G GD P PPG
1 10 8 0 2 16:8 8 24 2.40
2 10 4 4 2 20:16 4 16 1.60
3 10 4 3 3 18:18 0 15 1.50
4 10 4 3 3 13:15 -2 15 1.50
5 10 4 2 4 18:15 3 14 1.40
6 10 2 8 0 13:11 2 14 1.40
7 10 4 2 4 11:11 0 14 1.40
8 10 3 4 3 16:13 3 13 1.30
9 10 3 4 3 12:12 0 13 1.30
10 10 4 1 5 11:15 -4 13 1.30
11 10 3 3 4 18:17 1 12 1.20
12 10 3 3 4 16:18 -2 12 1.20
13 10 2 5 3 14:13 1 11 1.10
14 10 3 2 5 10:13 -3 11 1.10
15 10 1 5 4 13:19 -6 8 0.80
16 10 2 1 7 7:16 -9 7 0.70
# Team GP W D L G GD P PPG
1 4 3 0 1 7:2 5 9 2.25
2 5 3 1 1 10:4 6 10 2.00
3 4 2 2 0 7:3 4 8 2.00
4 5 2 3 0 12:7 5 9 1.80
5 5 3 0 2 8:7 1 9 1.80
6 4 2 0 2 5:3 2 6 1.50
7 5 2 1 2 12:10 2 7 1.40
8 5 2 1 2 6:6 0 7 1.40
9 6 2 2 2 12:10 2 8 1.33
10 5 1 3 1 9:6 3 6 1.20
11 5 1 3 1 6:5 1 6 1.20
12 5 2 0 3 5:6 -1 6 1.20
13 5 0 5 0 5:5 0 5 1.00
14 4 1 1 2 4:5 -1 4 1.00
15 5 1 1 3 6:8 -2 4 0.80
16 5 1 1 3 7:11 -4 4 0.80
# Team GP W D L G GD P PPG
1 6 5 0 1 9:6 3 15 2.50
2 5 2 3 0 10:5 5 9 1.80
3 5 2 3 0 8:6 2 9 1.80
4 5 2 3 0 8:6 2 9 1.80
5 5 2 2 1 9:7 2 8 1.60
6 5 2 2 1 6:5 1 8 1.60
7 5 2 1 2 6:7 -1 7 1.40
8 5 2 0 3 6:11 -5 6 1.20
9 6 2 1 3 6:12 -6 7 1.17
10 4 1 1 2 6:7 -1 4 1.00
11 5 1 2 2 5:7 -2 5 1.00
12 5 1 1 3 8:11 -3 4 0.80
13 5 1 1 3 4:7 -3 4 0.80
14 5 1 1 3 3:8 -5 4 0.80
15 6 0 4 2 9:14 -5 4 0.67
16 6 0 1 5 2:13 -11 1 0.17

Home statistics

# Team Home advantage Scored Conceded PPG (Home / Away)
1 +170% +275% +65%
1.50 / 0.17
2 +91% +163% +19%
1.63 / 0.57
3 +84% +125% +42%
1.88 / 1.29
4 +73% +140% +6%
1.50 / 0.83
5 +54% +52% +56%
2.14 / 0.88
6 +53% +50% +56%
2.57 / 2.29
7 +40% +33% +47%
1.86 / 0.57
8 +31% 0% +62%
1.71 / 1.43
9 +20% +43% -3%
1.75 / 1.29
10 +20% -20% +60%
1.29 / 1.13
11 +19% +50% -13%
1.63 / 1.57
12 +18% -11% +47%
1.17 / 0.63
13 +9% +27% -9%
1.43 / 1.14
14 -7% 0% -14%
1.43 / 1.57
15 -8% +33% -49%
1.14 / 1.50
16 -19% -21% -17%
0.75 / 1.29
# Team Scoring Advantage Home Scored / match Away Scored / match
1 +275% 1.25 0.33
2 +163% 1.88 0.71
3 +140% 2.00 0.83
4 +125% 2.25 1.00
5 +52% 1.71 1.13
6 +50% 2.57 1.71
7 +50% 1.50 1.00
8 +43% 2.25 1.57
9 +33% 2.00 1.50
10 +33% 1.71 1.29
11 +27% 2.00 1.57
12 0% 1.43 1.43
13 0% 1.14 1.14
14 -11% 1.33 1.50
15 -20% 1.00 1.25
16 -21% 1.13 1.43
# Team Defence Advantage Home Conceded / match Away Conceded / match
1 +65% 0.75 2.17
2 +62% 0.71 1.86
3 +60% 0.86 2.13
4 +56% 1.00 2.25
5 +56% 0.57 1.29
6 +47% 1.33 2.50
7 +47% 1.14 2.14
8 +42% 1.25 2.14
9 +19% 1.50 1.86
10 +6% 1.25 1.33
11 -3% 1.63 1.57
12 -9% 1.71 1.57
13 -13% 1.13 1.00
14 -14% 1.14 1.00
15 -17% 1.50 1.29
16 -49% 1.86 1.25

Goals statistics

# Team GP Total Goals AVG Home Away
1 15 53 3.53 3.88 3.14
2 14 48 3.43 3.71 3.14
3 14 48 3.43 2.67 4.00
4 15 50 3.33 3.50 3.14
5 15 49 3.27 3.86 2.75
6 14 44 3.14 2.86 3.43
7 14 43 3.07 3.14 3.00
8 15 46 3.07 2.71 3.38
9 15 45 3.00 3.38 2.57
10 14 39 2.79 3.25 2.17
11 14 38 2.71 2.14 3.29
12 15 40 2.67 2.63 2.71
13 15 40 2.67 1.86 3.38
14 15 35 2.33 2.63 2.00
15 10 23 2.30 2.00 2.50
16 14 31 2.21 2.29 2.14

Half table

1st Half
2nd Half
# Team GP W D L G GD P PPG
1 14 6 5 3 16:7 9 23 1.64
2 15 6 5 4 15:12 3 23 1.53
3 14 5 7 2 13:5 8 22 1.57
4 15 5 7 3 8:6 2 22 1.47
5 15 4 9 2 8:5 3 21 1.40
6 15 4 9 2 8:8 0 21 1.40
7 14 5 6 3 7:7 0 21 1.50
8 15 4 8 3 12:10 2 20 1.33
9 14 5 5 4 7:5 2 20 1.43
10 15 6 2 7 11:12 -1 20 1.33
11 14 4 7 3 6:6 0 19 1.36
12 15 3 9 3 7:6 1 18 1.20
13 15 2 6 7 5:14 -9 12 0.80
14 14 2 5 7 5:11 -6 11 0.79
15 14 2 5 7 6:14 -8 11 0.79
16 10 2 3 5 3:9 -6 9 0.90
# Team GP W D L G GD P PPG
1 7 4 3 0 6:0 6 15 2.14
2 7 4 2 1 9:2 7 14 2.00
3 8 4 2 2 11:7 4 14 1.75
4 7 3 3 1 9:3 6 12 1.71
5 8 3 3 2 8:5 3 12 1.50
6 8 3 2 3 8:5 3 11 1.38
7 7 3 2 2 5:3 2 11 1.57
8 7 2 5 0 4:2 2 11 1.57
9 8 2 5 1 4:3 1 11 1.38
10 8 2 4 2 4:5 -1 10 1.25
11 4 2 2 0 3:0 3 8 2.00
12 6 2 2 2 3:3 0 8 1.33
13 7 2 2 3 3:3 0 8 1.14
14 8 1 5 2 3:4 -1 8 1.00
15 7 1 4 2 3:3 0 7 1.00
16 7 1 3 3 1:5 -4 6 0.86
# Team GP W D L G GD P PPG
1 7 3 3 1 4:2 2 12 1.71
2 7 3 2 2 7:4 3 11 1.57
3 8 2 5 1 3:3 0 11 1.38
4 7 2 4 1 4:2 2 10 1.43
5 7 2 4 1 4:2 2 10 1.43
6 8 2 4 2 4:6 -2 10 1.25
7 6 2 3 1 2:1 1 9 1.50
8 7 2 3 2 4:5 -1 9 1.29
9 7 3 0 4 3:7 -4 9 1.29
10 7 1 5 1 4:3 1 8 1.14
11 7 1 5 1 4:5 -1 8 1.14
12 8 1 3 4 4:9 -5 6 0.75
13 7 1 3 3 1:7 -6 6 0.86
14 7 1 1 5 2:8 -6 4 0.57
15 8 0 3 5 3:11 -8 3 0.38
16 6 0 1 5 0:9 -9 1 0.17
# Team GP W D L G GD P PPG
1 14 10 1 3 13:5 8 31 2.21
2 15 7 6 2 5:14 -9 27 1.80
3 15 6 6 3 11:12 -1 24 1.60
4 14 6 4 4 7:7 0 22 1.57
5 14 6 4 4 5:11 -6 22 1.57
6 15 6 3 6 15:12 3 21 1.40
7 15 5 6 4 7:6 1 21 1.40
8 15 5 5 5 8:6 2 20 1.33
9 14 5 5 4 6:14 -8 20 1.43
10 14 4 5 5 6:6 0 17 1.21
11 14 3 7 4 7:5 2 16 1.14
12 15 2 8 5 8:8 0 14 0.93
13 14 2 6 6 16:7 9 12 0.86
14 15 1 9 5 8:5 3 12 0.80
15 15 1 8 6 12:10 2 11 0.73
16 10 3 1 6 3:9 -6 10 1.00
# Team GP W D L G GD P PPG
1 7 6 1 0 1:5 -4 19 2.71
2 8 5 3 0 8:5 3 18 2.25
3 7 5 1 1 9:2 7 16 2.29
4 8 3 5 0 4:5 -1 14 1.75
5 8 3 4 1 3:4 -1 13 1.63
6 7 3 3 1 3:3 0 12 1.71
7 7 3 2 2 6:0 6 11 1.57
8 8 3 2 3 11:7 4 11 1.38
9 8 1 6 1 8:5 3 9 1.13
10 7 2 3 2 3:3 0 9 1.29
11 7 2 1 4 9:3 6 7 1.00
12 7 2 1 4 5:3 2 7 1.00
13 7 1 4 2 4:2 2 7 1.00
14 6 2 1 3 3:3 0 7 1.17
15 8 0 5 3 4:3 1 5 0.63
16 4 1 0 3 3:0 3 3 0.75
# Team GP W D L G GD P PPG
1 7 5 0 2 4:3 1 15 2.14
2 8 3 4 1 3:3 0 13 1.63
3 8 3 4 1 3:11 -8 13 1.63
4 7 3 2 2 1:7 -6 11 1.57
5 7 3 1 3 4:5 -1 10 1.43
6 7 3 1 3 2:8 -6 10 1.43
7 7 2 2 3 4:2 2 8 1.14
8 8 1 5 2 4:9 -5 8 1.00
9 7 1 4 2 4:2 2 7 1.00
10 7 1 4 2 4:2 2 7 1.00
11 8 1 4 3 4:6 -2 7 0.88
12 6 2 1 3 0:9 -9 7 1.17
13 7 1 3 3 3:7 -4 6 0.86
14 7 0 5 2 7:4 3 5 0.71
15 6 1 0 5 2:1 1 3 0.50
16 7 0 2 5 4:5 -1 2 0.29
Top bookmakers
1
gift-icon-green 3000 USD Bonus
Bonus
2
gift-icon-green 100 USD Bonus
Bonus
3
gift-icon-green 250 USD Bonus
Bonus
4
gift-icon-green 750 USD Bonus
Bonus
5
gift-icon-green 250 USD Bonus
Bonus
6
gift-icon-green for $19.99 Bonus
Bonus
7
gift-icon-green for $15.99 Bonus
Bonus
Get quick access to sports scores and news.
Install this web app on your device: tap and then "Add to Home Screen "
close