Uzbekistan
Uzbekistan
| Goalkeeper | Nationality | Age | Height |
|
|
||||
|---|---|---|---|---|---|---|---|---|---|
| |
35 | 185 | 5 | - | - | - | - | - | |
| Defender | Nationality | Age | Height |
|
|
||||
| |
29 | 186 | 4 | - | - | 1 | - | - | |
| |
35 | 183 | 5 | - | - | - | - | - | |
| |
29 | 180 | 1 | - | - | - | - | - | |
| |
33 | 185 | 5 | - | - | 1 | - | - | |
| |
27 | 183 | 2 | 1 | - | - | - | 1 | |
| |
22 | 186 | 3 | - | - | 2 | - | - | |
| |
27 | 186 | - | 2 | - | - | - | - | |
|
18
Abdullaev A.
|
|
28 | 181 | - | - | - | - | - | - |
|
23
Yuldoshev I.
|
|
25 | 170 | - | - | - | - | - | - |
| |
23 | 169 | - | - | - | - | - | - | |
| |
36 | 180 | - | - | - | - | - | - | |
| Midfielder | Nationality | Age | Height |
|
|
||||
| |
32 | 174 | 5 | - | 2 | - | - | 1 | |
| |
30 | 180 | 5 | 1 | - | 1 | - | - | |
| |
29 | 183 | 4 | - | 1 | 2 | - | - | |
|
11
Urunov O.
|
|
25 | 181 | 5 | - | - | - | - | - |
| |
31 | 174 | 5 | 2 | - | - | - | 3 | |
| |
22 | 167 | 5 | 2 | - | - | - | 1 | |
|
19
Ganiev A.
|
|
28 | 178 | - | - | - | - | - | - |
| |
32 | 171 | - | - | - | - | - | - | |
| |
23 | 176 | - | - | - | - | - | - | |
| |
27 | 180 | - | - | - | - | - | - | |
|
17
Buriev A.
|
|
23 | 165 | - | - | - | - | - | - |
| Forward | Nationality | Age | Height |
|
|
||||
|
21
Sergeev I.
|
|
33 | 185 | 3 | 1 | - | - | - | 2 |
| |
30 | 190 | - | 5 | - | - | - | - | |
| |
29 | 180 | - | - | - | - | - | - | |
| |
25 | 171 | - | 2 | - | - | - | - | |
|
20
Amanov A.
|
|
28 | 181 | - | - | - | - | - | - |
|
17
Jiyanov R.
|
|
24 | 180 | - | - | - | - | - | - |
| Manager | Nationality | Age | Height |
|
|
||||
| |
52 | - | - | - | - | - | - |
- Matches played
- Total Goals
- Assists
- Yellow Cards
- Red Cards
- Substitute Appearances