Ankita Raina
WTA:
665
Age:
33 (11.01.1993)
Ankita Raina Last matches
FT
02/06/26
23:40
Ankita Raina
- 4
- 4
- 7
- 6
- 6
- 5
FT
28/05/26
00:45
Han Shi
- 6
- 6
- 0
- 0
FT
06/05/26
05:30
Ankita Raina
- 2
- 4
- 6
- 6
FT
05/05/26
07:25
Olga Danilova
- 4
- 4
- 6
- 6
FT
28/04/26
02:00
Sahaja Yamalapalli
- 6
- 6
- 1
- 3
FT
11/04/26
05:40
Ankita Raina
- 1
- 5
- 6
- 7
FT
26/03/26
02:00
Ankita Raina
0
Sonal Patil
0
FT
25/03/26
00:30
Ankita Raina
- 6
- 6
- 3
- 4
FT
07/03/26
22:15
Vaishnavi Adkar
- 7 7
- 6
- 6 3
- 4
FT
06/03/26
23:40
Ankita Raina
- 4
- 6
- 6
- 6
- 4
- 2
Ankita Raina match record
| Season | Rank | Titles | All matches | Hard | Clay | Grass |
|---|---|---|---|---|---|---|
| 2025 | 576 | 0 | 11:24 | 11:24 | -:- | -:- |
| 2024 | 285 | 0 | 35:36 | 31:28 | 1:2 | 2:2 |
| 2023 | 215 | 0 | 36:32 | 29:24 | 3:3 | 2:3 |
| 2022 | 284 | 0 | 37:28 | 31:23 | 3:3 | -:- |
| 2021 | 202 | 0 | 9:21 | 7:18 | 1:1 | 1:2 |
| 2020 | 180 | 2 | 16:13 | 14:10 | 2:3 | -:- |
| 2019 | 180 | 0 | 20:25 | 16:16 | 2:4 | 2:5 |
| 2018 | 205 | 0 | 19:20 | 17:14 | 1:2 | 1:4 |
| 2017 | 276 | 0 | 14:15 | 10:12 | 3:1 | 1:2 |
| 2016 | 267 | 0 | 5:8 | 3:5 | 2:3 | -:- |
| Season | Rank | Titles | All matches | Hard | Clay | Grass |
|---|---|---|---|---|---|---|
| 2026 | 196 | 0 | 0:1 | 0:1 | -:- | -:- |
| 2025 | 212 | 4 | 39:27 | 36:22 | 0:1 | -:- |
| 2024 | 220 | 2 | 40:26 | 38:24 | 0:1 | -:- |
| 2023 | 193 | 2 | 22:18 | 21:15 | 0:1 | 0:1 |
| 2022 | 159 | 5 | 40:22 | 32:18 | 8:4 | -:- |
| 2021 | 103 | 1 | 14:20 | 11:15 | 0:2 | 3:3 |
| 2020 | 117 | 3 | 23:11 | 23:7 | 0:4 | -:- |
| 2019 | 170 | 0 | 5:6 | 2:4 | 2:2 | -:- |
| 2018 | 158 | 1 | 5:7 | 5:6 | 0:1 | -:- |
| 2017 | 193 | 0 | 1:2 | 1:2 | -:- | -:- |
| Season | Rank | Titles | All matches | Hard | Clay | Grass |
|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 1:1 | 1:1 | -:- | -:- |
| 2021 | 0 | 0 | 0:1 | -:- | -:- | 0:1 |
Ankita Raina tournament won
| tournament | surface | Tournament Prize Money |
|---|---|---|
| 2020 | ||
| W25 Jodhpur | Hard | $25 000 |
| W25 Nonthaburi | Hard | $25 000 |
| 2013 | ||
| W15 New Delhi | Hard | $10 000 |
| tournament | surface | Tournament Prize Money |
|---|---|---|
| 2025 | ||
| W75 Luan | Hard | $60 000 |
| W50 New Delhi+H | Hard | $40 000 |
| W50 Guimaraes | Hard | $40 000 |
| W35 Solapur | Hard | $30 000 |
| 2024 | ||
| W50 Kashiwa | Hard | $40 000 |
| W35 Gurugram | Hard | $25 000 |
| 2023 | ||
| W40 Tbilisi | Hard | $40 000 |
| W40 Pune | Hard | $40 000 |
| 2022 | ||
| W25 Solapur | Hard | $25 000 |
| W25 Nur-Sultan 2 | Hard | $25 000 |