Benjamin Bonzi
ATP:
112
Age:
29 (09.06.1996)
Benjamin Bonzi Last matches
FT
24/05/26
08:05
Benjamin Bonzi
- 4
- 3
- 2
- 6
- 6
- 6
FT
14/05/26
10:05
Benjamin Bonzi
- 4
- 3
- 6
- 6
FT
12/05/26
11:05
Moise Kouame
- 6
- 4
- 0
- 2
- 6
- 6
FT
04/05/26
10:05
Benjamin Bonzi
- 4
- 3
- 6
- 6
FT
24/04/26
10:10
Jannik Sinner
- 6 6
- 6
- 6
- 7 8
- 1
- 4
FT
22/04/26
11:35
Benjamin Bonzi
- 6 4
- 7 7
- 6
- 7 7
- 6 4
- 4
FT
21/04/26
09:20
Diego Dedura
- 2
- 1
- 6
- 6
FT
20/04/26
09:15
Darwin Blanch
- 3
- 6 2
- 6
- 7 7
FT
11/04/26
07:25
Jesper De Jong
- 6
- 6
- 4
- 1
FT
04/04/26
06:50
Benjamin Bonzi
- 4
- 3
- 6
- 6
Benjamin Bonzi match record
| Season | Rank | Titles | All matches | Hard | Clay | Grass |
|---|---|---|---|---|---|---|
| 2026 | 0 | 0 | 0:1 | 0:1 | -:- | -:- |
| 2025 | 94 | 0 | 23:24 | 18:16 | 2:4 | 3:4 |
| 2024 | 75 | 4 | 50:32 | 37:19 | 7:10 | 6:3 |
| 2023 | 73 | 0 | 29:26 | 27:18 | 2:4 | 0:3 |
| 2022 | 60 | 2 | 35:27 | 17:15 | 9:5 | 8:4 |
| 2021 | 64 | 6 | 57:27 | 43:18 | 7:7 | 7:2 |
| 2020 | 165 | 2 | 30:10 | 25:7 | 5:3 | -:- |
| 2019 | 359 | 1 | 15:22 | 4:11 | 11:11 | -:- |
| 2018 | 261 | 0 | 16:24 | 9:10 | 4:13 | 3:1 |
| 2017 | 187 | 0 | 14:14 | 3:8 | 11:6 | -:- |
| Season | Rank | Titles | All matches | Hard | Clay | Grass |
|---|---|---|---|---|---|---|
| 2025 | 157 | 1 | 9:5 | 8:3 | -:- | 0:1 |
| 2024 | 277 | 1 | 11:7 | 8:6 | 3:1 | -:- |
| 2023 | 189 | 0 | 3:2 | 3:2 | -:- | -:- |
| 2022 | 191 | 0 | 8:10 | 5:6 | 1:1 | 2:3 |
| 2021 | 138 | 1 | 14:8 | 11:6 | 0:1 | 3:1 |
| 2020 | 162 | 3 | 17:5 | 13:2 | 4:3 | -:- |
| 2019 | 158 | 0 | 13:15 | 7:7 | 6:8 | -:- |
| 2018 | 244 | 0 | 8:19 | 3:9 | 5:10 | -:- |
| 2017 | 253 | 0 | 7:8 | 4:4 | 3:4 | -:- |
| Season | Rank | Titles | All matches | Hard | Clay | Grass |
|---|---|---|---|---|---|---|
| 2019 | 0 | 0 | 2:1 | -:- | 2:1 | -:- |
Benjamin Bonzi tournament won
| tournament | surface | Tournament Prize Money |
|---|---|---|
| 2024 | ||
| Metz | hard (indoor) | €579 320 |
| Saint Brieuc | hard (indoor) | €74 825 |
| Roanne | hard (indoor) | €120 950 |
| Winnipeg | Hard | $82 000 |
| 2022 | ||
| Cherbourg | hard (indoor) | €45 730 |
| Aix en Provence | Clay | €90 280 |
| 2021 | ||
| Rennes | hard (indoor) | €66 640 |
| Cassis | Hard | €44 820 |
| St. Tropez | Hard | €44 820 |
| Segovia | Hard | €66 640 |
| tournament | surface | Tournament Prize Money |
|---|---|---|
| 2025 | ||
| Marseille | hard (indoor) | €724 015 |
| 2024 | ||
| Orleans | hard (indoor) | €148 625 |
| 2021 | ||
| Lille | hard (indoor) | €66 640 |
| 2020 | ||
| M25 Potchefstroom | Hard | $25 000 |
| Pau | hard (indoor) | €92 040 |
| M25 Nonthaburi 2 | Hard | $25 000 |
Benjamin Bonzi injury history
| From | Until | Injury |
|---|---|---|
| 27.10.2025 | 16.11.2025 |
|
| 17.10.2025 | ? |
|
| 27.04.2025 | 21.05.2025 |
|
| 27.05.2023 | 09.06.2023 |
|
| 26.02.2023 | 01.04.2023 |
|