Fiona Ferro
WTA:
240
Age:
29 (12.03.1997)
Fiona Ferro Last matches
FT
24/05/26
10:35
Mirra Andreeva
- 6
- 6
- 3
- 3
FT
20/05/26
06:05
Fiona Ferro
- 6
- 6 2
- 3
- 2
- 7 7
- 6
FT
18/05/26
08:40
Fiona Ferro
- 6
- 6
- 3
- 2
FT
17/05/26
07:05
Fiona Ferro
- 6 1
- 6
- 6
- 7 7
- 0
- 3
FT
16/05/26
07:40
Fiona Ferro
- 6
- 6
- 1
- 0
FT
12/05/26
10:55
Madison Keys
- 6
- 6
- 4
- 2
Canc.
28/04/26
10:45
Jessika Ponchet
Fiona Ferro
FT
26/04/26
06:05
Polina Kudermetova
- 3
- 6
- 1
- 6
- 0
- 6
FT
25/04/26
07:40
Fiona Ferro
- 6
- 6
- 3
- 4
FT
24/04/26
11:35
Elena Pridankina
- 1
- 6 1
- 6
- 7 7
Fiona Ferro match record
| Season | Rank | Titles | All matches | Hard | Clay | Grass |
|---|---|---|---|---|---|---|
| 2026 | 0 | 0 | 0:1 | 0:1 | -:- | -:- |
| 2025 | 366 | 0 | 14:10 | 5:4 | 9:6 | -:- |
| 2024 | 284 | 0 | 15:18 | 8:5 | 7:11 | 0:2 |
| 2023 | 161 | 2 | 36:22 | 16:8 | 20:14 | -:- |
| 2022 | 411 | 0 | 8:15 | 1:5 | 5:9 | 2:1 |
| 2021 | 103 | 0 | 19:22 | 14:14 | 5:4 | 0:3 |
| 2020 | 42 | 1 | 13:7 | 5:6 | 8:1 | -:- |
| 2019 | 63 | 1 | 32:27 | 11:15 | 17:7 | 4:5 |
| 2018 | 102 | 1 | 19:16 | 10:10 | 9:6 | -:- |
| 2017 | 314 | 0 | 7:11 | 2:2 | 5:9 | -:- |
| Season | Rank | Titles | All matches | Hard | Clay | Grass |
|---|---|---|---|---|---|---|
| 2025 | 0 | 0 | 0:1 | -:- | 0:1 | -:- |
| 2024 | 744 | 0 | 1:3 | -:- | 1:3 | -:- |
| 2023 | 379 | 1 | 8:5 | 4:1 | 4:4 | -:- |
| 2022 | 0 | 0 | 0:1 | -:- | 0:1 | -:- |
| 2021 | 413 | 0 | 2:3 | 2:3 | -:- | 0:0 |
| 2020 | 297 | 0 | 1:2 | 1:2 | -:- | -:- |
| 2019 | 283 | 0 | 2:9 | 0:5 | 2:4 | -:- |
| 2018 | 525 | 0 | 0:1 | -:- | 0:1 | -:- |
| 2017 | 603 | 0 | 0:1 | -:- | 0:1 | -:- |
| 2016 | 395 | 0 | 0:1 | -:- | 0:1 | -:- |
| Season | Rank | Titles | All matches | Hard | Clay | Grass |
|---|---|---|---|---|---|---|
| 2024 | 0 | 0 | 0:1 | -:- | 0:1 | -:- |
| 2020 | 0 | 0 | 0:1 | 0:1 | -:- | -:- |
| 2018 | 0 | 0 | 0:1 | -:- | 0:1 | -:- |
Fiona Ferro tournament won
| tournament | surface | Tournament Prize Money |
|---|---|---|
| 2023 | ||
| W60 Biarritz | Clay | $60 000 |
| W15 Monastir | Hard | $15 000 |
| 2020 | ||
| Palermo | Clay | $202 250 |
| 2019 | ||
| Lausanne | Clay | $250 000 |
| 2018 | ||
| W60 Olomouc | Clay | $80 000 |
| tournament | surface | Tournament Prize Money |
|---|---|---|
| 2023 | ||
| W80 Le Neubourg | Hard | $80 000 |