James Cerretani
Age:
44 (02.10.1981)
James Cerretani Last matches
FT
24/04/22
10:15
James Cerretani
- 1
- 3
- 6
- 6
FT
12/12/21
11:15
James Cerretani
- 1
- 4
- 6
- 6
FT
17/10/21
06:05
James Cerretani
- 3
- 0
- 6
- 6
FT
04/08/20
11:35
James Cerretani
- 3
- 4
- 6
- 6
FT
04/08/20
09:55
Junior Alexander Ore
- 6
- 6
- 2
- 3
FT
01/08/20
10:00
James Cerretani
- 6
- 4
- 8
- 2
- 6
- 10
FT
01/08/20
08:10
James Cerretani
- 2
- 3
- 6
- 6
FT
30/07/20
10:30
Grigoriy Lomakin
- 6
- 6
- 2
- 4
FT
28/07/20
12:10
James Cerretani
- 6
- 3
- 10
- 2
- 6
- 7
FT
28/07/20
09:05
Junior Alexander Ore
- 6
- 6
- 1
- 1
James Cerretani match record
| Season | Rank | Titles | All matches | Hard | Clay | Grass |
|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0:1 | -:- | 0:1 | -:- |
| 2021 | 0 | 0 | 0:2 | 0:1 | 0:1 | -:- |
| 2019 | 0 | 0 | 0:1 | 0:1 | -:- | -:- |
| 2013 | 0 | 0 | 1:1 | 1:1 | -:- | -:- |
| 2012 | 0 | 0 | 0:1 | -:- | 0:1 | -:- |
| Season | Rank | Titles | All matches | Hard | Clay | Grass |
|---|---|---|---|---|---|---|
| 2025 | 0 | 0 | 3:1 | -:- | 3:1 | -:- |
| 2022 | 511 | 0 | 5:17 | 1:4 | 4:11 | 0:2 |
| 2021 | 157 | 0 | 24:30 | 11:12 | 13:18 | -:- |
| 2020 | 164 | 0 | 7:13 | 7:12 | 0:1 | -:- |
| 2019 | 123 | 1 | 32:34 | 25:18 | 5:13 | 2:3 |
| 2018 | 61 | 2 | 31:34 | 23:22 | 7:8 | 1:4 |
| 2017 | 89 | 3 | 39:34 | 29:20 | 10:13 | 0:1 |
| 2016 | 73 | 5 | 59:31 | 31:20 | 28:10 | 0:1 |
| 2015 | 135 | 1 | 28:36 | 10:14 | 18:21 | 0:1 |
| 2014 | 129 | 0 | 24:33 | 11:21 | 11:10 | 1:1 |
| Season | Rank | Titles | All matches | Hard | Clay | Grass |
|---|---|---|---|---|---|---|
| 2019 | 0 | 0 | 0:1 | 0:1 | -:- | -:- |
| 2018 | 0 | 0 | 1:2 | 0:1 | -:- | 1:1 |
| 2017 | 0 | 0 | 0:1 | -:- | -:- | 0:1 |
| 2013 | 0 | 0 | 0:1 | -:- | -:- | 0:1 |
| 2012 | 0 | 0 | 0:0 | -:- | -:- | 0:0 |
| 2009 | 0 | 0 | 1:1 | -:- | -:- | 1:1 |
| 2008 | 0 | 0 | 0:1 | 0:1 | -:- | -:- |
James Cerretani tournament won
| tournament | surface | Tournament Prize Money |
|---|---|---|
| 2019 | ||
| Hamburg | hard (indoor) | €46 600 |
| 2018 | ||
| Newport Beach | Hard | $150 000 |
| Bangkok 2 | Hard | $50 000 |
| 2017 | ||
| Vancouver | Hard | $100 000 |
| Caltanissetta | Clay | €127 000 |
| Quito | Clay | $482 060 |
| 2016 | ||
| Cortina | Clay | €42 500 |
| Braunschweig | Clay | €106 500 |
| Marburg | Clay | €42 500 |
| Le Gosier | Hard | $100 000 |