Matija Pecotic
ATP:
1852
Age:
36 (03.07.1989)
Matija Pecotic Last matches
FT
22/05/25
04:10
Matija Pecotic
- 6 3
- 3
- 7 7
- 6
FT
21/05/25
09:20
Toby Martin
- 3
- 3
- 6
- 6
Canc.
28/01/25
12:45
Matija Pecotic
Louis Tessa
FT
20/07/24
11:05
Marco Trungelliti
- 6
- 6
- 3
- 3
FT
02/06/24
15:15
Ilgiz Valiev
- 6
- 6
- 2
- 1
FT
22/04/24
10:10
Viktor Durasovic
- 6
- 5
- 6
- 3
- 7
- 2
FT
21/04/24
12:15
Ajeet Rai
- 1
- 4
- 6
- 6
FT
09/04/24
14:00
Matija Pecotic
- 6 4
- 3
- 7 7
- 6
FT
08/04/24
11:10
Gerard Campana Lee
- 4
- 0
- 6
- 6
FT
07/04/24
14:50
Preston Brown
- 0
- 2
- 6
- 6
Matija Pecotic Fixtures
04/05/23
11:30
Jacob Brumm
Matija Pecotic
Matija Pecotic match record
| Season | Rank | Titles | All matches | Hard | Clay | Grass |
|---|---|---|---|---|---|---|
| 2025 | 0 | 0 | 1:0 | -:- | 1:0 | -:- |
| 2024 | 1019 | 0 | 7:8 | 4:5 | 3:3 | -:- |
| 2023 | 402 | 0 | 18:11 | 14:6 | 4:4 | 0:1 |
| 2022 | 831 | 0 | 4:3 | 3:2 | 1:1 | -:- |
| 2021 | 481 | 0 | 10:12 | 2:3 | 8:9 | -:- |
| 2020 | 337 | 1 | 17:4 | 15:4 | 2:0 | -:- |
| 2019 | 396 | 0 | 2:1 | -:- | 2:1 | -:- |
| 2017 | 1056 | 0 | 1:4 | 0:1 | 1:2 | 0:1 |
| 2016 | 523 | 0 | 6:5 | 6:5 | -:- | -:- |
| 2015 | 207 | 1 | 19:15 | 18:12 | 0:2 | 1:1 |
| Season | Rank | Titles | All matches | Hard | Clay | Grass |
|---|---|---|---|---|---|---|
| 2024 | 2420 | 0 | 1:2 | 0:1 | 1:1 | -:- |
| 2023 | 2163 | 0 | 1:2 | 1:2 | -:- | -:- |
| 2016 | 1213 | 0 | 1:3 | 1:3 | -:- | -:- |
| 2015 | 490 | 0 | 2:3 | 2:3 | -:- | -:- |
Matija Pecotic tournament won
| tournament | surface | Tournament Prize Money |
|---|---|---|
| 2020 | ||
| M25 Nonthaburi | Hard | $25 000 |
| 2015 | ||
| ITF Winston-Salem Men | Hard | $15 000 |