Richard Gasquet
ATP:
357
Age:
39 (18.06.1986)
Richard Gasquet Last matches
FT
18/07/25
14:15
Flavio Cobolli
- 6
- 6
- 2
- 4
FT
17/07/25
12:45
Richard Gasquet
- 6
- 10
- 5
- 2
- 6
- 7
FT
29/05/25
08:20
Jannik Sinner
- 6
- 6
- 6
- 3
- 0
- 4
FT
26/05/25
10:45
Terence Atmane
- 2
- 6
- 3
- 0
- 6
- 2
- 6
- 6
FT
09/04/25
05:10
Daniel Altmaier
- 7
- 5
- 6
- 5
- 7
- 2
FT
06/04/25
09:00
Matteo Arnaldi
- 3
- 6
- 4
- 6
- 4
- 6
FT
02/04/25
05:55
Richard Gasquet
- 4
- 6
- 1
- 6
- 4
- 6
FT
31/03/25
10:10
Botic Van De Zandschulp
- 6
- 5
- 1
- 4
- 7
- 6
FT
20/02/25
12:30
Richard Gasquet
0
Arthur Fery
0
FT
19/02/25
12:40
Richard Gasquet
- 6
- 7 7
- 3
- 6 4
Richard Gasquet Fixtures
30/10/23
14:30
Tommy Paul
Richard Gasquet
Richard Gasquet match record
| Season | Rank | Titles | All matches | Hard | Clay | Grass |
|---|---|---|---|---|---|---|
| 2025 | 182 | 0 | 7:8 | 4:5 | 3:3 | -:- |
| 2024 | 129 | 1 | 33:32 | 18:16 | 11:12 | 4:4 |
| 2023 | 76 | 1 | 27:32 | 16:17 | 9:11 | 2:4 |
| 2022 | 68 | 0 | 34:25 | 17:14 | 13:10 | 2:1 |
| 2021 | 87 | 0 | 26:20 | 14:10 | 9:7 | 3:2 |
| 2020 | 47 | 0 | 10:10 | 10:9 | 0:1 | -:- |
| 2019 | 61 | 0 | 17:17 | 8:8 | 5:6 | 4:3 |
| 2018 | 26 | 1 | 35:23 | 18:14 | 13:7 | 4:2 |
| 2017 | 31 | 1 | 37:19 | 23:13 | 8:3 | 6:3 |
| 2016 | 18 | 2 | 35:18 | 22:12 | 10:4 | 3:2 |
| Season | Rank | Titles | All matches | Hard | Clay | Grass |
|---|---|---|---|---|---|---|
| 2025 | 0 | 0 | 0:1 | 0:1 | -:- | -:- |
| 2024 | 0 | 0 | 0:0 | -:- | 0:0 | -:- |
| 2023 | 0 | 0 | 0:1 | 0:0 | 0:1 | -:- |
| 2022 | 0 | 0 | 0:1 | 0:1 | 0:0 | -:- |
| 2019 | 0 | 0 | 0:2 | 0:1 | 0:1 | -:- |
| 2018 | 0 | 0 | 1:2 | 1:2 | -:- | -:- |
| 2017 | 0 | 0 | 2:1 | 2:0 | -:- | 0:1 |
| 2016 | 857 | 0 | 3:4 | 2:3 | 1:1 | -:- |
| 2015 | 600 | 0 | 1:2 | 1:2 | -:- | 0:0 |
| 2014 | 188 | 0 | 4:3 | 2:2 | 2:1 | -:- |
| Season | Rank | Titles | All matches | Hard | Clay | Grass |
|---|---|---|---|---|---|---|
| 2025 | 0 | 0 | 1:0 | 1:0 | -:- | -:- |
| 2023 | 0 | 0 | 1:1 | -:- | 1:1 | -:- |
| 2017 | 0 | 0 | 4:0 | 4:0 | -:- | -:- |
| 2012 | 0 | 0 | 2:0 | 2:0 | -:- | -:- |
| 2011 | 0 | 0 | 0:0 | -:- | 0:0 | -:- |
| 2004 | 0 | 1 | 5:0 | -:- | 5:0 | -:- |
Richard Gasquet tournament won
| tournament | surface | Tournament Prize Money |
|---|---|---|
| 2024 | ||
| Cassis | Hard | €74 825 |
| 2023 | ||
| Auckland | Hard | $713 495 |
| 2018 | ||
| Hertogenbosch | Grass | €612 755 |
| 2017 | ||
| Szczecin | Clay | €127 000 |
| 2016 | ||
| Antwerp | hard (indoor) | €635 645 |
| Montpellier | hard (indoor) | €520 070 |
| 2015 | ||
| Estoril | Clay | €494 310 |
| Montpellier | hard (indoor) | €494 310 |
| 2013 | ||
| Montpellier | hard (indoor) | €467 800 |
| Moscow | hard (indoor) | $823 550 |
| tournament | surface | Tournament Prize Money |
|---|---|---|
| 2004 | ||
| French Open | Clay | $10 009 638 |
Richard Gasquet injury history
| From | Until | Injury |
|---|---|---|
| 15.04.2024 | 20.04.2024 |
|
| 03.11.2023 | 29.12.2023 |
|
| 25.03.2023 | 01.04.2023 |
|
| 05.10.2021 | 16.10.2021 |
|
| 05.06.2021 | 12.06.2021 |
|
| 03.05.2021 | 07.05.2021 |
|
| 11.04.2021 | 17.04.2021 |
|
| 10.03.2021 | 13.03.2021 |
|
| 28.02.2021 | 06.03.2021 |
|