Sara Errani
WTA:
748
Age:
39 (29.04.1987)
Sara Errani Last matches
FT
22/05/25
08:00
Anna-Lena Friedsam
- 1
- 6
- 7 10
- 6
- 0
- 6 7
FT
20/05/25
07:30
Sara Errani
- 0
- 7 7
- 6
- 6
- 6 4
- 2
FT
07/05/25
05:10
Sara Errani
- 2
- 3
- 6
- 6
FT
21/04/25
04:10
Maya Joint
- 6
- 2
- 6
- 4
- 6
- 2
FT
16/04/25
07:45
Magdalena Frech
- 7
- 4
- 7 7
- 5
- 6
- 6 5
FT
13/04/25
08:25
Veronika Kudermetova
- 6
- 6
- 1
- 2
FT
12/04/25
10:05
Nastasja Schunk
- 6
- 4
- 3
- 2
- 6
- 6
FT
16/03/25
16:40
Maya Joint
- 7 8
- 7 7
- 6 6
- 6 4
FT
02/03/25
17:30
Sara Errani
- 3
- 4
- 6
- 6
FT
07/02/25
08:40
Veronika Kudermetova
- 6
- 6
- 4
- 1
Sara Errani Fixtures
05/07/22
06:00
Oksana Selekhmeteva
Sara Errani
Sara Errani match record
| Season | Rank | Titles | All matches | Hard | Clay | Grass |
|---|---|---|---|---|---|---|
| 2025 | 633 | 0 | 3:9 | 1:4 | 2:5 | -:- |
| 2024 | 105 | 0 | 29:22 | 13:13 | 13:7 | 3:2 |
| 2023 | 105 | 1 | 36:31 | 14:11 | 21:17 | 1:3 |
| 2022 | 109 | 1 | 33:29 | 8:12 | 21:15 | 4:2 |
| 2021 | 121 | 0 | 16:20 | 6:9 | 9:9 | 1:2 |
| 2020 | 131 | 0 | 17:14 | 9:10 | 8:4 | -:- |
| 2019 | 198 | 1 | 18:21 | 2:7 | 16:14 | -:- |
| 2018 | 112 | 1 | 23:13 | 11:5 | 12:8 | -:- |
| 2017 | 132 | 1 | 35:25 | 18:10 | 16:11 | 1:4 |
| 2016 | 49 | 1 | 21:24 | 13:15 | 7:7 | 1:2 |
| Season | Rank | Titles | All matches | Hard | Clay | Grass |
|---|---|---|---|---|---|---|
| 2026 | 3 | 0 | 0:1 | 0:1 | -:- | -:- |
| 2025 | 3 | 4 | 37:12 | 21:8 | 12:2 | 3:2 |
| 2024 | 9 | 4 | 38:17 | 19:12 | 15:3 | 2:2 |
| 2023 | 127 | 2 | 13:10 | 4:0 | 9:8 | 0:2 |
| 2022 | 196 | 1 | 8:5 | 4:3 | 4:2 | -:- |
| 2021 | 133 | 0 | 8:6 | 0:2 | 8:3 | 0:1 |
| 2020 | 379 | 0 | 5:6 | 4:5 | 1:1 | -:- |
| 2019 | 628 | 0 | 1:5 | 1:2 | 0:3 | -:- |
| 2018 | 110 | 1 | 8:3 | 5:1 | 3:2 | -:- |
| 2017 | 172 | 1 | 9:4 | 7:3 | 2:1 | -:- |
| Season | Rank | Titles | All matches | Hard | Clay | Grass |
|---|---|---|---|---|---|---|
| 2025 | 0 | 2 | 10:2 | 5:1 | 4:0 | 1:1 |
| 2024 | 0 | 1 | 6:2 | 5:0 | 1:1 | 0:1 |
| 2016 | 0 | 0 | 1:0 | 1:0 | -:- | -:- |
| 2015 | 0 | 0 | 0:0 | 0:0 | -:- | -:- |
| 2012 | 0 | 0 | 0:2 | 0:0 | 0:0 | 0:2 |
| 2011 | 0 | 0 | 1:1 | 1:1 | -:- | -:- |
Sara Errani tournament won
| tournament | surface | Tournament Prize Money |
|---|---|---|
| 2023 | ||
| W60 Arcadia, CA | Hard | $60 000 |
| 2022 | ||
| Contrexeville | Clay | $115 000 |
| 2019 | ||
| ITF Rome Women | Clay | $60 000 |
| 2018 | ||
| Indian Wells | Hard | $140 000 |
| 2017 | ||
| ITF Suzhou Women | Hard | $60 000 |
| 2016 | ||
| Dubai | Hard | $1 734 900 |
| 2015 | ||
| Rio de Janeiro | Clay | $250 000 |
| 2013 | ||
| Acapulco | Clay | $235 000 |
| 2012 | ||
| Palermo | Clay | $220 000 |
| Budapest | Clay | $220 000 |
| tournament | surface | Tournament Prize Money |
|---|---|---|
| 2025 | ||
| Doha | Hard | $3 654 963 |
| Rome | Clay | $6 911 032 |
| Roland Garros | Clay | €2 556 000 |
| Beijing | Hard | $8 963 700 |
| 2024 | ||
| Beijing | Hard | $8 127 389 |
| Olympic Games | Clay | $0 |
| Rome | Clay | $5 509 771 |
| Linz | hard (indoor) | $259 303 |
| 2023 | ||
| Florianopolis | Clay | $115 000 |
| Monastir | Hard | $259 303 |
| tournament | surface | Tournament Prize Money |
|---|---|---|
| 2025 | ||
| French Open | Clay | €475 000 |
| US Open | Hard | $577 500 |
| 2024 | ||
| US Open | Hard | $577 500 |
Sara Errani injury history
| From | Until | Injury |
|---|---|---|
| 26.07.2023 | 29.07.2023 |
|