Yuki Naito
WTA:
473
Age:
25 (16.02.2001)
Yuki Naito Last matches
FT
24/05/26
00:10
Yuki Naito
- 6
- 6
- 4
- 3
FT
22/05/26
22:10
Momoko Kobori
- 7 7
- 4
- 4
- 6 5
- 6
- 6
FT
22/05/26
04:00
Yuki Naito
- 6
- 6
- 3
- 4
FT
21/05/26
23:30
Yuki Naito
- 7
- 6
- 5
- 4
FT
20/05/26
00:45
Hina Inoue
- 7 10
- 5
- 4
- 6 8
- 7
- 6
FT
14/05/26
21:40
Yuki Naito
- 3
- 5
- 6
- 7
FT
13/05/26
22:50
Misaki Matsuda
- 1
- 0
- 6
- 6
FT
13/05/26
04:15
Ji Eun Lee
- 3
- 2
- 6
- 6
FT
07/05/26
22:10
Dayeon Back
- 5
- 6
- 6
- 7
- 4
- 4
FT
06/05/26
23:25
Jiangxue Han
- 6 5
- 6
- 2
- 7 7
- 4
- 6
Yuki Naito Fixtures
28/09/22
12:30
Jiangxue Han
Yuki Naito
21/03/24
19:00
Yuki Naito
Alana Parnaby
Yuki Naito match record
| Season | Rank | Titles | All matches | Hard | Clay | Grass |
|---|---|---|---|---|---|---|
| 2026 | 566 | 0 | 3:1 | 3:1 | -:- | -:- |
| 2025 | 560 | 0 | 26:20 | 4:5 | 22:15 | -:- |
| 2024 | 480 | 0 | 19:24 | 4:11 | 11:11 | 4:2 |
| 2023 | 408 | 0 | 20:25 | 11:13 | 9:12 | -:- |
| 2022 | 227 | 0 | 34:23 | 10:10 | 22:11 | 0:1 |
| 2021 | 248 | 1 | 10:13 | 5:6 | 5:7 | -:- |
| 2020 | 184 | 0 | 6:5 | 1:2 | 5:3 | -:- |
| 2019 | 191 | 0 | 5:6 | 5:6 | -:- | -:- |
| 2018 | 626 | 0 | 6:4 | 1:2 | 3:1 | 2:1 |
| 2017 | 0 | 0 | 2:5 | 2:3 | 0:1 | 0:1 |
| Season | Rank | Titles | All matches | Hard | Clay | Grass |
|---|---|---|---|---|---|---|
| 2025 | 402 | 2 | 25:11 | 6:3 | 19:8 | -:- |
| 2024 | 268 | 2 | 26:18 | 17:13 | 9:4 | 0:1 |
| 2023 | 330 | 3 | 15:8 | 4:4 | 11:4 | -:- |
| 2022 | 470 | 0 | 9:12 | 3:6 | 6:5 | 0:1 |
| 2021 | 401 | 0 | 4:3 | 1:1 | 3:2 | -:- |
| 2020 | 427 | 0 | 2:1 | -:- | 2:1 | -:- |
| 2018 | 358 | 0 | 8:3 | 3:1 | 4:1 | 1:1 |
| 2017 | 348 | 0 | 4:4 | 3:2 | 0:1 | 1:1 |
| 2016 | 369 | 0 | 1:3 | 1:1 | 0:1 | 0:1 |
Yuki Naito tournament won
| tournament | surface | Tournament Prize Money |
|---|---|---|
| 2021 | ||
| W25 Buenos Aires | Clay | $25 000 |
| tournament | surface | Tournament Prize Money |
|---|---|---|
| 2025 | ||
| W15 Antalya 12 | Clay | $15 000 |
| W35 Casablanca | Clay | $30 000 |
| 2024 | ||
| W35 Traralgon 2 | Hard | $25 000 |
| W35 Kursumlijska Banja 2 | Clay | $25 000 |
| 2023 | ||
| W25 Stuttgart-Vaihingen | Clay | $25 000 |
| W25 Cairns | Hard | $25 000 |
| W60 Canberra 3 | Clay | $60 000 |
Yuki Naito injury history
| From | Until | Injury |
|---|---|---|
| 04.08.2021 | 15.08.2021 |
|