A-League, Women predictions
No predictions for planned matches
A-League, Women Table
| # | Team | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 20 | 12 | 4 | 4 | 36:20 | 16 | 40 | |
| 2 | 20 | 10 | 4 | 6 | 38:17 | 21 | 34 | |
| 3 | 20 | 9 | 4 | 7 | 37:39 | -2 | 31 | |
| 4 | 20 | 9 | 4 | 7 | 30:24 | 6 | 31 | |
| 5 | 20 | 9 | 3 | 8 | 24:26 | -2 | 30 | |
| 6 | 20 | 8 | 4 | 8 | 27:24 | 3 | 28 | |
| 7 | 20 | 7 | 7 | 6 | 27:26 | 1 | 28 | |
| 8 | 20 | 7 | 3 | 10 | 20:30 | -10 | 24 | |
| 9 | 20 | 7 | 2 | 11 | 30:36 | -6 | 23 | |
| 10 | 20 | 5 | 4 | 11 | 18:34 | -16 | 19 |
Other predictions
Boca Juniors II
Defensa y Justicia II
Read
Brevard SC Riptide
Fort Lauderdale United FC II (Women)
Read
Inter Gainesville KF
Shark Coast FC
Read
Staten Island Asc
Manhattan
Read
Northern Indiana FC
Louisville City FC Usl 2
Read
Chicago City Dutch Lions FC
Rochester FC
Read