TOP Tournaments
Show more
A-League, Women

A-League, Women 2026 table

10/25
05/26
100%
League table
Form table
Home statistics
Goals statistics
Half table

League table

# Team GP W D L G GD P
1 20 12 4 4 36:20 16 40
2 20 10 4 6 38:17 21 34
3 20 9 4 7 37:39 -2 31
4 20 9 4 7 30:24 6 31
5 20 9 3 8 24:26 -2 30
6 20 8 4 8 27:24 3 28
7 20 7 7 6 27:26 1 28
8 20 7 3 10 20:30 -10 24
9 20 7 2 11 30:36 -6 23
10 20 5 4 11 18:34 -16 19
11 20 4 7 9 18:29 -11 19
  • Playoffs
  • Qualification Playoffs

Form table

Last 5 matches
Last 10 matches
# Team GP W D L G GD P PPG
1 5 4 1 0 10:4 6 13 2.60
2 5 3 0 2 9:4 5 9 1.80
3 5 3 0 2 11:10 1 9 1.80
4 5 2 2 1 4:3 1 8 1.60
5 5 2 1 2 8:7 1 7 1.40
6 5 2 1 2 8:7 1 7 1.40
7 5 2 0 3 11:11 0 6 1.20
8 5 1 3 1 3:4 -1 6 1.20
9 5 1 1 3 6:10 -4 4 0.80
10 5 1 1 3 5:9 -4 4 0.80
11 5 1 1 3 3:7 -4 4 0.80
# Team GP W D L G GD P PPG
1 3 2 0 1 9:6 3 6 2.00
2 3 2 0 1 7:4 3 6 2.00
3 2 1 1 0 3:1 2 4 2.00
4 3 1 2 0 2:1 1 5 1.67
5 2 1 0 1 3:1 2 3 1.50
6 2 1 0 1 3:4 -1 3 1.50
7 4 1 2 1 3:4 -1 5 1.25
8 3 1 0 2 6:6 0 3 1.00
9 3 1 0 2 3:6 -3 3 1.00
10 2 0 1 1 2:3 -1 1 0.50
11 2 0 1 1 0:1 -1 1 0.50
# Team GP W D L G GD P PPG
1 3 3 0 0 7:3 4 9 3.00
2 3 2 0 1 6:3 3 6 2.00
3 2 1 0 1 5:5 0 3 1.50
4 2 1 0 1 2:2 0 3 1.50
5 2 1 0 1 2:4 -2 3 1.50
6 3 1 1 1 5:3 2 4 1.33
7 1 0 1 0 0:0 0 1 1.00
8 3 1 0 2 6:9 -3 3 1.00
9 3 1 0 2 1:4 -3 3 1.00
10 2 0 1 1 2:3 -1 1 0.50
11 2 0 1 1 1:3 -2 1 0.50
# Team GP W D L G GD P PPG
1 10 6 2 2 18:9 9 20 2.00
2 10 6 1 3 17:8 9 19 1.90
3 10 5 1 4 13:14 -1 16 1.60
4 10 5 1 4 21:23 -2 16 1.60
5 10 3 5 2 11:11 0 14 1.40
6 10 4 2 4 10:12 -2 14 1.40
7 10 4 1 5 19:18 1 13 1.30
8 10 4 1 5 14:15 -1 13 1.30
9 10 3 3 4 8:10 -2 12 1.20
10 10 2 3 5 12:15 -3 9 0.90
11 10 2 3 5 8:14 -6 9 0.90
# Team GP W D L G GD P PPG
1 5 3 0 2 8:4 4 9 1.80
2 5 3 0 2 10:7 3 9 1.80
3 4 2 1 1 8:4 4 7 1.75
4 6 3 1 2 14:13 1 10 1.67
5 6 2 3 1 4:3 1 9 1.50
6 4 2 0 2 5:7 -2 6 1.50
7 6 1 3 2 5:7 -2 6 1.00
8 5 1 2 2 1:3 -2 5 1.00
9 4 1 0 3 7:8 -1 3 0.75
10 5 1 0 4 7:12 -5 3 0.60
11 4 0 2 2 3:5 -2 2 0.50
# Team GP W D L G GD P PPG
1 6 4 1 1 10:5 5 13 2.17
2 5 3 1 1 9:4 5 10 2.00
3 4 2 2 0 6:4 2 8 2.00
4 6 4 0 2 7:7 0 12 2.00
5 6 3 1 2 12:10 2 10 1.67
6 6 3 1 2 8:7 1 10 1.67
7 4 2 0 2 7:10 -3 6 1.50
8 5 1 3 1 5:3 2 6 1.20
9 5 1 1 3 7:11 -4 4 0.80
10 5 1 1 3 4:8 -4 4 0.80
11 4 1 0 3 4:7 -3 3 0.75

Home statistics

# Team Home advantage Scored Conceded PPG (Home / Away)
1 +69% +160% -23%
1.10 / 0.80
2 +50% +100% 0%
1.60 / 1.20
3 +44% +73% +15%
1.90 / 1.20
4 +42% +100% -17%
1.90 / 1.10
5 +26% -18% +70%
1.70 / 0.70
6 +22% +25% +19%
2.11 / 1.80
7 +16% +22% +10%
1.70 / 1.56
8 +12% +18% +5%
1.50 / 1.60
9 +11% -44% +66%
1.80 / 1.11
10 -1% -10% +8%
1.00 / 1.40
11 -25% -36% -13%
0.40 / 1.50
# Team Scoring Advantage Home Scored / match Away Scored / match
1 +160% 1.30 0.50
2 +100% 1.80 0.90
3 +100% 1.60 0.80
4 +73% 1.90 1.10
5 +25% 2.00 1.60
6 +22% 1.90 1.56
7 +18% 2.00 1.70
8 -10% 1.44 1.60
9 -18% 0.90 1.10
10 -36% 0.70 1.10
11 -44% 1.00 1.78
# Team Defence Advantage Home Conceded / match Away Conceded / match
1 +70% 0.70 2.30
2 +66% 0.60 1.78
3 +19% 0.89 1.10
4 +15% 1.10 1.30
5 +10% 0.80 0.89
6 +8% 1.56 1.70
7 +5% 1.90 2.00
8 0% 1.30 1.30
9 -13% 1.80 1.60
10 -17% 1.40 1.20
11 -23% 1.60 1.30

Goals statistics

# Team GP Total Goals AVG Home Away
1 20 76 3.80 3.90 3.70
2 19 60 3.16 3.00 3.30
3 19 53 2.79 2.89 2.70
4 20 54 2.70 3.00 2.40
5 20 53 2.65 3.10 2.20
6 20 52 2.60 2.50 2.70
7 19 49 2.58 2.70 2.44
8 19 48 2.53 1.60 3.56
9 20 50 2.50 3.00 2.00
10 20 50 2.50 1.60 3.40
11 20 47 2.35 2.90 1.80

Half table

1st Half
2nd Half
# Team GP W D L G GD P PPG
1 19 7 9 3 17:9 8 30 1.58
2 19 6 11 2 14:6 8 29 1.53
3 19 5 12 2 12:7 5 27 1.42
4 19 5 11 3 14:11 3 26 1.37
5 20 3 16 1 11:8 3 25 1.25
6 20 4 13 3 12:10 2 25 1.25
7 20 5 10 5 17:18 -1 25 1.25
8 20 5 8 7 10:15 -5 23 1.15
9 20 3 11 6 10:15 -5 20 1.00
10 20 0 17 3 8:13 -5 17 0.85
11 20 2 8 10 5:18 -13 14 0.70
# Team GP W D L G GD P PPG
1 10 5 3 2 12:6 6 18 1.80
2 9 5 3 1 8:3 5 18 2.00
3 10 3 5 2 5:3 2 14 1.40
4 10 2 7 1 7:5 2 13 1.30
5 10 2 7 1 5:3 2 13 1.30
6 9 2 6 1 7:4 3 12 1.33
7 10 1 9 0 4:1 3 12 1.20
8 10 2 6 2 8:8 0 12 1.20
9 10 2 5 3 7:8 -1 11 1.10
10 10 0 9 1 7:8 -1 9 0.90
11 10 1 3 6 2:9 -7 6 0.60
# Team GP W D L G GD P PPG
1 10 4 5 1 7:2 5 17 1.70
2 9 4 3 2 8:6 2 15 1.67
3 10 3 5 2 10:10 0 14 1.40
4 9 2 6 1 5:3 2 12 1.33
5 10 1 9 0 6:5 1 12 1.20
6 10 2 6 2 5:5 0 12 1.20
7 10 2 3 5 5:12 -7 9 0.90
8 10 0 8 2 6:8 -2 8 0.80
9 10 0 8 2 1:5 -4 8 0.80
10 10 1 5 4 2:7 -5 8 0.80
11 10 1 5 4 3:9 -6 8 0.80
# Team GP W D L G GD P PPG
1 20 9 4 7 11:8 3 31 1.55
2 19 8 6 5 14:6 8 30 1.58
3 20 7 9 4 10:15 -5 30 1.50
4 19 7 8 4 17:9 8 29 1.53
5 20 8 4 8 17:18 -1 28 1.40
6 19 7 6 6 12:7 5 27 1.42
7 20 7 6 7 5:18 -13 27 1.35
8 19 7 3 9 14:11 3 24 1.26
9 20 6 6 8 12:10 2 24 1.20
10 20 4 9 7 10:15 -5 21 1.05
11 20 4 7 9 8:13 -5 19 0.95
# Team GP W D L G GD P PPG
1 10 6 2 2 5:3 2 20 2.00
2 9 5 3 1 7:4 3 18 2.00
3 10 5 2 3 7:5 2 17 1.70
4 10 4 5 1 8:8 0 17 1.70
5 10 4 4 2 4:1 3 16 1.60
6 10 5 1 4 7:8 -1 16 1.60
7 10 3 6 1 12:6 6 15 1.50
8 10 2 6 2 5:3 2 12 1.20
9 10 3 2 5 7:8 -1 11 1.10
10 10 3 2 5 2:9 -7 11 1.10
11 9 2 1 6 8:3 5 7 0.78
# Team GP W D L G GD P PPG
1 10 5 2 3 6:8 -2 17 1.70
2 10 4 4 2 3:9 -6 16 1.60
3 9 4 2 3 5:3 2 14 1.56
4 10 3 4 3 2:7 -5 13 1.30
5 10 3 3 4 7:2 5 12 1.20
6 10 3 3 4 10:10 0 12 1.20
7 9 3 2 4 8:6 2 11 1.22
8 10 3 2 5 6:5 1 11 1.10
9 10 2 3 5 5:12 -7 9 0.90
10 10 1 5 4 1:5 -4 8 0.80
11 10 1 4 5 5:5 0 7 0.70

About

The A-League, Women 25/26 season’s A-League, Women standings, Australia will always help football fans to find out latest information about teams' achievements on azscore.co.za. The standings table is updated in real-time, so all the most complete information about the A-League, Women tournament will always be available to you in one place for free.

To check all the information that interests you select Australia, then A-League, Women and choose A-League, Women 25/26 season. When you reach the tournament mane page, go to the A-League, Women standings tab and reach out to the teams' most recent data.

Standings today never been so accessible to users. Only on azscore.co.za A-League, Women tables will be available on every device with internet in anywhere in the world.

Top bookmakers
1
gift-icon-green 3000 USD Bonus
Bonus
2
gift-icon-green 100 USD Bonus
Bonus
3
gift-icon-green 250 USD Bonus
Bonus
4
gift-icon-green 750 USD Bonus
Bonus
5
gift-icon-green 250 USD Bonus
Bonus
6
gift-icon-green for $19.99 Bonus
Bonus
7
gift-icon-green for $15.99 Bonus
Bonus
League info
  • Country :
    Australia
  • Date:
    30.10.2025 - 16.05.2026
  • Number of teams :
    11
Get quick access to sports scores and news.
Install this web app on your device: tap and then "Add to Home Screen "
close